This web page uses Javascript. To see the full page make sure Javascript is enabled.
 

Title





Tip of the Iceberg image was created by the California Genealogical Society & Library, Oakland, CA

 

Return to Index

Return to Census Main Page

This page was updated on:


1930 D3
Surname Given Name Age ED Reel Page Line
Delmu Lucia 47 43-71 219 216 66
Delmu Oscar 28 43-71 219 216 67
Delmu Eneriga 52 43-71 219 216 65
Delno Chester 35 43-23 217 180 13
Delno Edith J. 30 43-22 217 141 92
Delno George 33 43-22 217 141 91
Delno George Unknown 43-22 217 141 93
Delno Shirley L. Unknown 43-23 217 180 15
Delno Sophie 28 43-23 217 180 14
Delon Cecelia unknown 43-109 219 193 85
DeLong William E. 60 43-61 219 35 50
Delong Marie E. 22 43-55 218 7 82
Delong Lloyd 28 43-55 218 7 81
DeLong John 19 43-13 220 37 29
DeLong Hazel 44 43-28 217 218 20
DeLong Carrie L. 78 43-28 217 218 19
Delong Barbara G. 4 mos 43-55 218 7 83
DeLong Bertha A. 59 43-61 219 35 51
DeLopez Minnie 59 43-2 217 18 29
DeLopez Marie 20 43-6 218 2 85
DeLopez Frank 56 43-2 217 18 30
DeLorenzo Charles J. 22 43-64 219 83 64
DeLorenzo Jack C. 19 43-64 219 83 66
DeLorenzo Joseph Unknown 43-13 220 33 94
DeLorenzo Joseph S. 20 43-64 219 83 65
DeLorenzo Louis 11 43-13 220 33 93
DeLorenzo Rocco 33 43-13 220 33 92
DeLorenzo Samuel 57 43-64 219 83 62
DeLorenzo Anthony G. 27 43-64 219 83 63
Delos Alander J. 39 43-68 219 142 2
Delos Sarah H. 32 43-68 219 142 3
Delos Doris 12 43-68 219 142 4
Delos Margie R. Unknown 43-68 219 142 5
Delose Doris 12 43-40 218 10 3
Delose Doris 12 43-40 218 10 3
Delpiete Amelia 42 43-103 219 5 37
Delpiete Angelo 20 43-103 219 5 38
Delpley Francis W. 51 43-60 219 17 23
Delpley Helen P. 13 43-60 219 17 26
Delpley William F. 20 43-60 219 17 24
Delpley Florence E. 10 43-60 219 17 27
Delpley Frances E. Unknown 43-60 219 17 28
Delpley Norma M. 18 43-60 219 17 25
DelPonte Lorene 44 43-57 218 12 70
DelPonte William J 38 43-96 217 220 86
DelPonte William Unknown 43-96 217 220 89
DelPonte Silvio H. 45 43-57 218 12 69
DelPonte Ophelia E. 41 43-63 219 58 75
DelPonte Marion Unknown 43-96 217 220 91
DelPonte Irvin C. 12 43-57 218 12 73
DelPonte Charles A. 45 43-63 219 58 74
DelPonte Anna L 46 43-96 217 220 87
DelPonte Amelia C. 15 43-57 218 12 72
DelPonte Amelia 70 43-96 217 220 88
DelPonte Alice L Unknown 43-96 217 220 90
DelPonte Martha L. 18 43-57 218 12 71
Delport Ruth A. 68 43-45 218 1 91
DelPorta Teresa unknown 43-109 219 194 22
DelPrete Louis 22 43-42 218 7 13
DelPrete Anthony 24 43-42 218 7 12
Delroich Edmund 25 43-54 218 239 3
DelRosario Vinaniso 28 43-25 217 200 79
DelSarte Joseph 65 43-42 218 9 2
DelSarto Edith 18 43-42 218 6 84
DelSarto Louise 46 43-42 218 6 83
Delsimone Dominic 45 43-31 217 244 97
Delsola Edith 34 43-83 218 105 92
Delsola Gaetaneo 25 43-83 218 105 91
Delte Charley 25 43-57 218 14 38
Delte John 70 43-57 218 14 35
Delte Angelina 65 43-57 218 14 36
Delte Joseph 34 43-57 218 14 37
DeLuca Joe 11 43-84 218 127 65
DeLuca Julia 11 43-78 218 50 88
DeLuca Salvatore 46 43-78 218 50 84
DeLuca Rudolph Unknown 43-84 218 127 64
DeLuca Rosie 10 43-84 218 127 66
DeLuca Rosie Unknown 43-78 218 50 93
DeLuca Regina Unknown 43-78 218 50 92
DeLuca Mary 33 43-84 218 127 63
DeLuca Mariano Unknown 43-78 218 50 90
DeLuca Gaetano 34 43-84 218 127 62
DeLuca Joseph 37 43-83 218 101 83
DeLuca Frances 10 43-78 218 50 89
DeLuca Giacomo Unknown 43-78 218 50 91
DeLuca Jennie 36 43-78 218 50 85
DeLuca Joe 13 43-78 218 50 87
DeLuca Josephine 33 43-83 218 101 84
DeLuca John 15 43-78 218 50 86
DeLuca Eleanora 41 43-69 219 169 82
DeLucca Josephine L. 28 43-83 218 97 97
DeLucca Paul C. Unknown 43-83 218 97 99
DeLucca Peter L. Unknown 43-83 218 97 98
DeLucca Carmen 32 43-83 218 97 96
DeLucchi Harold E. 25 43-37 217 255 69
Delucchi Herbert R. 27 43-9 219 5 1
Delucchi Louise 54 43-9 219 4 100
Delucchi Dominick 64 43-9 219 4 99
Delucchi John 40 43-9 219 6 53
Delucchi Charles unknown 43-109 219 184 75
DeLuci Louie 84 43-114 219 275 95
DeLucia Virginia 22 43-83 218 102 53
DeLucia Frank 44 43-83 218 102 51
Delucia Joesph 43 43-90 218 174 41
DeLucia Rafaele 47 43-83 218 102 52
Deluna Frank A. Unknown 43-84 218 119 60
DeLuna Frank P. 13 43-44 218 27 40
Deluna Lena F 41 43-49 218 174 74
DeLuna Salvatore M. 16 43-44 218 27 39
DeLuna Marcellino A. Unknown 43-44 218 27 42
Deluna Peter A. 12 43-84 218 119 59
Deluna Leonard A. 21 43-84 218 119 56
DeLuna Frank 52 43-44 218 27 34
DeLuna Pasquale M. 10 43-44 218 27 41
Deluna Earnest J 50 43-49 218 174 73
Deluna Dominic F. 18 43-84 218 119 57
DeLuna Clelia A. 18 43-44 218 27 38
Deluna Antonia 45 43-84 218 119 55
Deluna Anthony E. 14 43-84 218 119 58
DeLuna Angilena 43 43-44 218 27 35
Deluna Angelo R. Unknown 43-84 218 119 61
Deluna Angelo 53 43-84 218 119 54
DeLuna Filomena C. 19 43-44 218 27 37
DeLuna Matteo M. 21 43-44 218 27 36
Delva Alice 12 43-82 218 91 47
Delva Luvenine G. 33 43-82 218 91 45
Delva Irene Unknown 43-82 218 91 48
Delva Frank A. 41 43-82 218 91 44
Delva Frank A.. Jr. 13 43-82 218 91 46
DelVecchio Antoinette 20 43-65 219 109 26
DelVecchio Jennie 45 43-65 219 109 25
DelVecchio Josephine 12 43-65 219 109 27
DelVecchio Louis Unknown 43-65 219 109 29
DelVecchio Virginia 11 43-65 219 109 28
Delwiche Margaret 24 43-46 218 17 6
Delwiche Anthony J. 27 43-46 218 17 5
Delyan Maurice 12 43-23 217 169 47
Delyan Emile 23 43-23 217 169 46
Delyan Eugene 48 43-23 217 169 45
Demaggeo Antonina 42 43-69 219 176 63
Demaggeo Felipe 52 43-69 219 176 62
Demaggeo Francesco 55 43-69 219 176 64
DeMalta Joseph 24 43-44 218 8 73
DeMalta Rose 45 43-44 218 8 72
DeMalta Samuel 21 43-44 218 8 74
DeMalta Vincent 13 43-44 218 8 75
DeManne John 69 43-52 218 1 27
Demarco Loys Mae 2 mos. 43-44 218 18 21
DeMarco Mabel Unknown 43-64 219 92 59
DeMarco Mary 36 43-44 218 27 86
DeMarco Mike 38 43-44 218 27 85
DeMarco Mildred 15 43-44 218 27 88
DeMarco Norvina 24 43-44 218 21 88
DeMarco Pasquale 74 43-44 218 27 90
DeMarco Rose 24 43-64 219 92 58
Demarco Lewis 26 43-44 218 18 19
DeMarco Benj 13 43-44 218 22 42
DeMarco Ugene Unknown 43-44 218 27 89
DeMarco Angelica 14 43-44 218 22 41
Demarco Angelica 60 43-44 218 18 18
DeMarco Angie 32 43-44 218 22 40
DeMarco Anthony 29 43-44 218 21 87
Demarco Ben 65 43-44 218 18 17
DeMarco Florence 11 43-44 218 22 43
Demarco Cathrine 25 43-44 218 18 20
DeMarco Albert 16 43-44 218 27 87
DeMarco Frank 38 43-44 218 22 39
DeMarco Joseph 25 43-64 219 92 57
DeMaria Teresa 19 43-48 218 10 38
DeMaria Muncy Unknown 43-83 218 104 94
DeMaria Josephine 56 43-69 219 172 64
DeMaria Josephine Unknown 43-83 218 104 96
DeMaria Lawrence 25 43-69 219 172 69
DeMaria Lillian E. 18 43-83 218 104 98
DeMaria Mary 10 43-48 218 10 42
Demaria Mary Unknown 43-69 219 171 29
DeMaria Mary 17 43-83 218 104 88
DeMaria Peter 17 43-69 219 172 66
DeMaria Rose 43 43-83 218 104 87
DeMaria Sam 22 43-69 219 172 65
Demaria Josephine 30 43-69 219 171 27
DeMaria Samuel 20 43-48 218 10 37
DeMaria Rose 13 43-69 219 172 68
DeMaria Teresa 77 43-48 218 10 43
DeMaria Vita 37 43-48 218 10 36
DeMaria Samuel 31 43-48 218 10 26
DeMaria Augustine 19 43-83 218 104 97
DeMaria Rose 13 43-83 218 104 91
Demaria Josephine Unknown 43-69 219 171 30
DeMaria Annie Unknown 43-83 218 104 95
DeMaria Anthony 48 43-83 218 104 86
DeMaria Augustine 10 43-83 218 104 93
DeMaria Frances 16 43-83 218 104 89
DeMaria Grace 11 43-83 218 104 92
DeMaria Anna 25 43-48 218 10 27
DeMaria Joseph Unknown 43-48 218 10 28
DeMaria James 43 43-48 218 10 35
DeMaria Jennie 14 43-83 218 104 90
Demaria John 13 43-69 219 171 28
DeMaria John 14 43-69 219 172 67
DeMaria Josephine 17 43-48 218 10 39
DeMaria John 60 43-69 219 172 63
Demaria Gus 34 43-69 219 171 26
DeMaria Antony 14 43-48 218 10 40
DeMaria Joseph 12 43-48 218 10 41
DeMartini Joseph 33 43-71 219 213 3
DeMartini Louise 31 43-71 219 215 41
DeMartini Lucile 10 43-71 219 215 42
DeMartini Mary 45 43-11 219 4 52
DeMartini Mary S. Unknown 43-11 219 4 54
DeMartini Mildred Unknown 43-71 219 215 44
DeMartini Raymond 16 43-71 219 218 97
DeMartini John B. 54 43-11 219 4 51
DeMartini Edward 11 mo 43-71 219 218 99
DeMartini Tessie 28 43-71 219 213 4
DeMartini Orena Unknown 43-71 219 213 7
DeMartini Albert 11 43-71 219 213 5
Demartini John 59 43-40 218 4 12
Demartini John 59 43-40 218 4 12
DeMartini Jackie Unknown 43-71 219 215 43
DeMartini Frank J. 12 43-11 219 4 53
DeMartini Constant 10 43-71 219 218 98
DeMartini Celeste 71 43-71 219 218 100
DeMartini Antoine 42 43-71 219 218 95
DeMartini Angeline 36 43-71 219 218 96
DeMartini John 41 43-71 219 215 40
DeMartini Gladys Unknown 43-71 219 213 6
DeMasio Joe 58 43-44 218 22 38
DeMatie Mary unknown 43-109 219 190 61
DeMattei Salvio 41 43-45 218 14 83
Demattei Michael 49 43-57 218 15 52
DeMattei Katie 41 43-45 218 14 84
DeMattei Arthur Unknown 43-45 218 14 86
Demattei Filavia 44 43-57 218 15 53
DeMattei Victor 18 43-45 218 14 85
Demattei Elmer 23 43-57 218 15 54
Demattei Arthur 20 43-57 218 15 55
Demattei Antonio 46 43-28 217 211 11
Demattei Anna 36 43-28 217 211 12
DeMattei Adolph Unknown 43-45 218 14 87
DeMattei August L. 51 43-64 219 69 42
Demattei Bernadette 16 43-57 218 15 56
Demattie Julino 39 43-54 218 235 15
Demattie Mildred C 11 43-54 218 235 17
Demattie Rachel A 35 43-54 218 235 16
Dembraska Rita S. 35 43-67 219 133 48
Dembraska Ileen B. 15 43-67 219 133 49
Demee Leon Unknown 43-49 218 171 81
Demee Adolphe 31 43-49 218 171 79
Demee Aida 28 43-49 218 171 80
DeMello Catherine 40 43-116 220 87 27
DeMello John 48 43-116 220 87 26
DeMello John 18 43-116 220 87 28
DeMelloPine Helen 15 43-112 219 250 12
DeMelloPine Manuel 13 43-112 219 250 13
DeMelloPine Joe, Jr. 22 43-112 219 250 8
DeMelloPine Antonia 40 43-112 219 250 7
DeMelloPine Joe 47 43-112 219 250 6
DeMelloPine Gladys 21 43-112 219 250 9
DeMelloPine Frank 18 43-112 219 250 10
DeMelloPine Edward Unknown 43-112 219 250 14
DeMelloPine Betty Unknown 43-112 219 250 15
DeMelloPine Clarence 17 43-112 219 250 11
Demenh George H. 30 43-84 218 124 89
deMerritt George 23 43-16 220 61 9
deMerritt Watson B. 57 43-16 220 61 8
DeMers Marjorie V. 10 43-43 218 12 88
DeMers Agnes V. 35 43-43 218 12 85
DeMers Clarence 50 43-49 218 178 1
DeMers Claud E. 13 43-43 218 12 86
DeMers Dorothy J. 11 43-43 218 12 87
DeMers Ethel 42 43-49 218 178 2
DeMesa Mary 57 43-23 217 166 9
DeMesy Charles 33 43-28 217 218 87
DeMesy Henry 35 43-28 217 218 88
DeMesy Susie 44 43-28 217 218 89
Demetrio Ruth Unknown 43-56 218 18 83
Demetrio Anna 29 43-56 218 18 81
Demetrio Julia Unknown 43-56 218 18 82
Demetrio Neavis 29 43-56 218 18 80
DeMeza Richard 67 43-96 217 219 33
DeMeza Mary S 59 43-96 217 219 34
DeMeza Mary E Unknown 43-96 217 218 3
DeMeza Lucy M 33 43-96 217 218 2
DeMeza Loueva 30 43-96 217 219 35
DeMeza Elizabeth Unknown 43-96 217 218 4
DeMeza Fredrick M 33 43-96 217 218 1
Demezzi Joseph 65 43-9 219 8 40
Demezzi Louise R. 26 43-7 219 9 13
Demezzi Edward J. 28 43-7 219 9 12
Demezzi Ernestine 52 43-9 219 8 41
Demge Edw 36 43-47 218 2 62
Demicheli Lillian F. 28 43-66 219 123 67
Demicheli Mary 61 43-67 219 126 65
Demicheli Lena 29 43-41 219 5 93
Demicheli John 33 43-67 219 128 12
Demicheli George A. 36 43-66 219 123 66
Demicheli Elvira 24 43-67 219 128 13
Demicheli Arthur 32 43-41 219 5 92
Demicheli Thomas 62 43-67 219 126 64
Demichelis Alexis 43 43-100 218 257 100
Demichelli Alice A. 27 43-72 219 220 17
Demichelli John T. 16 43-72 219 220 18
Demichelli Joseph C. 16 43-72 219 220 19
Demichelus John 51 43-108 219 4 61
Demichelus Anthony 38 43-108 219 4 60
Demichili Daniel 29 43-69 219 155 17
Demichili Frances 28 43-69 219 155 18
Demichili Adeline Unknown 43-69 219 155 19
Demichili Daniel Unknown 43-69 219 155 20
Demico Adelina 19 43-47 218 9 90
Demico Cosmo 57 43-47 218 9 87
Demiohelico William 45 43-14 220 45 48
Demiohelico Catherine W. 4 mo 43-14 220 45 52
Demiohelico Marie L. Unknown 43-14 220 45 50
Demiohelico Mary A. 21 43-14 220 45 49
Demiohelico Virginia M. Unknown 43-14 220 45 51
DeMoe Ruth J. 30 43-35 217 275 63
DeMoe Babette J. Unknown 43-35 217 275 65
DeMoe Earl Jr. 10 43-35 217 275 64
Demoray Lorenzo A. 60 43-14 220 43 34
Demors Nancy 62 43-57 218 11 90
DeMoss Olvie L. 24 43-9 219 13 92
DeMoss Frank C. Unknown 43-9 219 13 94
DeMoss Lina unknown 43-109 219 191 45
DeMoss Marion 23 43-9 219 13 93
DeMott Richard E. Unknown 43-61 219 33 96
DeMott Frank 27 43-61 219 33 94
DeMott Faye E. 19 43-61 219 33 95
Dempsey John F. 24 43-37 217 255 7
Dempsey Warren R. 36 43-22 217 137 97
Dempsey Sarah E. 77 43-108 219 1 2
Dempsey Sarah B. 37 43-22 217 139 43
Dempsey Sara 21 43-75 219 288 86
Dempsey Mose 76 43-9 219 3 84
Dempsey Mathilda 29 43-4 218 10 22
Dempsey John P. 29 43-84 218 123 94
Dempsey John A. 11 mo 43-84 218 123 96
Dempsey James E. 31 43-4 218 10 21
Dempsey James B. 60 43-84 218 123 92
Dempsey Frances F. 27 43-84 218 123 95
Dempsey Eileene C. 22 43-84 218 123 93
Dempsey Betty Unknown 43-116 220 82 46
Dempsey Warren R., Jr. Unknown 43-22 217 137 99
Dempsey Margaret S. 36 43-22 217 137 98
Dempster Kenneth 12 43-21 217 102 100
Demsky Carl A. 53 43-43 218 12 46
Demsky Graham C. 24 43-43 218 12 48
Demsky Nellie T. 53 43-43 218 12 47
Dencker Wilhelm M 49 43-78 218 48 16
Dencker Wivi 47 43-78 218 48 17
Denco John 38 43-109 219 179 83
Denegri Dismo 16 43-40 218 10 74
Denegri Mary 42 43-40 218 10 73
Denegri Mary 42 43-40 218 10 73
Denegri Eleanor 15 43-40 218 10 75
Denegri Eleanor 15 43-40 218 10 75
Denegri Dismo M. 48 43-40 218 10 72
Denegri Dismo 16 43-40 218 10 74
Denegri Dismo M. 48 43-40 218 10 72
deNeidman Wladimir 76 43-11 219 13 6
deNeidman Bernicia 25 43-11 219 13 8
deNeidman Mary E. 62 43-11 219 13 7
Denemark Grant A. Unknown 43-19 217 64 41
Denemark Virginia G.. 10 43-19 217 64 40
DeNers Agnes V. 35 43-43 218 12 85
DeNers Claud E. 13 43-43 218 12 86
DeNers Dorothy J. 11 43-43 218 12 87
DeNers Marjorie V. 10 43-43 218 12 88
Denevi Eva M. 22 43-62 219 52 61
Denevi Susie L. 18 43-62 219 52 66
Denevi Minnie M. 22 43-62 219 52 68
Denevi Louis L. 23 43-62 219 52 67
Denevi George A. 20 43-62 219 52 65
Denevi Catherine 47 43-62 219 52 63
Denevi Angelo F. 25 43-62 219 52 60
Denevi John 47 43-62 219 52 64
Denevy Catherine 25 43-44 218 20 81
Denevy Donna M. 1 mo. 43-44 218 20 82
Deng Pay 42 43-13 220 37 25
Dengler Conio B. 89 43-19 217 57 69
Dengler Edna C. 88 43-19 217 57 70
Dengler

43-19 217 57 72
Dengler

43-19 217 57 71
Dengler

43-19 217 57 73
Denham Edw C 40 43-47 218 1 30
Denham Pearl 38 43-47 218 1 31
Denhart Mildred 15 43-23 217 180 92
Denhart William M. 40 43-55 218 5 6
Denhart William B. 71 43-55 218 5 11
Denhart Mirrian L. 30 43-55 218 4 89
Denhart Marian J. 71 43-55 218 5 12
Denhart June M. Unknown 43-80 218 2 29
Denhart John W. 51 43-23 217 180 90
Denhart Harry J. 36 43-43 218 15 84
Denhart Eva G. 40 43-55 218 5 7
Denhart Ester V. 48 43-23 217 180 91
Denhart Roscoe H. 34 43-80 218 2 27
Denhart Eleanor M. 24 43-80 218 2 28
Denhart Donald H. Unknown 43-55 218 4 90
Denhart Daniel F. 28 43-23 217 180 88
Denhart Christy 74 43-23 217 180 89
Denhart John R. 11 43-55 218 5 8
DeNicoli Assunta 55 43-57 218 6 71
DeNicoli Ida 19 43-57 218 6 72
DeNicoli Adeline 13 43-57 218 6 73
DeNicoli Olito 59 43-57 218 6 70
Denig John S. 38 43-14 220 46 28
Denig Manuel S. Unknown 43-14 220 46 31
Denig Marcio S. 10 43-14 220 46 30
Denig Olympia 32 43-14 220 46 29
Denike Albert R, 69 43-47 218 10 55
Denike Elizabeth C. 43 43-66 219 118 20
Denike Miriam J. 17 43-29 217 228 55
DeNio Patricia O. Unknown 43-110 219 10 96
DeNio Theodore R. 24 43-110 219 10 94
DeNio Angie D. 73 43-58 218 2 9
DeNio Bonnie L. 24 43-110 219 10 95
Denise Joyce V. Unknown 43-110 219 5 43
Denise William H. 24 43-110 219 5 41
Denise Ivy G. 20 43-110 219 5 42
Denison Nigel B. 34 43-52 218 9 71
Deniston Kate 53 43-117 220 101 56
Denker Cora C. 63 43-76 219 292 86
Denker William K. 69 43-76 219 292 85
Denman Hulin 29 43-62 219 54 89
Denne George J 60 43-53 218 226 23
Denne Ruth A 50 43-53 218 226 24
Denney Russell 11 43-24 217 185 37
Denney Charles 38 43-24 217 185 35
Denney Eunice 38 43-24 217 185 36
Denney Frankie Unknown 43-24 217 185 39
Denney Israel B. 72 43-62 219 39 60
Denney Raymond Unknown 43-24 217 185 38
Denning Wallace 48 43-55 218 4 48
Denning Ruth 36 43-55 218 4 49
Denning Leslie F. 52 43-110 219 14 90
Denning Richard W. Unknown 43-55 218 4 50
Denning Nellie B. 48 43-110 219 14 91
Denninger Arthur 58 43-48 218 16 36
Dennis Mary A 39 43-53 218 223 69
Dennis James V 29 43-78 218 52 61
Dennis John L. 33 43-47 218 7 80
Dennis Katherine A. 46 43-110 219 14 35
Dennis Laura A 17 43-53 218 223 71
Dennis Lewis W 12 43-78 218 52 63
Dennis Lloyd L 46 43-53 218 223 68
Dennis Miles 4 mo. 43-53 218 223 73
Dennis Robert M. Unknown 43-44 218 21 59
Dennis Vivian M. 13 43-44 218 21 58
Dennis James L 18 43-53 218 223 70
Dennis Margaret 25 43-22 217 134 59
Dennis Curtis E. 45 43-44 218 21 56
Dennis Irene A. 35 43-44 218 21 57
Dennis Abigail O. 36 43-76 219 290 75
Dennis Alfred 22 43-120 220 120 58
Dennis Betty J Unknown 43-78 218 52 66
Dennis Edward E Unknown 43-78 218 52 64
Dennis Martha B. 61 43-76 219 290 40
Dennis Ethel 38 43-47 218 7 81
Dennis Ethel B 31 43-78 218 52 62
Dennis Franklin C Unknown 43-53 218 223 72
Dennis George O. 72 43-110 219 14 34
Dennis Harry C. 47 43-76 219 290 74
Dennis Herbert W Unknown 43-78 218 52 65
Dennis Bettie D. Unknown 43-84 218 129 69
Dennison James R. 23 43-58 218 11 40
Dennison Theodore R. 65 43-79 218 61 16
Dennison William 48 43-21 217 110 2
Denny Nellie R. 59 43-20 217 86 81
Denny Terence W 11 mo. 43-91 218 188 27
Denny Wallace R. 17 43-20 217 86 82
Denny Wallace 50 43-20 217 86 80
Denny Ralph 75 43-91 218 188 25
Denny Beth P 21 43-91 218 188 26
Denny George 51 43-99 218 246 60
Denny S Grace 50 43-50 218 193 47
Denopoli Nick Unknown 43-100 218 254 9
Denopoli Tony 45 43-100 218 254 2
Denopoli Tony 11 43-100 218 254 8
Denopoli Rocci 15 43-100 218 254 6
Denopoli Mildred 37 43-100 218 254 3
Denopoli Joseph 15 43-100 218 254 5
Denopoli Frank 14 43-100 218 254 7
Denopoli Bennie 18 43-100 218 254 4
Denopoli Salvador Unknown 43-100 218 254 10
Densmore Dudley F. 57 43-61 219 37 20
Densmore Robert E. 50 43-24 217 186 59
Dent Samuel O. 60 43-31 217 248 24
Dent Zino 18 43-48 218 6 75
Dent Vivian S. 17 43-76 219 310 23
Dent George C. 14 43-76 219 310 24
Dent Forence V. 55 43-76 219 310 22
Dent Enof 68 43-31 217 248 29
Dent Cordelia 40 43-48 218 6 74
Dent Sidmar H. 69 43-4 218 14 31
Dentin Harold 25 43-113 219 264 2
Dentin Lois 24 43-113 219 264 3
Denton Eugene F., Jr. Unknown 43-76 219 306 84
Denton Ruth 16 43-34 217 266 73
Denton Loney S. 56 43-117 220 103 88
Denton Howard C. 21 43-117 220 103 90
Denton Eugene F., Sr. 40 43-76 219 306 81
Denton Elsie W. 33 43-76 219 306 82
Denton Alice B. 52 43-117 220 103 89
Denton Aileene 27 43-48 218 7 93
Denton Adelia E. 69 43-4 218 19 4
Denton Evelyn F. 12 43-76 219 306 83
Denver Dorothy 25 43-10 219 5 82
Denver John G. 23 43-10 219 5 81
Deocales F. S. 24 43-2 217 17 41
Deolmos Domingo 31 43-7 219 11 85
Deolmos Lillian 11 43-7 219 11 87
Deolmos John Unknown 43-7 219 11 89
Deolmos Eulalia Unknown 43-7 219 11 88
Deolmos Enricata 33 43-7 219 11 86
DeOro Ona 63 43-41 219 3 93
DePalma Rosalie 31 43-120 220 123 33
DePalma Rosalie L. 25 43-35 217 274 11
DePalma Onobrio 33 43-35 217 274 10
DePalma Michele 36 43-120 220 123 32
DePalma Mary Rose Unknown 43-35 217 274 12
DePalma Marie Unknown 43-120 220 123 34
DePalma Leo Unknown 43-120 220 123 35
DePauli Lena C. 52 43-75 219 276 65
DePauli Antone 69 43-75 219 276 64
DePeralta Elias P. 23 43-55 218 7 15
Depew Cecil 23 43-105 219 13 99
Depew Dorothy F. 13 43-15 220 55 78
Depew Talmage E. 16 43-15 220 55 77
Depielri Leonora 17 43-116 220 83 97
Depielri Ulti Unknown 43-116 220 83 98
Depielri Victoria 37 43-116 220 83 96
Depielri Donimic 47 43-116 220 83 95
Deporimo Carrie Unknown 43-44 218 36 86
Deporimo Cosemena 31 43-44 218 36 82
Deporimo Frank 11 43-44 218 36 84
Deporimo Mary Unknown 43-44 218 36 85
Deporimo Sam 41 43-44 218 36 81
Deporimo Toney 12 43-44 218 36 83
Depsey Helen 76 43-78 218 38 40
DePuy Hattie H. 37 43-79 218 58 42
DeQuartrio Mathias unknown 43-109 219 183 51
Dequine Ralph E. 48 43-80 218 3 79
Dequine Ralph E. JR 13 43-80 218 3 81
Dequine Mary A. 45 43-80 218 3 80
Derangel Martin 22 43-105 219 16 24
Derangel Antonia 50 43-105 219 16 23
Deranger John F. 59 43-66 219 121 13
Deras Martin W. 15 43-80 218 6 8
Deras Charlotte 72 43-65 219 105 42
Deras Clemente 69 43-65 219 105 41
Derby Mary C. 50 43-86 218 147 17
Derby Thomas R. 28 43-86 218 147 18
Derby Thomas 86 43-47 218 2 75
Derby Ruth V. 27 43-67 219 132 54
Derby Oscar E. 68 43-114 219 275 8
Derby Mary H. 62 43-114 219 275 9
Derby Marian E. 26 43-114 219 275 10
Derby Howard 35 43-47 218 4 78
Derby Fred G. 53 43-67 219 130 86
Derby Florence I. 54 43-67 219 130 87
Derby Eleanor D. 19 43-86 218 147 19
Derby Cecil O. 28 43-67 219 132 53
Derby Charles C. 58 43-86 218 147 16
Derell Gustof 41 43-114 219 277 3
Derell Herman 13 43-114 219 277 5
Derell Isabel Unknown 43-114 219 277 6
Derell Mary J. 37 43-114 219 277 4
Derenthal Edward 72 43-66 219 117 66
DeRenzo Anna 15 43-45 218 9 87
Dergano Johanna 55 43-103 219 2 35
Dergano Martin 75 43-103 219 2 34
Derhlelsen Ralph 22 43-23 217 158 13
Derina Teodow 28 43-2 217 11 61
Dermmger Paulla 54 43-55 218 1 3
Dermody John W 66 43-50 218 195 51
Dermoody Susanne C. 4 mo 43-11 219 5 16
Dermoody Arthur W. 27 43-11 219 5 14
Dermoody Elizabeth E. 22 43-11 219 5 15
Dern Sadie C. 50 43-87 218 153 97
Dern Sylvester J. 50 43-87 218 153 96
deRoco Alpha A. 56 43-23 217 182 17
deRoco Helen R. 19 43-23 217 182 18
deRoco Joseph U. 69 43-23 217 182 16
deRoco Roland U. 17 43-23 217 182 19
DeRoller Suzanne Unknown 43-18 217 44 41
DeRoller Derk R. 37 43-18 217 44 38
DeRoller Derk R., Jr. Unknown 43-18 217 44 40
DeRoller Jean 34 43-18 217 44 39
DeRome Fanny 68 43-30 217 243 8
deRonden Pos William 67 43-1 217 6 50
DeRose Frank 12 43-112 219 246 90
DeRose Mary Ann 11 mo 43-112 219 246 95
DeRose Pasquel 60 43-112 219 246 86
DeRose Mary 46 43-5 218 2 90
DeRose Margarita 12 43-64 219 76 29
DeRose Louis 16 43-112 219 248 70
DeRose John 18 43-112 219 248 69
DeRose Joe Unknown 43-5 218 2 92
DeRose James 35 43-112 219 246 91
Derose James 38 43-4 218 1 62
DeRose Ernest 10 43-112 219 248 71
DeRose Engene 19 43-5 218 2 89
DeRose Edith C. 18 43-112 219 246 88
DeRose Edith Unknown 43-112 219 248 72
Derose Charlie Unknown 43-4 218 1 65
DeRose Charles Unknown 43-112 219 246 94
Derose Augis Unknown 43-4 218 1 59
DeRose Alphonse 51 43-64 219 76 27
DeRose Adele 36 43-12 220 7 64
DeRose Mike 45 43-112 219 248 67
DeRose Alfonso 14 43-5 218 2 91
Derose Rosie J. 30 43-4 218 1 64
Derose Selma A. 26 43-4 218 1 58
DeRose Mary L. 15 43-112 219 246 89
Derose Sam 30 43-4 218 1 57
Derose Rosie 30 43-4 218 1 63
DeRose Rose Unknown 43-112 219 246 93
DeRose Rose 30 43-112 219 246 92
DeRose Rose 57 43-112 219 246 87
Derose Rosa D. 56 43-4 218 1 61
DeRose Phillipina 53 43-64 219 76 28
Derose Pesquale 62 43-4 218 1 60
DeRose Sarah 35 43-112 219 248 68
DeRoshablume Julia M 76 43-54 218 236 46
DeRossi Dominic 56 43-64 219 86 60
DeRossi Josephine 16 43-64 219 86 62
DeRossi Mary 48 43-64 219 86 61
DeRossi Virginia 14 43-64 219 86 63
DeRostaing Albert R. 65 43-31 217 250 15
Derouner Anna 19 43-22 217 137 43
