This web page uses Javascript. To see the full page make sure Javascript is enabled.
 

Title





Tip of the Iceberg image was created by the California Genealogical Society & Library, Oakland, CA

 

Return to Index

Return to Census Main Page

This page was updated on:


1930 D4
Surname Given Name Age ED Reel Page Line
Dibanaro Tony Unknown 43-73 219 251 4
DiBari John 14 43-75 219 274 5
DiBari Josephine 36 43-75 219 274 3
DiBari Louis 39 43-75 219 274 2
DiBari Louis, Jr. Unknown 43-75 219 274 6
DiBari Marie 16 43-75 219 274 4
DiBari Riccardo 32 43-84 218 130 79
Dibble Elise 13 43-39 218 2 11
Dibble Wallace D. 52 43-39 218 2 10
Dibble Nellie M. 56 43-21 217 108 74
Dibble Grace E. 54 43-58 218 14 85
Dibble Charles W. 57 43-36 217 282 94
Dibble Loraine R. 48 43-36 217 282 95
DiBenadetto Anthony J. 17 43-73 219 249 66
DiBenadetto Antoinette 47 43-73 219 249 65
DiBenadetto Joseph 53 43-73 219 249 64
DiBenadetto Ori 13 43-73 219 249 67
DiBenedetto Julia Unknown 43-75 219 273 88
DiBenedetto Bernadine 23 43-75 219 273 87
DiBenedetto Frank 24 43-75 219 273 86
DiBenedetto Joseph Unknown 43-75 219 273 89
Dibetta Paul Unknown 43-69 219 167 84
Dibetta Vivian 11 43-69 219 167 83
Dibetta Salvador 36 43-69 219 167 79
Dibetta Nancy 14 43-69 219 167 82
Dibetta Mary Unknown 43-69 219 167 87
Dibetta Lilian 30 43-69 219 167 80
Dibetta Lena Unknown 43-69 219 167 85
Dibetta Katie Unknown 43-69 219 167 86
Dibetta Sam 15 43-69 219 167 81
DiCapello John 60 43-66 219 114 30
Dicarlo Martha H. 38 43-57 218 5 48
Dicarlo Salvador Unknown 43-69 219 167 31
Dicarlo Samuel Unknown 43-57 218 5 51
Dicarlo Russell Unknown 43-57 218 5 49
Dicarlo Peter
43-69 219 167 28
Dicarlo Katie Unknown 43-69 219 167 32
Dicarlo Elisabeth H. Unknown 43-57 218 5 50
Dicarlo Annie 39 43-69 219 167 29
Dicarlo Dominick Unknown 43-69 219 167 30
Dicarlo Martha Unknown 43-57 218 5 52
DiCarlos Benjamin 48 43-44 218 1 76
DiCaro Sulley 36 43-17 220 75 16
DiCaro Velma 18 43-17 220 75 17
Dice Ellen W. 58 43-25 217 197 69
Dice Walter E. 23 43-110 219 6 36
DiChico Joseph 38 43-71 219 216 31
DiChico Loretta Unknown 43-71 219 216 34
DiChico Mary 28 43-71 219 216 32
DiChico Anna Unknown 43-71 219 216 33
Dick Mamie G. 31 43-56 218 4 90
Dick Ralph Unknown 43-42 218 12 66
Dick Marie 19 43-42 218 12 65
Dick Paul G. 35 43-55 218 5 52
Dick Ruth E. 18 43-75 219 282 24
Dick Lewis C. 54 43-75 219 282 21
Dick Elizabeth C. 53 43-75 219 282 22
Dick Edward E 29 43-99 218 250 1
Dick David L. 21 43-75 219 282 23
Dick Charles L. 58 43-56 218 4 89
Dick Lucilla 34 43-55 218 5 53
Dick Ralph 25 43-42 218 12 64
Dickens Alice 37 43-23 217 178 44
Dickenson Emma L. 66 43-106 219 6 44
Dickenson Frank 73 43-106 219 6 43
Dickenson Frank H 68 43-91 218 186 86
Dickenson Zella I. 26 43-106 219 6 45
Dickerman Chester 36 43-49 218 169 96
Dickerman Mona 37 43-49 218 169 97
Dickerman Margaret F 41 43-94 218 199 14
Dickerman Margaret E Unknown 43-94 218 199 15
Dickerman Harriet J Unknown 43-94 218 199 16
Dickerman Henry M 41 43-94 218 199 13
Dickerson Marjorie C. 15 43-3 217 20 60
Dickerson Edwina P. 56 43-42 218 4 33
Dickerson William B. 55 43-42 218 4 32
Dickerson Wayne C. 26 43-45 218 6 73
Dickerson Thomas A. 76 43-45 218 6 70
Dickerson T. Arthur 34 43-45 218 6 72
Dickerson Ruth E 20 43-53 218 230 57
Dickerson Raphael F. Unknown 43-110 219 3 78
Dickerson Edith M. 71 43-45 218 6 71
Dickerson Mabel B 54 43-53 218 230 56
Dickerson Harry M. 41 43-3 217 20 58
Dickerson Frances B. Unknown 43-110 219 3 79
Dickerson Donald H. Unknown 43-3 217 20 61
Dickerson Ione C. 28 43-3 217 20 59
Dickerson Leonora M. 28 43-110 219 3 77
Dickerson Leslie 33 43-110 219 3 76
Dickey William E. 73 43-62 219 50 12
Dickey Mary E. 56 43-58 218 9 56
Dickey William H. 61 43-58 218 9 55
Dickey William D. 24 43-58 218 9 57
Dickey Will H. 17 43-23 217 160 86
Dickey Wilhelmene A. 34 43-110 219 10 51
Dickey Paul P. 20 43-58 218 9 58
Dickey Winman 60 43-25 217 200 100
Dickey Irvine R. JR 20 43-52 218 5 57
Dickey Ethel B. 41 43-23 217 160 84
Dickey Ella 36 43-25 217 200 99
Dickey Elizabeth C. 24 43-21 217 95 46
Dickey Chester D., Jr. 14 43-23 217 160 87
Dickey David 19 43-23 217 160 85
Dickey William W. 36 43-110 219 10 50
Dickey Claudine 27 43-62 219 50 14
Dickey Martha J. 68 43-62 219 50 13
Dickie Arthur W. 28 43-73 219 249 4
Dickie Raymond J. 37 43-58 218 3 67
Dickie David J. 25 43-76 219 295 52
Dickie Frances S. 27 43-73 219 249 5
Dickinson Meta E. 37 43-79 218 63 86
Dickinson Robert A. 37 43-79 218 63 85
Dickinson Lloyd R. 18 43-8 219 1 67
Dickinson Lillian 36 43-19 217 66 7
Dickinson Marian 33 43-28 217 212 100
Dickinson Maud 46 43-19 217 66 5
Dickinson Jean R. 66 43-66 219 120 56
Dickinson Thomas 66 43-59 219 7B 73
Dickinson Millicent G. 44 43-8 219 1 66
Dickinson Mortimer 52 43-8 219 1 65
Dickinson Orva B. Unknown 43-8 219 1 69
Dickinson Porter O. 78 43-29 217 226 21
Dickinson Harold L. 29 43-41 219 1 62
Dickinson Cornelia E. 86 43-29 217 225 55
Dickinson Phais E. Unknown 43-79 218 63 87
Dickinson Dexter 15 43-8 219 4 69
Dickinson Editha 77 43-29 217 226 22
Dickinson Harold F. Unknown 43-41 219 1 64
Dickinson Arthur 51 43-8 219 4 67
Dickinson Barbara Unknown 43-28 217 213 1
Dickinson Cecil 34 43-28 217 212 99
Dickinson Almer E. 57 43-29 217 225 59
Dickinson Edna L. 40 43-29 217 225 60
Dickinson Elizabeth 30 43-41 219 1 63
Dickinson Emelia 43 43-8 219 4 68
Dickinson Emma 39 43-19 217 66 6
Dickinson Florence 68 43-19 217 66 4
Dickinson Glenn S. 15 43-8 219 1 68
Dickinson Burt H. 43 43-19 217 56 47
Dickman Vance E. 31 43-9 219 14 100
Dickman William T 10 43-53 218 224 24
Dickman Merle V. Unknown 43-9 219 15 2
Dickman Mae L. Unknown 43-9 219 15 3
Dickman Grace E. 32 43-9 219 15 1
Dickson John R. 68 43-76 219 290 22
Dickson William J. 46 43-73 219 240 9
Dickson Robert R. 76 43-63 219 63 40
Dickson Robert L. 39 43-66 219 121 50
Dickson Norman M 28 43-53 218 229 73
Dickson Mayme A. 46 43-73 219 240 10
Dickson Martin 38 43-102 219 2 67
Dickson Robert R. 39 43-66 219 116 84
Dickson Barbara E. 33 43-12 220 2 26
Dickson Joe R. 23 43-65 219 109 99
Dickson Aldina R. 18 43-22 217 145 87
Dickson Edna M 22 43-53 218 229 74
Dickson Ellen 30 43-102 219 2 68
Dickson Emily 62 43-76 219 290 23
Dickson Eva F. 42 43-52 218 10 59
Dickson Floyd E. 32 43-12 220 2 25
Dickson H. James 37 43-10 219 10 15
Dicky Charles J. 81 43-28 217 217 2
Dicochea Frank 23 43-94 218 200 73
Dicochea Joe 40 43-94 218 200 71
Dicochea Joe 21 43-94 218 200 74
Dicochea Mary 17 43-94 218 200 75
Dicochea Angela 36 43-94 218 200 72
DiCristina Rosa 76 43-44 218 1 81
Dicristina Joseph 34 43-79 218 64 75
Dicristina Sherman Unknown 43-79 218 64 79
Dicristina Francis 32 43-79 218 64 76
Dicristina Blanche 28 43-79 218 64 78
DiCristina Casimir 67 43-64 219 70 94
Dicristina George S. 29 43-79 218 64 77
DiCristinia Rudolph A. 29 43-76 219 310 94
DiCristinia Ida E. 20 43-76 219 310 95
DiDenti Victoria M. 18 43-76 219 309 36
DiDenti Cyril Unknown 43-76 219 309 39
DiDenti Frederick D. 14 43-76 219 309 38
DiDenti Guido 44 43-76 219 309 34
DiDenti Lola D. 16 43-76 219 309 37
DiDenti Marcella 40 43-76 219 309 35
Didomenico Nancy 44 43-33 217 258 83
Didomenico Michael 28 43-33 217 258 84
DiDomenico Joseph 36 43-69 219 158 16
Didomenico Anthony 45 43-33 217 258 82
DiDomenico Cecelia 29 43-69 219 158 15
Didominico Dominick 46 43-69 219 167 75
Didominico Josephine 40 43-69 219 167 76
DiDonato Raffacle 71 43-40 218 2 2
DiDonato Raffacle 71 43-40 218 2 2
Dieas Lenore Unknown 43-106 219 3 47
Dieas Peter M. 38 43-106 219 3 43
Dieas Henry 15 43-106 219 3 45
Dieas Gladys Unknown 43-106 219 3 48
Dieas Clarence 14 43-106 219 3 46
Dieas Mary 36 43-106 219 3 44
Diederich Martin 17 43-58 218 7 95
Diederich Peter M. 42 43-58 218 7 94
Diedrick Ella L. 78 43-64 219 73 20
Diehl James B. 48 43-22 217 141 61
Diehl William Unknown 43-49 218 177 4
Diehl James B., Jr. 18 43-22 217 141 63
Diehl Dorothy 30 43-49 218 177 2
Diehl Clara H. 43 43-22 217 141 62
Diehl Barbara 12 43-49 218 177 3
Diehl Robert 15 43-22 217 141 64
Diell Frank M. 55 43-109 219 179 4
Diemoz Bertha E. 29 43-60 219 26 57
Diemoz Sylvino P. 31 43-60 219 26 56
Diener Louie C. 50 43-23 217 158 89
Diener Madeline 41 43-23 217 158 90
Diepen Robert 27 43-83 218 111 57
Diepen Frederick R. 30 43-83 218 111 56
Diepen Helen 20 43-83 218 111 55
Dierbieterman Emil 46 43-73 219 248 67
Dieriex Albert C. 61 43-11 219 1 48
Dieriex Essie A. 54 43-11 219 1 49
Dierke David 20 43-2 217 11 70
Dierkes Carl L. Unknown 43-60 219 22 80
Dierkes Helen M. 28 43-60 219 22 79
Dierkes Leon W. 34 43-60 219 22 78
Dierks Edith 51 43-114 219 268 21
Dierks Anna 74 43-114 219 268 20
Dierks Anna 49 43-114 219 268 22
Dies Edward W. 32 43-37 217 255 77
Diestal Elan M. 8 mos 43-55 218 2 54
Diestal Joseph J. 36 43-55 218 2 52
Diestal Anita B. 31 43-55 218 2 53
Dietel Bernice 18 43-22 217 117 66
Dietel Bernice M. 18 43-8 219 2 93
Dietel Emil 39 43-7 219 1 30
Dietel Evelyn G. 19 43-8 219 2 92
Dietel Lenard J. 66 43-8 219 2 90
Dietel Marie 59 43-8 219 2 91
Dieter Adolph L. 36 43-71 219 208 24
Dieter Robert L. Unknown 43-71 219 208 26
Dieter Olga E. 34 43-71 219 208 25
Dieterich Pauline 67 43-70 219 189 86
Dieterich William 79 43-70 219 189 85
Diethalm John 69 43-4 218 20 12
Dietirich Edward H. 38 43-17 220 74 42
Dietirich Ethel E. 39 43-17 220 74 43
Dietirich Nadene E. Unknown 43-17 220 74 44
Dietrich Waldemar F. 37 43-27 217 206 26
Dietrich William C. 32 43-58 218 15 98
Dietrich John A. Jr Unknown 43-78 218 37 30
Dietrich John A 41 43-78 218 37 28
Dietrich Jean P. 34 43-78 218 37 29
Dietz Charles H. 39 43-40 218 2 77
Dietz Donald L. 13 43-65 219 102 79
Dietz Elsie L. 39 43-65 219 102 78
Dietz Franz 35 43-109 219 177 65
Dietz George 30 43-13 220 18 26
Dietz Louis V. 43 43-65 219 102 77
Dietz Louisa 56 43-13 220 18 25
Dietz William 76 43-93 218 196 90
Dietz Charles H. 39 43-40 218 2 77
Diez George 26 43-103 219 4 88
Diez Gerald Unknown 43-103 219 4 92
Diez Dorothy M. 25 43-103 219 4 89
Diez Donald G. Unknown 43-103 219 4 90
Diez Richard C. Unknown 43-103 219 4 91
Dieze Bruno 49 43-15 220 50 72
Dieze Erna 34 43-15 220 50 73
Dieze Gertrude 13 43-15 220 50 75
Dieze Helmuth 14 43-15 220 50 74
Dieze Margaret 11 43-15 220 50 76
Diezmann Ida 72 43-14 220 43 26
Difani Lowena 54 43-21 217 111 70
Difani Raldina Unknown 43-21 217 109 10
Difani Mabel 22 43-21 217 102 22
Difani George, Jr. Unknown 43-21 217 109 9
Difani George 34 43-21 217 109 7
Difani Frank A. 30 43-21 217 102 21
Difani Raldina 31 43-21 217 109 8
DiFine Leopold 32 43-72 219 225 100
DiFiore Angelo Unknown 43-5 218 2 5
DiFiore Mamie 37 43-48 218 17 96
Difiore Salvatore D 70 43-50 218 195 1
DiFiore Yolanda 11 43-78 218 52 92
DiFiore Salvatore 49 43-78 218 52 89
DiFiore Salvatore 38 43-48 218 17 95
DiFiore Rosalie 58 43-5 218 2 1
DiFiore Mary 59 43-48 218 17 94
DiFiore Marian 27 43-5 218 2 3
DiFiore Maria 38 43-78 218 52 90
DiFiore Domenico 43 43-76 219 309 84
DiFiore Joseph 66 43-48 218 17 93
DiFiore Jane 32 43-48 218 17 97
DiFiore Geneiva 16 43-5 218 2 4
DiFiore Francis 14 43-78 218 52 91
DiFiore Fannie 38 43-48 218 16 11
DiFiore Elinor 20 43-62 219 38 88
Difiore Elilio 30 43-50 218 195 2
DiFiore Maida 34 43-76 219 309 85
DiFiore Dominic 26 43-5 218 2 2
DiFiori Mark A. 69 43-41 219 16 23
DiFiori Emma 53 43-41 219 16 24
DiFiori Eleanor 27 43-41 219 16 25
DiFore Joseph 61 43-45 218 9 39
DiFore Stefuna 49 43-45 218 9 40
Diggdon Philip 87 43-10 219 12 18
Diggs Mary 61 43-67 219 125 93
Diggs Maybelle A. 23 43-84 218 117 30
Diggs Dudley H. 62 43-67 219 125 92
Diggs Dudley H. 23 43-84 218 117 29
DiGiovanni Antonio 48 43-44 218 3 81
DiGiovanni Baptista J. 10 43-44 218 3 86
Digiovanni Caroline Unknown 43-71 219 203 56
Digiovanni Dom 39 43-71 219 203 52
DiGiovanni Helen M. 19 43-44 218 3 83
DiGiovanni Italia E. 14 43-44 218 3 84
Digiovanni Joseph Unknown 43-71 219 203 54
Digiovanni Mary 16 43-71 219 203 55
DiGiovanni Orlando A. 12 43-44 218 3 85
DiGiovanni Philomena 50 43-44 218 3 82
Digiovanni Rosine 30 43-71 219 203 53
DiGiucci Eveylyn Unknown 43-71 219 204 75
DiGiucci Vera Unknown 43-71 219 204 76
DiGiucci Nancy 34 43-71 219 204 74
DiGiucci Joseph 41 43-71 219 204 73
Dignum Albert E. Unknown 43-102 219 3 24
Diguilio Dan 36 43-102 219 19 71
Diguilio Dena 10 43-102 219 19 74
Diguilio Emma 36 43-102 219 19 72
Diguilio Lena 10 43-102 219 19 73
Dike Ada 55 43-42 218 12 68
Dildine Arthur A. 31 43-17 220 75 57
Dildine Edna C. 23 43-17 220 75 58
Dileo John 33 43-42 218 11 22
Dileo Mary 33 43-42 218 11 23
Dileo Mary Unknown 43-42 218 11 24
DiLeonardo Michael Unknown 43-116 220 86 1
DiLeonardo Samuel Unknown 43-116 220 85 100
DiLeonardo Tony 16 43-116 220 85 99
DiLeonardo Roselena Unknown 43-116 220 86 2
DiLeonardo Lucilla 7 mo 43-116 220 86 4
DiLeonardo Joe 39 43-116 220 85 97
DiLeonardo Mary 32 43-116 220 85 98
DiLeonardo Annie Unknown 43-116 220 86 3
Dill Thomas 13 43-11 219 12 83
Dill Anna 50 43-11 219 12 81
Dill Eugene 50 43-11 219 12 80
Dill Mary 17 43-11 219 12 82
Dillen Annie G. 57 43-109 219 186 35
Dillingham Clara 39 43-21 217 97 83
Dillis Anna 33 43-47 218 3 32
Dillon Pearl T 55 43-99 218 247 14
Dillon Joswephine 38 43-75 219 289 55
Dillon Katheryn E. 42 43-3 217 35 15
Dillon Jack 47 43-102 219 20 43
Dillon Orville N. 34 43-28 217 217 10
Dillon Pauline 38 43-116 220 83 89
Dillon Rita 38 43-65 219 109 57
Dillon Robert 77 43-70 219 181 58
Dillon Ruth 13 43-72 219 231 27
Dillon William J. 48 43-72 219 231 23
Dillon Ila V. 22 43-28 217 217 11
Dillon Harry 50 43-65 219 109 56
Dillon William 11 43-116 220 83 90
Dillon Bernice P. 15 43-65 219 109 59
Dillon Hazel 20 43-72 219 231 25
Dillon Anna 74 43-70 219 181 59
Dillon Caroline B. 72 43-102 219 18 8
Dillon Dorothy V. 16 43-65 219 109 58
Dillon Edward A 52 43-99 218 247 13
Dillon Esther 80 43-3 217 35 16
Dillon Fred B. 47 43-6 218 1 50
Dillon George 49 43-109 219 178 40
Dillon Alice 19 43-72 219 231 26
Dillon Harry O. 14 43-65 219 109 60
Dillon Alice 40 43-72 219 231 24
Dills Barbara K. 62 43-29 217 231 95
Dills William 66 43-29 217 231 94
Dillwood Helen 17 43-62 219 51 63
Dillwood Jennie E. 39 43-110 219 11 27
Dillwood Wilbur 20 43-110 219 11 28
Dilvia Joseph 21 43-82 218 91 78
Dilvia Rosie 19 43-82 218 91 79
Dilvia Rose 44 43-82 218 91 77
Dilvia Manuel 18 43-82 218 91 80
Dilvia Joseph 55 43-82 218 91 76
DiMaggio Antone 38 43-109 219 182 51
DiMaggio Vito 45 43-44 218 7 17
DiMaggiori Harry 37 43-110 219 1 11
DiMaggiori Margurite 42 43-110 219 1 12
DiMar_to Eliahbeth Unknown 43-99 218 251 80
DiMar_to Rose 30 43-99 218 251 77
DiMar_to Mary Unknown 43-99 218 251 78
DiMar_to Ajata Unknown 43-99 218 251 79
DiMar_to Pasqual 42 43-99 218 251 76
DiMari Augustine 82 43-83 218 100 93
DiMari Maria 82 43-83 218 100 94
DiMaria Peter 60 43-69 219 168 37
DiMaria Peter 14 43-11 219 9 73
DiMaria Rose 19 43-11 219 9 70
DiMaria Rosalie 42 43-69 219 168 38
DiMaria Evelyn Unknown 43-69 219 168 39
DiMaria Joseph 17 43-11 219 9 71
DiMaria Frank 49 43-11 219 9 69
DiMaria Phillip 15 43-11 219 9 72
DiMattea Jack 35 43-65 219 112 19
DiMattea Johnie 15 43-65 219 112 21
DiMattea Lena F. 33 43-65 219 112 20
DiMattea Madeline Unknown 43-65 219 112 22
Dimbroske William 38 43-65 219 111 6
Dimbroske Christina 74 43-65 219 111 5
Dimeco James 32 43-42 218 10 90
Dimeco Gelda Unknown 43-42 218 10 92
Dimeco Frederick Unknown 43-42 218 10 94
Dimeco Arthur Unknown 43-42 218 10 93
Dimeco Antoinette 28 43-42 218 10 91
Dimeco Armand Unknown 43-42 218 10 95
Dimick Arthur W. 21 43-23 217 171 80
Dimick Mary L. 67 43-23 217 171 79
Dimick Winslow A. 61 43-23 217 171 78
Dimmick Eugene D. 89 43-22 217 155 31
Dimmick Elnathan 60 43-51 218 12 42
Dimmick Estella 53 43-22 217 155 32
Dimmit Clyde Unknown 43-71 219 199 77
Dimmit Henrina 28 43-71 219 199 76
Dimmit William 39 43-71 219 199 75
Dimmitt Harden W. 72 43-57 218 3 38
Dimmitt Vena A. 66 43-57 218 3 39
Dimock Ida M 39 43-49 218 176 51
Dimock Thelma Unknown 43-49 218 176 52
Dimock Eugene 39 43-49 218 176 50
Dimond Margaret 78 43-121 219 87 81
Dimond Mary F. 73 43-121 219 87 80
Dimond William N. 35 43-121 219 87 79
Dimond Anna M. 65 43-121 219 87 78
Dinamore Catherine M. 50 43-12 220 3 64
Dinamore Gerald 24 43-65 219 110 44
Dinamore Lillian 21 43-65 219 110 43
Dinapili Leroy Unknown 43-71 219 205 8
Dinapili Frank 35 43-71 219 205 6
Dinapili Albert Unknown 43-71 219 205 9
Dinapili Mary 25 43-71 219 205 7
Dinapoli Rose 47 43-5 218 5 55
Dinapoli Mary 43 43-111 219 233 77
Dinapoli Matilda 24 43-71 219 206 40
Dinapoli Pete 46 43-84 218 123 4
Dinapoli Peter 35 43-71 219 216 83
DiNapoli Rashe 72 43-84 218 132 33
DiNapoli Maria 72 43-84 218 132 34
Dinapoli Roco 49 43-111 219 233 76
DiNapoli Leonie B 26 43-78 218 45 89
Dinapoli Rose 20 43-84 218 123 6
Dinapoli Rugie 12 43-84 218 123 8
Dinapoli Shirley Unknown 43-70 219 187 39
Dinapoli William 25 43-71 219 206 39
Dinapoli William 22 43-111 219 233 78
Dinapoli Yolanda 23 43-5 218 5 57
Dinapoli Richard Unknown 43-70 219 187 38
Dinapoli Frank 33 43-5 218 5 56
Dinapoli A, F. 57 43-5 218 5 54
Dinapoli Angeline 62 43-71 219 216 82
Dinapoli Constance J. 9 mo 43-22 217 115 77
DiNapoli Dolores P Unknown 43-78 218 45 91
Dinapoli Domenick P. 31 43-22 217 115 75
Dinapoli Marie Unknown 43-84 218 123 9
Dinapoli Flora 38 43-84 218 123 5
Dinapoli Frank 27 43-70 219 187 36
Dinapoli Frank Jr. Unknown 43-5 218 5 58
Dinapoli Gerald Unknown 43-71 219 206 41
Dinapoli Ida M. 25 43-22 217 115 76
Dinapoli Jean 0 mo 43-5 218 5 59
DiNapoli Joseph R 29 43-78 218 45 88
Dinapoli Josie 17 43-84 218 123 7
DiNapoli Lames J Unknown 43-78 218 45 90
Dinapoli Edna 24 43-70 219 187 37
Dinardi Rocco 3 mo 43-71 219 199 46
Dinardi Samuel 41 43-71 219 199 39
Dinardi Leonard Unknown 43-71 219 199 44
Dinardi Mary 38 43-71 219 199 40
Dinardi Joseph Unknown 43-71 219 199 45
Dinardi Frank 11 43-71 219 199 43
Dinardi Fannie 13 43-71 219 199 42
Dinardi Katherine 16 43-71 219 199 41
Dineen Richard B. 53 43-110 219 11 60
Ding Woo Chow 47 43-44 218 26 1
Ding Benjamin 14 43-44 218 26 4
Ding Dorothy Unknown 43-44 218 26 5
Ding Ethel 34 43-44 218 26 2
Ding Stephen C. 15 43-44 218 26 3
Dingacci Torella 36 43-103 219 6 96
Dingacci Marzi 36 43-103 219 6 99
Dingacci Bruno 41 43-103 219 6 95
Dingacci Alphonse 15 43-103 219 6 97
Dingacci Bruna Unknown 43-103 219 6 98
Dingley Bessie P. 46 43-120 220 120 38
Dingley Charlotte G. 59 43-22 217 124 33
Dingley Ernest L. 51 43-120 220 120 37
Dingley Frances 17 43-120 220 120 39
Dingley Robert 35 43-22 217 124 34
Dingreif Willard E. Unknown 43-22 217 144 16
Dingwall Earle 36 43-70 219 196 32
Dingwall Mary 31 43-70 219 196 33
Dini Anita 39 43-69 219 171 38
Dini Dino Unknown 43-69 219 171 42
Dini Dominick 44 43-69 219 171 37
Dini Lena 11 43-69 219 171 41
Dini Nello 15 43-69 219 171 40
Dini Victor 18 43-69 219 171 39
Dining Ethel 44 43-52 218 3 53
Dining Charles 49 43-52 218 3 52
Dinnes Maud T. 34 43-66 219 119 51
Dinnes Annie A. 62 43-66 219 119 50
Dinnes Joseph C. 63 43-66 219 119 49
Dinsmore Boadicea T. 94 43-51 218 12 71
Dinsmore Edward 44 43-81 218 5 17
Dinsmore Edward 8 mo 43-81 218 5 19
Dinsmore Elise 38 43-81 218 5 18
Dinsmore Robert L. 21 43-19 217 67 73
Dinsmore Winnifred 27 43-28 217 218 98
DiPaolo Giacondo 62 43-65 219 104 71
DiPaolo Eanis M. 22 43-65 219 104 73
DiPaolo Carmelinda 49 43-65 219 104 72
DiPaolo Anna I. 17 43-65 219 104 74
DiPaolo Louie J. 11 43-65 219 104 75
Dippel Jacqueline Unknown 43-51 218 3 50
Dippel June H. 12 43-51 218 3 49
Dippel Milton L. 39 43-51 218 3 46
Dippel Ona C. 14 43-51 218 3 48
Dippel Ona H. 38 43-51 218 3 47
Dipson Frank 24 43-22 217 134 69
Dirienzo Angelo 47 43-42 218 16 23
Dirienzo Teresa 45 43-42 218 16 24
Dirienzo Michael 21 43-42 218 16 29
Dirienzo Mary A. 10 43-42 218 16 26
Dirienzo Martha Unknown 43-42 218 16 28
Dirienzo Elizabeth 24 43-42 218 16 30
Dirienzo Alexius 16 43-42 218 16 25
Dirienzo Margaret Unknown 43-42 218 16 27
Dirksen Fern M. 25 43-9 219 9 100
Dirksen Gladys L. Unknown 43-9 219 10 1
Dirksen William 29 43-9 219 9 99
Dirvin Henry 61 43-9 219 19 13
DiSalva Joseph 28 43-71 219 216 90
DiSalva Teresa 76 43-71 219 216 89
DiSalva Vincent 78 43-71 219 216 88
DiSalvo Philip 40 43-65 219 110 18
DiSalvo Marie 21 43-84 218 123 81
DiSalvo Marie 23 43-44 218 32 91
DiSalvo Marie C. Unknown 43-84 218 123 82
DiSalvo Yolanda Unknown 43-64 219 86 90
DiSalvo Mary 39 43-64 219 85 72
DiSalvo Marie Unknown 43-65 219 110 25
DiSalvo Mary 16 43-64 219 85 75
DiSalvo Matilda Unknown 43-65 219 110 24
DiSalvo Nicholas 45 43-64 219 85 71
DiSalvo Pauline 10 43-65 219 110 22
DiSalvo Rose 39 43-65 219 110 19
DiSalvo Rose 14 43-65 219 110 20
DiSalvo Russell 13 43-64 219 85 76
DiSalvo Salvador 35 43-71 219 204 58
DiSalvo Salvidor 28 43-44 218 32 90
DiSalvo Saverio 32 43-84 218 123 80
DiSalvo T. unknown 43-109 219 184 23
DiSalvo Theresa 42 43-64 219 86 86
DiSalvo Joseph 31 43-64 219 85 88
DiSalvo Nicholas 22 43-69 219 169 45
DiSalvo Grace 35 43-71 219 204 59
DiSalvo Mae 18 43-64 219 86 87
DiSalvo Joseph P. 31 43-44 218 10 94
DiSalvo Angelo 20 43-64 219 85 73
DiSalvo Angelo 27 43-44 218 10 95
DiSalvo Anna 21 43-69 219 175 49
DiSalvo Anthony 29 43-69 219 175 48
DiSalvo Antoinette 12 43-65 219 110 21
DiSalvo Charles Unknown 43-44 218 32 92
DiSalvo Frank Unknown 43-71 219 204 60
DiSalvo Angelina 12 43-64 219 86 89
DiSalvo Hazel 26 43-64 219 85 89
DiSalvo Joe Unknown 43-65 219 110 23
DiSalvo Joseph 13 43-64 219 76 70
DiSalvo Joseph 18 43-64 219 85 74
DiSalvo Joseph 49 43-64 219 86 85
DiSalvo Josephine 12 43-64 219 85 77
DiSalvo Joyce Unknown 43-64 219 85 90
DiSalvo Loretta M. 2 mo 43-69 219 175 50
DiSalvo Louis 15 43-64 219 86 88
DiSalvo Frances 22 43-69 219 169 46
Disborv George B. 1 mo 43-41 219 5 48
Disborv Walter 28 43-41 219 5 44
Disborv Frances M. 31 43-41 219 5 45
Disborv Donalee Unknown 43-41 219 5 47
Disborv Frank H. Unknown 43-41 219 5 46
DiSevino Frances unknown 43-109 219 183 97
Disina Teodoro 42 43-10 219 5 17
Diskman Edna M. 27 43-20 217 74 52
Diskman Jean C. Unknown 43-20 217 74 53
Diskman Joseph 27 43-20 217 74 51
Disperati Louis Joseph 48 43-106 219 7 29
Disperati Mary 45 43-106 219 7 30
Disque Louis P. 67 43-35 217 275 3
Disque Elizabeth M. 60 43-35 217 275 4
Diss Aloise 84 43-23 217 166 40
Diss Simon 26 43-105 219 13 41
Distel Winifred V. 62 43-65 219 104 99
Distel Katherine 75 43-23 217 169 57
Distel Madeline C. 48 43-23 217 169 58
Distel Leonard 87 43-23 217 169 56
Distel Emil J. 36 43-23 217 169 59
Distel Edward F. 61 43-65 219 104 98
Distel Alice G. J. 49 43-121 219 88 69
Distel Florrist V. 32 43-23 217 169 60
Distel Caroline 75 43-121 219 88 68
Ditiore Dorothy 25 43-42 218 3 60
Ditiore Isobel Unknown 43-42 218 3 61
Ditiore Saro A. 28 43-42 218 3 59
Ditlevson Glen E. 20 43-31 217 245 56
Ditommoso Ambragio 38 43-44 218 22 37
Ditomoso Michael 35 43-78 218 50 44
Ditore Nestora 37 43-99 218 252 59
Dittale Lewis 84 43-36 217 280 39
Dittius Frank 43 43-51 218 1 46
Ditto Frank S. 34 43-44 218 21 95
Ditto Mary A. 37 43-76 219 305 83
Ditto Mary 35 43-69 219 157 21
