This web page uses Javascript. To see the full page make sure Javascript is enabled.
 

Title





Tip of the Iceberg image was created by the California Genealogical Society & Library, Oakland, CA

 

Return to Index

Return to Census Main Page

This page was updated on:


1930 G4
Surname Given Name Age ED Reel Page Line
Gipari Frances 22 43-4 218 18 73
Gipari Autonia 32 43-4 218 18 72
Gippetti Frank Unknown 43-84 218 121 11
Gippetti Tomacina Unknown 43-84 218 121 8
Gippetti Salvador J. 17 43-84 218 121 4
Gippetti Rose A. 15 43-84 218 121 6
Gippetti Marie 19 43-84 218 121 3
Gippetti Grace 41 43-84 218 121 2
Gippetti Elizabeth F. 12 43-84 218 121 7
Gippetti Ciro Unknown 43-84 218 121 10
Gippetti Cira Unknown 43-84 218 121 9
Gippetti Carmin Unknown 43-84 218 121 12
Gippetti Anna V. 16 43-84 218 121 5
Gippetti Joseph 55 43-84 218 121 1
Gipson Elmer R. 12 43-2 217 13 6
Gipson Eugene S. 54 43-2 217 13 1
Gipson Lulu M. 45 43-2 217 13 2
Gipson Irene M. 16 43-2 217 13 4
Gipson Clarence E. 14 43-2 217 13 5
Gipson Alice M. 19 43-55 218 5 28
Gipson Alice M. 20 43-2 217 13 3
Gipson Earl S. Unknown 43-2 217 13 7
Giraldes Ella 26 43-116 220 86 25
Giraldes George Unknown 43-116 220 86 27
Giraldes Tony 31 43-116 220 86 24
Giraldes Tony Jr. Unknown 43-116 220 86 26
Giramelli Annie 55 43-45 218 9 94
Giramelli Carmello 73 43-45 218 9 93
Giramelli Joe 26 43-45 218 9 95
Girand Katherine 43 43-22 217 118 84
Girando Bart 25 43-63 219 63 23
Girando Lucy 17 43-63 219 63 24
Girard Annie C. 54 43-4 218 3 7
Girarde Theresa 22 43-6 218 1 5
Girardi Virginia Unknown 43-69 219 166 80
Girardi Angelina 11 43-69 219 166 79
Girardi Catherine 32 43-69 219 166 78
Girardi John 45 43-69 219 166 77
Girardo Lucy 53 43-29 217 229 79
Giraudo Tony 43 43-31 217 244 98
Girdler Julia 68 43-121 219 89 31
Gire Ray M 27 43-90 218 163 13
Gire Stanley Unknown 43-90 218 163 15
Gire Larold Unknown 43-90 218 163 16
Gire Eva A. 65 43-79 218 57 73
Gire Emil 32 43-79 218 57 70
Gire Carolyn Unknown 43-79 218 57 72
Gire Anne O. 28 43-79 218 57 71
Gire Alice L 25 43-90 218 163 14
Girelli Annie 17 43-14 220 43 86
Girelli John 51 43-14 220 43 81
Girelli Johnie 12 43-14 220 43 87
Girelli Mamie 22 43-14 220 43 84
Girelli Matilda 50 43-14 220 43 82
Girelli Matilda 19 43-14 220 43 85
Girelli Albina 24 43-14 220 43 83
Giretti Harry 17 43-15 220 49 45
Giretti Serafino 46 43-15 220 49 42
Giretti Natalina 43 43-15 220 49 43
Giretti Peter 20 43-15 220 49 44
Girolami Adeline 37 43-40 218 17 18
Girolami Adeline 37 43-40 218 17 18
Girolami Ernest 39 43-40 218 17 17
Girolami Ernest 39 43-40 218 17 17
Girolaume Caesara 28 43-40 218 11 44
Girolaume Caesara 28 43-40 218 11 44
Giroux Eugene 20 43-98 218 228 59
Giroux Paul 17 43-98 218 228 60
Giroux Joseph A. 21 43-37 217 255 13
Giroux Maude 45 43-98 218 228 58
Gish Cora T. 65 43-80 218 4 77
Gish Gladys L. 40 43-70 219 181 18
Gish Janice 15 43-70 219 181 19
Gish Ralph M. 45 43-70 219 181 17
Gitchell Paul E. JR 20 43-45 218 17 82
Gitchell Paul E. 62 43-45 218 17 81
Gitchell George G. 44 43-46 218 11 36
Gitchell Hattie 71 43-46 218 11 35
Gitchell Inez M. 42 43-46 218 11 34
Gitchell Robert J. 47 43-46 218 11 33
Giucar Leo 30 43-40 218 23 22
Giucar Leo 30 43-40 218 23 22
Giucomelli Essio 50 43-103 219 10 32
Giucomelli Julia 32 43-103 219 10 33
Giucomelli Victor Unknown 43-103 219 10 34
Giudicci Louis J. 31 43-30 217 243 62
Giulianelli Angeline 12 43-103 219 9 37
Giulianelli Luis 42 43-103 219 9 35
Giulianelli Pauline 34 43-103 219 9 36
Giuliani James J. 17 43-103 219 5 75
Giuliani Joseph A. 25 43-103 219 5 72
Giuliani Josephine B. 21 43-103 219 5 73
Giuliani Rosaline F. 19 43-103 219 5 74
Giuliani Rose M. 50 43-103 219 5 71
Giulieri Lena 53 43-111 219 238 15
Giulieri Edward 55 43-111 219 238 14
Giulieri Edward, Jr. Unknown 43-111 219 238 16
Giunta Louie Unknown 43-43 218 9 75
Giunta Joseph 33 43-43 218 9 73
Giunta Flora F. 35 43-43 218 9 74
Giuntoli Antonio 37 43-103 219 6 88
Giuntoli Antonio 64 43-103 219 6 87
Givartney Bettie 68 43-9 219 3 23
Given Emma E. 50 43-120 220 125 90
Given William C. 45 43-120 220 125 89
Givens Dorothy G. 16 43-48 218 1 68
Givens Lena 14 43-48 218 17 34
Givens Eva M. 67 43-34 217 268 32
Givens Arlington B. 58 43-48 218 1 66
Givens Allen 13 43-48 218 1 69
Givens Grace E. 48 43-48 218 1 67
Givich John 17 43-10 219 2 89
Givich Nellie 45 43-10 219 2 87
Givich Nellie 38 43-116 220 90 99
Givich Mary C. 10 43-112 219 249 56
Givich Mary 15 43-10 219 2 90
Givich Peter 44 43-10 219 2 86
Givich Mary 16 43-116 220 91 1
Givich Lewis 18 43-116 220 90 100
Givich John Unknown 43-116 220 91 4
Givich George 14 43-116 220 91 2
Givich Draga A. 36 43-112 219 249 55
Givich Anita 12 43-116 220 91 3
Givich Louis 18 43-10 219 2 88
Givich Louis 43 43-112 219 249 54
Givins Harold E. 26 43-19 217 63 3
Givins Carol B. 24 43-19 217 63 4
Givstill Lovell E. 30 43-48 218 1 19
Givstill Pearl A. 23 43-48 218 1 20
Gjurovich Clara 22 43-84 218 128 93
Gjurovich Marie 54 43-84 218 128 91
Gjurovich Martin 57 43-84 218 128 90
Gjurovich Wilton 27 43-84 218 128 92
Glace Emma C. 60 43-51 218 10 67
Gladding Eleanor 28 43-55 218 9 27
Gladding John C. Unknown 43-55 218 9 28
Gladding Hattie N. 41 43-76 219 297 13
Gladding Chandler 32 43-55 218 9 26
Gladding Jean 11 43-76 219 297 14
Gladding Charles 42 43-76 219 297 12
Glader Richard H 10 43-78 218 46 31
Glader Annie M 52 43-78 218 46 29
Glader Carl E. 30 43-79 218 58 60
Glader Carl P 54 43-78 218 46 28
Glader Dorothy B. Unknown 43-79 218 58 62
Glader Edwin I 22 43-78 218 46 30
Glader Hazel 22 43-79 218 58 61
Gladman Earl C. Unknown 43-45 218 4 46
Gladman Floreva Unknown 43-45 218 4 47
Gladson James A. 34 43-109 219 179 96
Gladstone Alice M. 66 43-21 217 96 69
Gladstone Hazel 32 43-61 219 34 48
Glaesar Edward H. 18 43-18 217 53 53
Glaesar Gladys H. 40 43-18 217 53 52
Glaesar Newton W. 46 43-18 217 53 51
Glan Verda M. 30 43-68 219 140 43
Glan Elmer H. 32 43-68 219 140 42
Glan Barbara C. Unknown 43-68 219 140 44
Glann Estella 55 43-7 219 17 55
Glann Frederick G. 16 43-7 219 17 58
Glann James F. 33 43-7 219 17 56
Glann William D. 66 43-7 219 17 54
Glann Emma R. 29 43-7 219 17 57
Glano Ofaf S. 79 43-83 218 97 60
Glano Sadie J. 45 43-83 218 97 69
Glano Betty J. Unknown 43-83 218 97 71
Glano Albert L. 45 43-83 218 97 70
Glano Sophie 79 43-83 218 97 61
Glans George C. 38 43-34 217 264 1
Glans George T. Unknown 43-34 217 264 3
Glans Olga A. 39 43-73 219 244 17
Glans Oscar E. 44 43-73 219 244 16
Glans Oscar E., Jr. 19 43-73 219 244 18
Glans Oscar S 70 43-97 218 227 85
Glans Sidney M. 35 43-34 217 264 2
Glasby Beryl A. 3 mos 43-56 218 4 74
Glasby Mabel H. 42 43-56 218 4 73
Glasby James 53 43-56 218 4 72
Glasgow Jennie J. 65 43-121 219 89 48
Glasgow Samuel G. 61 43-121 219 89 47
Glash Samuel 48 43-12 220 15 39
Glass Charles 56 43-20 217 89 3
Glass William G. 38 43-63 219 59 98
Glass Lenore D. 38 43-61 219 34 97
Glass Dorathy 18 43-61 219 34 98
Glass Charles 56 43-40 218 23 20
Glass Charles 56 43-40 218 23 20
Glass Caroline 32 43-63 219 59 99
Glass John N. 41 43-61 219 34 96
Glassey Arthur 18 43-78 218 53 16
Glassey Dannis 24 43-78 218 53 15
Glassey Zoe 26 43-78 218 53 14
Glasson Maude C. 47 43-10 219 9 13
Glasson Frank H. 48 43-10 219 9 12
Glasson William J. 14 43-10 219 9 15
Glasson Jane Unknown 43-10 219 9 16
Glasson Clark 16 43-10 219 9 14
Glasson Jo Unknown 43-10 219 9 17
Glatigny Joseph 50 43-40 218 8 20
Glatigny Joseph 50 43-40 218 8 20
Glaviano Antoine 36 43-71 219 204 31
Glaviano Mary 33 43-71 219 204 32
Glaviano Nicholas 12 43-71 219 204 33
Glaviano Nick 54 43-29 217 231 61
Glaviano Ursula 10 43-71 219 204 34
Glaze M. Ellen 59 43-23 217 170 50
Glaze Mark 46 43-8 219 3 32
Glaze Lua B. 56 43-7 219 5 62
Glaze Lela E. 37 43-73 219 243 71
Glaze Grace 38 43-8 219 3 33
Glaze Floyd L. 36 43-73 219 243 72
Glaze Beatrice E. 32 43-23 217 170 51
Glaze Alice 55 43-7 219 5 64
Glaze John H. 68 43-7 219 5 61
Glazier Helen A. 36 43-80 218 2 61
Glazier Forrest S. 35 43-80 218 2 60
Gleason Rose 28 43-61 219 30 98
Gleason Jane E. Unknown 43-110 219 8 51
Gleason Jean E. Unknown 43-110 219 8 50
Gleason John H. 43 43-110 219 8 47
Gleason Lucile 19 43-48 218 15 18
Gleason Junior 12 43-8 219 6 59
Gleason Mary 83 43-112 219 253 46
Gleason Milton R. 58 43-103 219 3 86
Gleason Richard F. 19 43-55 218 8 76
Gleason Robert E. 51 43-55 218 8 73
Gleason Teresa M. 20 43-8 219 6 58
Gleason Vollen 52 43-19 217 54 74
Gleason Zella M. 19 43-110 219 8 48
Gleason Jack Unknown 43-13 220 21 8
Gleason Richard L. 14 43-48 218 15 20
Gleason Dorothy A. 45 43-19 217 54 75
Gleason Addie M. 43 43-103 219 3 87
Gleason Alice D. 49 43-55 218 8 74
Gleason Charles B. 67 43-58 218 15 99
Gleason Charles R. Unknown 43-19 217 54 78
Gleason Martha V. 17 43-48 218 15 19
Gleason Dennis 59 43-109 219 179 97
Gleason Dorothy E. 13 43-19 217 54 77
Gleason Edward P. 63 43-48 218 15 16
Gleason Elmer 28 43-61 219 30 97
Gleason Emmett 25 43-55 218 8 75
Gleason Harriet 57 43-48 218 15 17
Gleason Florence E. 20 43-19 217 54 76
Gleason Gerald Unknown 43-61 219 30 99
Gleason Gerald D. 14 43-110 219 8 49
Gleason Christina 68 43-48 218 9 63
Gleie Betty J. 46 43-18 217 44 22
Gleie Peter M. C. 46 43-18 217 44 21
Gleim Gretchen C. 17 43-21 217 98 91
Gleim Arthur F. 13 43-21 217 98 92
Gleim Cora A. 38 43-21 217 98 90
Gleisinger Joseph H. 46 43-3 217 31 88
Glendening Doris Unknown 43-117 220 105 87
Glendening Eva A. H. 36 43-117 220 105 85
Glendening Patricia Unknown 43-117 220 105 88
Glendening Raymond Unknown 43-117 220 105 89
Glendening Ruth 10 43-117 220 105 86
Glendening Bert R. 39 43-117 220 105 84
Glendenning George N. 33 43-76 219 298 38
Glendenning Meta H 31 43-76 219 298 39
Glendenning Lois E. Unknown 43-76 219 298 41
Glendenning George W. 73 43-111 219 239 90
Glendenning Billie 18 43-43 218 11 47
Glendenning Betty G. 13 43-111 219 239 91
Glendenning Bernice J. Unknown 43-76 219 298 40
Glendenning Joseph G. 78 43-111 219 239 93
Glenn Ida 48 43-10 219 5 84
Glenn Ruby M 38 43-59 219 8A 6
Glenn Richard 24 43-83 218 111 92
Glenn Ralph 23 43-10 219 5 85
Glenn R. J. 62 43-10 219 5 83
Glenn Mildred E. 15 43-83 218 111 94
Glenn William N. 40 43-109 219 172 23
Glenn Helen M. Unknown 43-83 218 111 96
Glenn Florence G. 34 43-109 219 172 24
Glenn Eula I. 24 43-83 218 111 93
Glenn Bobbie S. Unknown 43-83 218 111 95
Glenn Billie R. 2 mo 43-83 218 111 97
Glenn Josie 56 43-9 219 18 37
Glenn June 15 43-10 219 5 86
Glennon Frances 59 43-43 218 2 7
Glennon Mathew J. 71 43-43 218 2 6
Gleno Laura 33 43-116 220 97 22
Glessberg August E. 29 43-51 218 4 23
Glessberg Ruth T. 29 43-51 218 4 24
Glessberg Wm E. Unknown 43-51 218 4 25
Gletz Charles L. 58 43-23 217 182 22
Gletz Harriet A. 59 43-23 217 182 23
Glezzo Carmella Unknown 43-68 219 153 11
Glezzo Lucia Unknown 43-68 219 153 12
Glezzo Prospecta 32 43-68 219 153 10
Glezzo Santo 38 43-68 219 153 9
Glicos Nick 35 43-58 218 8 2
Glidden Wilbur M 30 43-50 218 195 90
Glidden Lucille Unknown 43-50 218 195 92
Glidden Blanche M 26 43-50 218 195 91
Glidden Estelle 10 mo. 43-50 218 195 93
Glihe Ernest 25 43-5 218 4 54
Glihe Henry 32 43-5 218 4 53
Glimmet Juan 71 43-93 218 197 55
Glimpel Arnold 52 43-22 217 123 16
Glimpel Trenna 46 43-22 217 123 17
Glinzer Lillian 21 43-70 219 195 8
Glinzer Lester 23 43-70 219 195 7
Glover Mabel unknown 43-109 219 190 77
Glover Mabel M. 50 43-22 217 126 14
Glover Marie 17 43-23 217 158 74
Glover Marion S. 38 43-72 219 236 19
Glover Sophia A. 40 43-58 218 9 38
Glover Thomas 59 43-67 219 129 25
Glover Thomas O., Jr. 21 43-22 217 125 39
Glover Kathryn M. 26 43-12 220 12 47
Glover Sadie L. 55 43-67 219 129 26
Glover Woodard A. 19 43-58 218 9 39
Glover Clarence 28 43-109 219 179 99
Glover John G. Jr. Unknown 43-12 220 12 48
Glover Barbara J. Unknown 43-72 219 236 20
Glover Frank L. 43 43-72 219 236 18
Glover Theodore W. E. 15 43-58 218 9 40
Glover Fred O. 18 43-22 217 126 15
Glover
50 43-52 218 4 69
Glover George J. 15 43-72 219 236 21
Glover Henderson W. 44 43-58 218 9 37
Glover Jesse W. 50 43-22 217 126 13
Glover John G. 26 43-12 220 12 46
Gloyd Edward L. 65 43-113 219 260 6
Gloyd Gertrude L. 21 43-113 219 260 9
Gloyd Inez L. 47 43-113 219 260 7
Gloyd Dorothea 24 43-113 219 260 8
Glubetich
55 43-51 218 15 23
Glubetich
48 43-51 218 15 24
Glubetich Kath J. 48 43-51 218 15 24
Glubetich Slavo R. 55 43-51 218 15 23
Glucklich Louis 61 43-105 219 10 25
Glucklich Ellen 49 43-105 219 10 26
Glucos Anna 55 43-41 219 2 32
Gluehacock Hellen 32 43-84 218 121 47
Gluehacock Obrei 39 43-84 218 121 46
Gluehacock Peter Unknown 43-84 218 121 48
Gluhaich Annie 13 43-5 218 1 43
Gluhaich John 45 43-5 218 1 41
Gluhaich Mary 38 43-5 218 1 42
Glukan Nicolina 13 43-84 218 122 56
Glukan Paul 12 43-84 218 122 57
Glukan Mary 45 43-84 218 122 55
Glukan Martin 44 43-84 218 122 54
Glumac Stella 46 43-117 220 111 78
Glumac Steve 54 43-117 220 111 77
Glumac Steve 17 43-117 220 111 79
Glumac George 15 43-117 220 111 80
Glumas Anna 15 43-8 219 9 75
Glumas Clara 34 43-8 219 9 74
Glumas George 41 43-8 219 9 73
Glumas Pete 13 43-8 219 9 76
Glumaz Clara M. 19 43-110 219 15 12
Glumaz Pauline A. 16 43-110 219 15 13
Glumaz Andrew 55 43-110 219 15 11
Glumaz Anna M. 13 43-110 219 15 14
Glyer Ione D 38 43-8 219 9 60
Glyer Richard T 47 43-8 219 9 59
Glyer Richard T JR 17 43-8 219 9 61
Glynn J. 27 43-77 219 311 35
Glynn Marion 20 43-77 219 311 36
Gnesa Joseph 42 43-40 218 18 99
Gnesa Joseph 42 43-40 218 18 99
Goald Robert C. 21 43-12 220 12 97
Goald William R. 5 mo 43-12 220 12 99
Goald Kathryn 19 43-12 220 12 98
Goall Daisy A. 25 43-75 219 281 80
Goall Lloyd V. 28 43-75 219 281 79
Goall Milton L. Unknown 43-75 219 281 81
Goas Sylvester 37 43-105 219 2 46
Goas Mary Elizabeth Unknown 43-105 219 2 50
Goas Mary Unknown 43-105 219 2 48
Goas Antone Unknown 43-105 219 2 49
Goas Mary 27 43-105 219 2 47
Gobel Louise 51 43-106 219 5 82
Gobel Mae M. 56 43-75 219 272 33
Gobell Henry O. 71 43-51 218 3 17
Gober James H. 46 43-120 220 125 34
Gober May 39 43-29 217 224 91
Gober Robert P. 41 43-29 217 224 90
Gobi Cora 50 43-7 219 6 85
Gobi Jennie 15 43-7 219 6 86
Gobi Pompeo 46 43-7 219 6 84
Goble Louise G 50 43-54 218 244 82
Gocauin Annie 45 43-65 219 112 49
Gocauin Yves M. 67 43-65 219 112 48
Goch Lulu E. 62 43-10 219 2 47
Godani Joseph 48 43-12 220 11 80
Godani Myrine 45 43-12 220 11 81
Godard Anson 52 43-7 219 11 47
Godbold Nathan 15 43-40 218 5 91
Godbold Joephine 45 43-40 218 5 90
Godbold Joephine 45 43-40 218 5 90
Godbold Ira 42 43-72 219 222 100
Godbold Nathan 15 43-40 218 5 91
Goddard Robert E. 65 43-83 218 108 77
Goddard Marie 62 43-21 217 101 42
Goddard Marion 17 43-58 218 11 47
Goddard Paul C. 13 43-52 218 4 6
Goddard Pearl V. 20 43-61 219 37 52
Goddard Philip E. Unknown 43-74 219 262 11
Goddard Phyllis 30 43-20 217 81 75
Goddard Lena 70 43-52 218 1 100
Goddard Robert C. 47 43-52 218 4 2
Goddard James F. 64 43-21 217 100 74
Goddard Ruth M. 35 43-74 219 262 10
Goddard Theodore 23 43-21 217 101 43
Goddard Wesley R. 14 43-114 219 273 13
Goddard Richard A. 35 43-83 218 108 79
Goddard Elbert W. 20 43-67 219 135 4
Goddard Anna E. 60 43-83 218 108 78
Goddard Beatrice M. 50 43-114 219 273 12
Goddard Bliss, Jr. Unknown 43-84 218 132 22
Goddard Brenton E. 16 43-52 218 4 4
Goddard Marie 62 43-18 217 52 5
Goddard Dorothy I. 15 43-52 218 4 5
Goddard Estra A. 47 43-52 218 4 3
Goddard Evelyn 45 43-58 218 11 46
Goddard Fred A. 23 43-61 219 37 51
Goddard Glenn W. 32 43-23 217 176 65
Goddard Harvey E. Unknown 43-84 218 132 23
Goddard Ida S. 50 43-21 217 100 75
Goddard James A. 36 43-74 219 262 9
Goddard Charles B. 51 43-114 219 273 11
Goddera Herbert unknown 43-109 219 184 79
Godfrey William M. 62 43-40 218 10 12
Godfrey Hattie A. 59 43-40 218 10 13
Godfrey William M. 62 43-40 218 10 12
Godfrey Marguerite 24 43-75 219 285 49
Godfrey George 53 43-40 218 23 83
Godfrey George 53 43-40 218 23 83
Godfrey Frank P. 52 43-28 217 220 24
Godfrey Adele E. 51 43-28 217 220 25
Godfrey Hattie A. 59 43-40 218 10 13
Godina Jose 10 43-90 218 170 54
Godina Marcelia 41 43-94 218 210 26
Godina Lucy 17 43-90 218 170 53
Godina Julius Unknown 43-90 218 170 55
Godina Julian Unknown 43-94 218 210 29
Godina Jose 34 43-94 218 210 25
Godina Eveberta 16 43-94 218 210 27
Godina Esperanzo Unknown 43-90 218 170 56
Godina Calletano 11 43-94 218 210 28
Godina Aniseto 75 43-90 218 170 51
Godina Julia 40 43-90 218 170 52
Godley Katie M. 76 43-115 219 279 97
Godman Henry C. 15 43-21 217 108 98
Godman Louis K. 14 43-21 217 108 99
Godni Giobota 44 43-17 220 73 51
Godni Madeline 32 43-17 220 73 52
Godni Anita 1 mo 43-17 220 73 55
Godni Alda Unknown 43-17 220 73 53
Godni Dina Unknown 43-17 220 73 54
Godwin Clarence B. 40 43-71 219 209 68
Godwin Alma R. 38 43-71 219 209 69
Goe Bernard V. 49 43-74 219 264 4
Goe Bernard V., Jr. Unknown 43-74 219 264 6
Goe Eleanor M. 39 43-74 219 264 5
Goe Eleanor M. Unknown 43-74 219 264 7
Goe Elizabeth E. Unknown 43-74 219 264 8
Goeckritz Ernst 72 43-105 219 2 6
Goehner Elizabeth L. 74 43-30 217 235 71
Goehner William C. Unknown 43-30 217 233 24
Goehner William C. 40 43-30 217 233 21
Goehner Verona K. 27 43-30 217 233 22
Goehner Gus R. 48 43-30 217 235 72
Goehner Elizabeth M. Unknown 43-30 217 233 23
Goehner George E. Unknown 43-30 217 233 25
Goehonr Josephine B. 42 43-35 217 276 53
Goehonr Julius 52 43-35 217 276 52
Goehr Rosa L 31 43-78 218 40 79
Goeospe Nick X. 35 43-65 219 99 22
Goeospe Semion 21 43-65 219 99 21
Goer Herbert H. 31 43-4 218 1 66
Goer Richard H. 16 43-4 218 1 68
Goer Alta M. 32 43-4 218 1 67
Goesle John E. 61 43-20 217 77 36
Goesle Rose C. 59 43-20 217 77 37
Goetc John 81 43-65 219 108 3
Goetz Mary 26 43-18 217 43 1
Goewey Louise V. Unknown 43-67 219 130 55
Goewey Jess J. 40 43-67 219 130 53
Goewey Jess J. Jr. Unknown 43-67 219 130 56
Goewey Kate 78 43-113 219 256 32
Goewey Louise C. 41 43-67 219 130 54
Goff Caroline 86 43-53 218 232 39
Goffman Etta L 54 43-50 218 190 59
Goffredo Angelo 48 43-113 219 265 53
Goffredo Josephine C. Unknown 43-113 219 265 56
Goffredo Mary 13 43-113 219 265 55
Goffredo Mary C. 34 43-113 219 265 54
Gogna Consolina 45 43-42 218 9 26
Gogna Domrnico 48 43-42 218 9 25
Gogna Linda 17 43-42 218 9 27
Gohranson Grace 41 43-98 218 230 46
Gohranson Oscar S. 56 43-29 217 231 100
Gohranson Unknown 54 43-98 218 230 45
Gohranson Marie H. 54 43-29 217 232 1
Goichi Fukuhara 55 43-21 217 100 18
Goicovich Lena 25 43-12 220 10 97
Goicovich Sam 37 43-12 220 10 96
Goin James 76 43-93 218 197 48
Goines Louise E. 19 43-116 220 83 67
Golart Betty M. Unknown 43-110 219 12 94
Golart Thelma M. Unknown 43-110 219 12 95
Golart Mary 49 43-110 219 14 50
Golart Marie 21 43-41 219 13 15
Golart Clarence JR Unknown 43-41 219 13 16
Golart Carrie I. 30 43-110 219 12 93
Golart Antone 57 43-110 219 14 49
Golart Aloysius M. 32 43-110 219 12 92
Golart Clarence F. 27 43-41 219 13 14
Golarte Manuel 52 43-109 219 178 49
Golbo Thomas 41 43-72 219 233 18
Golbo Grace 33 43-72 219 233 19
Goldberg Sarah unknown 43-109 219 194 89
Goldberg John J. 35 43-18 217 46 32
Goldberg Lucile M. 27 43-18 217 46 33
Goldeen Donald 13 43-75 219 277 60
Goldeen Edith 36 43-75 219 277 56
Goldeen Floriene 17 43-75 219 277 58
Goldeen Hazel 21 43-75 219 277 57
Goldeen Joseph E. 46 43-75 219 277 55
Goldeen Ralph 15 43-75 219 277 59
Golden Thomas K. Unknown 43-22 217 126 19
Golden Kathleen 36 43-42 218 20 67
Golden Kathleen Unknown 43-42 218 20 69
Golden Lena 32 43-90 218 163 86
Golden Richard Unknown 43-90 218 163 91
Golden Robert V. Unknown 43-22 217 126 20
Golden Samuel 45 43-71 219 212 91
Golden Stella 14 43-90 218 163 87
Golden Thomas 46 43-90 218 163 85
Golden John J. 10 43-42 218 20 68
Golden Walter J. 44 43-44 218 21 6
Golden William E. 26 43-42 218 6 53
Golden Susan M. 45 43-44 218 21 7
Golden Bernice Unknown 43-90 218 163 89
Golden Julia M. 25 43-106 219 4 11
Golden Benjaine 13 43-90 218 163 88
Golden John J. 64 43-106 219 4 10
Golden Catherine M. 28 43-106 219 4 12
Golden Claire H. 26 43-22 217 126 17
Golden Edward R. 34 43-22 217 126 16
Golden George W. 60 43-66 219 123 78
Golden Harvey Unknown 43-90 218 163 90
Golden John E. Unknown 43-22 217 126 18
Golden John J. 36 43-42 218 20 66
Golden Abraham 62 43-76 219 293 41
Goldman Albert 77 43-117 220 105 56
Goldman Josephine 74 43-117 220 105 57
Golds Elizabeth 68 43-54 218 243 63
Golds George Walter 47 43-51 218 16 92
Goldsmith Mary M. 52 43-76 219 291 4
Goldsmith Meta M. 37 43-56 218 4 95
Goldsmith Edwin 73 43-76 219 309 60
Goldsmith Earl V. 34 43-76 219 309 63
Goldsmith Marjorie E. 35 43-76 219 309 61
Goldstein Milton 11 43-23 217 159 32
Goldstein Nathan 41 43-109 219 179 13
Goldstein Louis 41 43-23 217 159 30
Goldstein Isaac 54 43-58 218 4 21
Goldstein Bertha 43 43-34 217 262 92
Goldstein Barbara Unknown 43-23 217 159 33
Goldstein Anna 34 43-23 217 159 31
Goldstein Adolph G. 53 43-34 217 262 91
Goldstein Pauline 53 43-58 218 4 22
Goldstone Doris F. 19 43-61 219 36 79
Goldstone Gladys G. 21 43-61 219 36 78
Goldstone Gus 46 43-61 219 36 75
Goldstone Marion I. 43 43-61 219 36 76
Goldstone Raymond M. 10 43-61 219 36 77
Goldsworthy Forrest C. 13 43-63 219 64 23
Goldsworthy Ralph R. 40 43-42 218 20 96
Goldsworthy Philona 35 43-43 218 13 88
Goldsworthy Calvin J. 35 43-63 219 64 21
Goldsworthy Benjamin 70 43-93 218 196 18
Goldsworthy Golda M. 31 43-63 219 64 22
Goldsworthy Othelia 59 43-42 218 20 95
Goletti Josephine 43 43-78 218 50 66
Goletti Phillip 60 43-78 218 50 65
Golgert Henry 54 43-85 218 140 20
Golgert Martha Lott 53 43-85 218 140 21
Golick Elizabeth 38 43-117 220 103 6
Golick William 19 43-117 220 103 8
Golick Mitchell 14 43-117 220 103 10
Golick Mary 17 43-117 220 103 9
Golick Charles 20 43-117 220 103 7
Golick Michael E. 48 43-117 220 103 5
Golla Charles M. 35 43-18 217 52 26
Golla Clara S. 36 43-18 217 52 27
Golla Evelyn M. 15 43-18 217 52 28
Golla Phyllis C. Unknown 43-18 217 52 30
Golla Virginia K. 12 43-18 217 52 29
Golladay Leland 8 mo 43-113 219 257 93
Golladay Richard Unknown 43-113 219 257 91
Golladay Floyd Unknown 43-113 219 257 92
Golladay Susan 33 43-113 219 257 89
Golladay Gilbert 11 43-113 219 257 90
Gollardt Irvin H. 25 43-40 218 21 82
Gollardt Irvin H. 25 43-40 218 21 82
Gollin Julia 70 43-30 217 241 24
Gollin Walter W. 80 43-30 217 241 23
Gollner Vana Ruth 12 43-28 217 218 83
Gollner Charles N. 43 43-28 217 218 81
Gollner Leah B. 41 43-28 217 218 82
Golly Lambert 15 43-21 217 109 27
Golly Maret L. 47 43-21 217 109 26
Golob Dora 68 43-60 219 19 79
Goltman Adaline 67 43-68 219 154 21
Goltman David 66 43-100 218 255 17
Goluckle Ralph 28 43-53 218 232 73
Golzco Eugene 13 43-98 218 241 14
Golzco Joseph 50 43-98 218 241 11
Golzco Louise 45 43-98 218 241 12
Golzco Teresa 16 43-98 218 241 13
Golzio Edna 22 43-40 218 20 28
Golzio Edna 22 43-40 218 20 28
Gome William Unknown 43-105 219 9 72
Gomes Antone 50 43-102 219 19 58
Gomes Edward Unknown 43-90 218 175 44
Gomes Charles 17 43-102 219 10 13
Gomes Cezar 15 43-102 219 10 15
Gomes Cecilia 15 43-102 219 14 56
Gomes Cecelia 17 43-82 218 92 61
Gomes Caroline 28 43-33 217 258 52
Gomes Antonio R. SR 27 43-105 219 12 1
Gomes Antonio R. JR 9 mos. 43-105 219 12 3
Gomes Antone 11 43-90 218 175 43
Gomes Anthony M. 60 43-117 220 105 11
Gomes Anthony D. 2 mos. 43-108 219 2 4
Gomes Anthony 29 43-108 219 2 1
Gomes Anna 30 43-90 218 175 42
