This web page uses Javascript. To see the full page make sure Javascript is enabled.
 

Title





Tip of the Iceberg image was created by the California Genealogical Society & Library, Oakland, CA

 

Return to Index

Return to Census Main Page

This page was updated on:


1930 K1
Surname Given Name Age ED Reel Page Line
Kaause Otto 70 43-48 218 12 96
Kaause Eleanor 60 43-48 218 12 97
Kabish Frank 55 43-109 219 182 67
Kable Elizabeth 28 43-20 217 75 98
Kadjurich Mike 60 43-10 219 10 19
Kadogushi Keinoshin 50 43-11 219 1 11
Kady Maryellen Unknown 43-76 219 298 27
Kady William C. 42 43-76 219 298 25
Kady Alice W. 37 43-76 219 298 26
Kaeding Amanda E. 69 43-60 219 17 98
Kaefring Harry C. 49 43-8 219 4 95
Kaefring Mae W. 48 43-8 219 4 96
Kaehmo Charles G. 32 43-121 219 88 45
Kaercross Elizabeth M. 72 43-22 217 132 29
Kaffer Hazel 18 43-59 219 7A 38
Kaffer Gertrude C. 24 43-76 219 295 22
Kaffer Rosemary 52 43-76 219 295 21
Kaffer Edwin J., Sr. 60 43-76 219 295 20
Kaffer William J. 29 43-59 219 7A 37
Kaffer Edwin J., Jr. 17 43-76 219 295 23
Kaffer Charles R. 15 43-76 219 295 24
Kaffer Florence A. 12 43-76 219 295 25
Kagawa S. 50 43-11 219 6 57
Kagawa Tadashi Unknown 43-11 219 6 63
Kagawa Natsuyo 37 43-11 219 6 58
Kagawa Masako 10 43-11 219 6 59
Kagawa Isamu Unknown 43-11 219 6 62
Kagawa Fumiko Unknown 43-11 219 6 60
Kagawa Bunichi 26 43-27 217 208 52
Kagawa Yoneko Unknown 43-11 219 6 61
Kagias John 31 43-6 218 1 86
Kagiyams Juchi 30 43-24 217 185 83
Kahan Freda unknown 43-109 219 188 40
Kahan Theresa unknown 43-109 219 191 74
Kahis Henry 70 43-93 218 196 9
Kahl Genevive 22 43-39 218 1 34
Kahl Shirley J. Unknown 43-39 218 1 35
Kahler Otto H. 27 43-68 219 147 9
Kahn Frederick 44 43-21 217 93 83
Kahn Alter 46 43-28 217 220 47
Kahrimanis Demetrios 28 43-65 219 97 20
Kai Billy Unknown 43-112 219 244 44
Kai Edna 10 43-112 219 244 43
Kai Louis Unknown 43-112 219 244 45
Kai M. 42 43-23 217 179 9
Kai Mary 38 43-112 219 244 42
Kai Tom 47 43-112 219 244 41
Kaichiro Tamabe 49 43-31 217 247 32
Kaida Haru 34 43-111 219 237 88
Kaida Yotaro 46 43-111 219 237 87
Kaida Willy Y. 11 mo 43-111 219 237 92
Kaida Kikuyo 12 43-111 219 237 89
Kaida Frank N. Unknown 43-111 219 237 91
Kaida Sakae 10 43-111 219 237 90
Kaihler John 76 43-115 219 279 15
Kai-Kee Sam 30 43-23 217 171 4
Kai-Kee Mark 13 43-23 217 171 6
Kai-Kee Fum--- 26 43-23 217 171 5
Kaiser Emily R. 37 43-69 219 161 14
Kaiser James H. 12 43-68 219 141 20
Kaiser Robert H. Unknown 43-68 219 141 21
Kaiser Philip H. 52 43-102 219 5 6
Kaiser William A. Sr. 0 mo 43-68 219 141 24
Kaiser Pauline M. 14 43-68 219 141 19
Kaiser Myrtle L. 37 43-68 219 141 18
Kaiser Margarette A. Unknown 43-68 219 141 22
Kaiser Josephine unknown 43-109 219 193 98
Kaiser Herbert W. 35 43-102 219 3 69
Kaiser Henry J. 47 43-68 219 141 17
Kaiser Henry 49 43-49 218 168 19
Kaiser George 30 43-11 219 14 40
Kaiser Fredrick K. 36 43-69 219 161 15
Kaiser Estelle S. 42 43-102 219 3 70
Kaiser A. Elizabeth 58 43-69 219 161 13
Kaiser Francis R. Unknown 43-68 219 141 23
Kakinchi Itauhachi 54 43-24 217 190 39
Kakinchi Mikoto 26 43-24 217 190 40
Kakinchi Yoshio Unknown 43-24 217 190 41
Kakinueo K. 47 43-109 219 181 81
Kaku ShakoHiasko Unknown 43-94 218 202 37
Kaku Masako Unknown 43-94 218 202 38
Kaku Jaeko Unknown 43-94 218 202 39
Kaku Hana 25 43-94 218 202 36
Kaku Tom K 34 43-94 218 202 35
Kakurai Harry Unknown 43-98 218 237 10
Kakurai Hisashi 40 43-98 218 237 6
Kakurai Joe Unknown 43-98 218 237 9
Kakurai Lily Unknown 43-98 218 237 11
Kakurai Ray Unknown 43-98 218 237 8
Kakurai Tumi 28 43-98 218 237 7
Kalach Johnnie Unknown 43-84 218 121 53
Kalach Martin 44 43-84 218 121 51
Kalach Jacob Unknown 43-84 218 121 54
Kalach Mary 34 43-84 218 121 52
Kalafatovic Anna 54 43-111 219 235 6
Kalafatovic Katie 16 43-111 219 235 9
Kalafatovic Martin 21 43-111 219 235 7
Kalafatovic Walter 20 43-111 219 235 8
Kalas Marie 21 43-112 219 248 89
Kalas Oldrich U. 21 43-112 219 248 88
Kalas Patricia 8 mo 43-112 219 248 90
Kalb John A. 29 43-110 219 2 73
Kalb Wife 68 43-78 218 54 15
Kalb Rita 30 43-78 218 54 16
Kalb Marie 58 43-110 219 2 74
Kalb Peter J 80 43-78 218 54 14
Kalcich Emelia 22 43-117 220 103 62
Kalcich Frank 33 43-117 220 103 61
Kalcich Frank Unknown 43-117 220 103 63
Kalcich Leopold Unknown 43-117 220 103 64
Kaler John E. 27 43-30 217 240 96
Kales John 61 43-35 217 271 5
Kales Helen A. 29 43-35 217 271 6
Kalevi John J. 16 43-58 218 2 30
Kalevi George 41 43-58 218 2 28
Kalevi Ethel A. 35 43-58 218 2 29
Kalevi Ethel A. 15 43-58 218 2 31
Kalfus Annie A. 64 43-47 218 7 55
Kalfus Geroge R. 26 43-51 218 4 100
Kalfus John W. 67 43-47 218 7 54
Kalin F. 30 43-12 220 15 29
Kalinach John 36 43-23 217 164 62
Kalinach Mary Unknown 43-23 217 164 65
Kalinach Katie Unknown 43-23 217 164 64
Kalinach Katie 28 43-23 217 164 63
Kallenberg Joseph w. 61 43-109 219 181 83
Kaller August 63 43-53 218 225 17
Kalln/Kallie John W. 38 43-13 220 35 80
Kallunki Annie 48 43-13 220 28 66
Kalmar Teres 45 43-23 217 163 64
Kalmar Anthony 42 43-23 217 163 63
Kalmar Arthur 17 43-23 217 163 66
Kalmar Geza 18 43-23 217 163 65
Kamachi Yako 15 43-82 218 89 86
Kamachi Tadashi 10 43-82 218 89 89
Kamachi Shiego 11 43-82 218 89 88
Kamachi Sage 36 43-82 218 89 85
Kamachi Haruko 13 43-82 218 89 87
Kamachi Alice Unknown 43-82 218 89 90
Kamachi Dikichi 50 43-82 218 89 84
Kamada Hiroshi 22 43-10 219 3 21
Kamada Yeamon 52 43-10 219 3 19
Kamada Matanlso 17 43-10 219 3 22
Kamada Ben 15 43-10 219 3 23
Kamada Phiosye 51 43-10 219 3 20
Kamada Clara 10 43-10 219 3 24
Kamai Kazuo 26 43-25 217 201 29
Kamaza Maki 51 43-17 220 72 3
Kamb Eleanor G. 26 43-73 219 243 97
Kamb K. Walter 26 43-73 219 243 96
Kameko Misao 23 43-21 217 101 1
Kameko Teruko Unknown 43-21 217 101 2
Kameko Hideo 41 43-21 217 100 100
Kameko Hideko 2 mo 43-21 217 101 3
Kameo Mitsuko 11 43-17 220 77 92
Kameo Rima Unknown 43-17 220 77 94
Kameo Rui 38 43-17 220 77 89
Kameo Shieko Unknown 43-17 220 77 93
Kameo Yoneko 15 43-17 220 77 90
Kameo Yutaro 50 43-17 220 77 88
Kameo Asako 13 43-17 220 77 91
Kamerschen Antonette 18 43-8 219 7 20
Kamerschen Marjorie 17 43-8 219 7 21
Kamerschen Paul Unknown 43-8 219 7 23
Kamerschen Beth 47 43-8 219 7 19
Kamerschen Anthony 49 43-8 219 7 18
Kamerschen John 15 43-8 219 7 22
Kamery Leon 25 43-94 218 199 61
Kamishye Kameyo 28 43-101 218 264 71
Kamishye Kiyoshi Unknown 43-101 218 264 72
Kamishye Isao Unknown 43-101 218 264 74
Kamishye Ihei 46 43-101 218 264 70
Kamishye Hisoko Unknown 43-101 218 264 73
Kamita Haruso 20 43-7 219 13 66
Kamm Gladys V 26 43-53 218 233 30
Kamm Jacob F 29 43-53 218 233 29
Kammerer Mary 65 43-90 218 164 69
Kammerer Robert A Unknown 43-90 218 176 54
Kammerer Wilda F. Unknown 43-20 217 77 35
Kammerer Virginia M. 12 43-20 217 77 34
Kammerer Urban G Jr. Unknown 43-90 218 176 53
Kammerer Julia 79 43-115 219 280 70
Kammerer Ida B. 60 43-60 219 15 89
Kammerer Alexander 68 43-90 218 164 68
Kammerer Agnes B. 33 43-20 217 77 33
Kammerer Urban A 45 43-90 218 176 52
Kamp John R. 53 43-110 219 3 64
Kamp Rolona M. 10 43-110 219 3 66
Kamp Lawrence B. 21 43-110 219 11 47
Kamp Jessie C. 60 43-57 218 2 18
Kamp Ida C. 24 43-110 219 11 48
Kamp Ida C. 50 43-110 219 11 46
Kamp Leona M. 46 43-110 219 3 65
Kampfen Clementine 53 43-90 218 175 48
Kampfen Edith 21 43-90 218 175 50
Kampfen William 28 43-90 218 175 49
Kamphen Vivian E 26 43-90 218 175 52
Kamphen Charles 29 43-90 218 175 51
Kamphen Mervin Unknown 43-90 218 175 53
Kamuf Anna V. 28 43-110 219 9 38
Kamuf Edwin 30 43-110 219 9 37
Kanalch Joseph 51 43-66 219 123 69
Kane Martin A. 66 43-114 219 275 96
Kane Ursule E. 17 43-102 219 8 21
Kane Thomas 57 43-21 217 100 86
Kane Raymond 29 43-6 218 1 54
Kane Michael V. 48 43-102 219 8 19
Kane Mary 56 43-75 219 276 88
Kane John H. 41 43-80 218 5 5
Kane John 65 43-93 218 197 21
Kane James M. 32 43-52 218 6 21
Kane Frank 28 43-67 219 127 96
Kane Elizabeth U. 48 43-102 219 8 20
Kane Charles L. 56 43-75 219 276 87
Kane May E. 62 43-114 219 275 97
Kaneda Kay Unknown 43-23 217 159 68
Kaneda Tom Unknown 43-23 217 159 66
Kaneda Ukio 11 43-23 217 159 65
Kaneda Setsu 31 43-23 217 159 64
Kaneda Kenzie Unknown 43-23 217 159 69
Kaneda Fumeko
43-23 217 159 70
Kaneda Kojiro 43 43-23 217 159 63
Kaneda Kiyoko Unknown 43-23 217 159 67
Kaneen Charles W. 40 43-66 219 119 64
Kaneen Frances 42 43-66 219 119 65
Kanemoto Yoshiko Unknown 43-111 219 238 12
Kanemoto Melsuge 14 43-90 218 176 47
Kanemoto Otoza 53 43-111 219 238 5
Kanemoto Rosie Unknown 43-81 218 4 33
Kanemoto Schimi 47 43-90 218 176 43
Kanemoto Shegiru 24 43-81 218 4 31
Kanemoto Susumi 21 43-81 218 4 34
Kanemoto Yoneko 19 43-81 218 4 32
Kanemoto Maye Unknown 43-111 219 238 11
Kanemoto Shizuye Unknown 43-111 219 238 10
Kanemoto Yoshito 17 43-81 218 4 36
Kanemoto May Unknown 43-111 219 238 13
Kanemoto Chiyoko M. 14 43-111 219 238 8
Kanemoto Chizuge 17 43-90 218 176 45
Kanemoto Henry S. 16 43-111 219 238 7
Kanemoto Hroschi 19 43-81 218 4 35
Kanemoto Kikuyo 38 43-111 219 238 6
Kanemoto Kimi 39 43-90 218 176 44
Kanemoto Masao 12 43-90 218 176 48
Kanemoto Masaru 12 43-111 219 238 9
Kanemoto Masaye 14 43-81 218 4 37
Kanemoto Ayaka 16 43-90 218 176 46
Kanetomo Tensuke 58 43-7 219 15 76
Kangas Ailene 19 43-22 217 134 30
Kangas Fanny 22 43-75 219 273 68
Kangiesen Alvine 52 43-21 217 104 6
Kangiesen Henry 53 43-21 217 104 5
Kangiesen Herman L. 29 43-21 217 104 7
Kani Ritsako Unknown 43-44 218 29 96
Kani Tsumo 33 43-44 218 29 95
Kani Kumahiko 43 43-44 218 29 94
Kani Kaoru Unknown 43-44 218 29 97
Kanitz Otto Jr. 19 43-40 218 17 56
Kanitz Arnold 18 43-40 218 17 57
Kanitz Otto Jr. 19 43-40 218 17 56
Kanitz Otto J. 45 43-40 218 17 55
Kanitz Otto J. 45 43-40 218 17 55
Kanitz Erna 16 43-40 218 17 58
Kanitz Erna 16 43-40 218 17 58
Kanitz Elbe 15 43-40 218 17 59
Kanitz Elbe 15 43-40 218 17 59
Kanitz Arnold 18 43-40 218 17 57
Kankel Charles 59 43-7 219 3 32
Kankel Charles 13 43-7 219 3 35
Kankel Eva 48 43-7 219 3 33
Kankel Robert 16 43-7 219 3 34
Kankel Allene E. 22 43-11 219 3 39
Kanmiarer Grazetta 36 43-109 219 193 97
Kannely Richard W. Unknown 43-13 220 16 63
Kannely Walter E. Unknown 43-13 220 16 64
Kannely Matt W. 37 43-13 220 16 59
Kannely Randall Unknown 43-13 220 16 65
Kannely Coral J. 11 43-13 220 16 67
Kannely Betty L. 12 43-13 220 16 61
Kannely Amy E. 31 43-13 220 16 60
Kannely Warren M. 10 43-13 220 16 62
Kannely Kenneth K. Unknown 43-13 220 16 66
Kanno Fuji 60 43-10 219 9 87
Kanno Robert A. 19 43-10 219 9 88
Kano Grabel Unknown 43-78 218 50 31
Kano Louisa Unknown 43-78 218 50 30
Kano Stephen Unknown 43-78 218 50 29
Kantlchner Irene S 37 43-78 218 42 80
Kantlchner LeRoy P 34 43-78 218 42 79
Kantlchner Paul W 13 43-78 218 42 81
Kantlehner Christina 73 43-71 219 218 49
Kantlehner George 67 43-71 219 218 48
Kanzaki Nobo Unknown 43-9 219 13 2
Kanzaki Shikanosuke 53 43-9 219 12 98
Kanzaki Tomouki 11 43-9 219 12 100
Kanzaki Yaeko 12 43-9 219 12 99
Kanzaki Miyoko Unknown 43-9 219 13 1
Kapanica Matt 73 43-111 219 232 76
Kapanica Victoria 53 43-111 219 232 77
Kapp Michael W 64 43-54 218 240 55
Kapp Samuel S 70 43-53 218 222 52
Kapp Carrie E 58 43-54 218 240 56
Kapp Russell W. 30 43-62 219 47 52
Kapp Stephen 35 43-13 220 25 78
Kapp Norma B. 25 43-62 219 47 53
Kapp Mary M. 1 mo 43-13 220 25 81
Kapp Juliett 54 43-117 220 106 45
Kapp Catherine 23 43-13 220 25 79
Kapp Betty Unknown 43-13 220 25 80
Kapp Donald M 18 43-54 218 240 57
Kapp Matt 40 43-13 220 37 51
Karadunis John A 35 43-91 218 188 44
Karadunis Myrtle 22 43-91 218 188 45
Karamoto Ichiro 58 43-44 218 29 99
Karantonis Pete 39 43-29 217 231 76
Karap Emma M 50 43-53 218 224 44
Karasaki Sojero 48 43-16 220 61 35
Karch August E. 50 43-22 217 122 86
Karf Herman C. 71 43-87 218 152 31
Karf Lizzie E. 70 43-87 218 152 32
Karlberg Gunnar 42 43-62 219 47 77
Karlberg Roy Unknown 43-62 219 47 80
Karlberg Signe 38 43-62 219 47 78
Karlberg Viola Unknown 43-62 219 47 79
Karn Louisa 26 43-87 218 155 62
Karn Katharine Unknown 43-87 218 155 63
Karn Jay M. 35 43-110 219 3 7
Karn Martha 25 43-110 219 3 8
Karnagel A. F. 36 43-109 219 176 71
Karnagel Abbie L. 29 43-62 219 54 66
Karnagel Donald Unknown 43-62 219 54 67
Karnalich Michael 39 43-51 218 2 20
Karnamura Tokie Unknown 43-83 218 115 79
Karnamura Akitaro 50 43-83 218 115 76
Karnamura Eizi Unknown 43-83 218 115 78
Karnamura Hisayo 28 43-83 218 115 77
Karnan Olive unknown 43-109 219 194 98
Karpilow Fannie 37 43-29 217 224 21
Karpilow Harry A. 10 43-29 217 224 23
Karpilow John 41 43-29 217 224 20
Karpilow David L. 13 43-29 217 224 22
Karr John M. 67 43-105 219 10 6
Karst John 69 43-113 219 262 51
Karstedt Marjorie 10 43-75 219 286 50
Karstedt Edward 40 43-31 217 248 84
Karstedt Wallace E. 35 43-75 219 286 48
Karstedt Eula E. 35 43-75 219 286 49
Karstedt Fred Unknown 43-75 219 286 51
Karsten Ida 45 43-78 218 40 39
Karsten Katherine 71 43-78 218 40 38
Karston Cornelia 13 43-117 220 109 5
Karston John 18 43-117 220 109 3
Karston Josephine 16 43-117 220 109 4
Kartchmer Joyce A. Unknown 43-23 217 164 8
Kartchmer Leah 26 43-23 217 164 7
Kartchmer Wayne E. 27 43-23 217 164 6
Kartschoke Erina C. 62 43-64 219 76 26
Kartschoke Gustave 69 43-64 219 76 25
Karvonis Geoge 13 43-50 218 194 43
Karvonis Mary 29 43-50 218 194 42
Karvonis Sara G 37 43-50 218 194 41
Karvonis Helen J Unknown 43-50 218 194 48
Karvonis Constance Unknown 43-50 218 194 49
Karvonis Anna Unknown 43-50 218 194 46
Karvonis Benjamin Unknown 43-50 218 194 47
Karvonis Sophie 10 43-50 218 194 44
Karvonis Dora Unknown 43-50 218 194 45
Kasama Torakuma 54 43-9 219 21 100
Kasano John N. 10 43-111 219 238 55
Kasano Virginia T. 17 43-111 219 238 51
Kasano Tsuneo 50 43-111 219 238 49
Kasano Saye 41 43-111 219 238 50
Kasano Lillian L. Unknown 43-111 219 238 57
Kasano Gloria T. 13 43-111 219 238 53
Kasano David M. 15 43-111 219 238 52
Kasano Clara Y. Unknown 43-111 219 238 56
Kasano Rosie M. 12 43-111 219 238 54
Kasay Ignacio 27 43-83 218 105 61
Kashula John 29 43-40 218 10 35
Kashula John 29 43-40 218 10 35
Kaskell Hannah 60 43-72 219 234 89
Kasold William 58 43-42 218 13 7
Kasold Lou 48 43-42 218 13 8
Kassebaum William O. 14 43-9 219 13 97
Kasson Frances A. 73 43-21 217 103 3
Kast Ottilia A. 58 43-61 219 28 8
Kastler Dorothy 12 43-23 217 166 99
Kastler Louis N. 43 43-23 217 166 97
Kastler Vera 34 43-23 217 166 98
Kastler Wayne Unknown 43-23 217 166 100
Kastner Ruah 45 43-62 219 48 90
Kastner Theodore 43 43-62 219 48 89
Kastner Beatrice 16 43-62 219 48 91
Kastner Arthur 43 43-31 217 250 6
Katai Haruko 40 43-16 220 63 17
Katai Hermia 16 43-16 220 63 19
Katai Hideo Unknown 43-16 220 63 21
Katai Tadashi 17 43-16 220 63 18
Katai Zenchiro 60 43-16 220 63 16
Katai George Unknown 43-16 220 63 20
Katayama Tetsuo 11 43-108 219 3 44
Katayama Toshio Unknown 43-108 219 3 47
Katayama Yoshio Unknown 43-108 219 3 48
Katayama Todao 1 mo. 43-108 219 3 50
Katayama Misto Unknown 43-108 219 3 45
Katayama Masao Unknown 43-108 219 3 49
Katayama Jisaburo 61 43-44 218 31 36
Katayama Ami Unknown 43-108 219 3 46
Katayama Nase 30 43-108 219 3 43
Katen Juel 22 43-42 218 18 81
Katen Wilma A. 17 43-48 218 5 57
Katen William A. 41 43-48 218 5 54
Katen Philomena 53 43-48 218 5 59
Katen Lorraine Unknown 43-42 218 18 80
Katen Joseph C. 19 43-48 218 5 56
Katen Edward A. 15 43-48 218 5 58
Katen Anthony 33 43-42 218 18 78
Katen Anna M. 38 43-48 218 5 55
Katen Marie 30 43-42 218 18 79
Katich Matthew 39 43-111 219 239 99
Katicich Nick P. 42 43-112 219 246 13
Katicich Nicka H. 35 43-112 219 246 14
Katicich Peter 49 43-112 219 246 12
Katjen Ella M. 43 43-3 217 20 92
Katjen John A. 49 43-3 217 20 91
Kato Sadagusu 51 43-97 218 225 21
Kato Aiko 11 43-97 218 225 24
Kato Tomiye 34 43-97 218 225 22
Kato Ruby M Unknown 43-97 218 225 27
Kato Roy H Unknown 43-97 218 225 28
Kato Mary Unknown 43-97 218 225 26
Kato Kazreo Unknown 43-97 218 225 25
Kato Jiro 43 43-2 217 16 48
Kato Fumiko 12 43-97 218 225 23
Kato Edna 10mo 43-97 218 225 29
Katobich John Unknown 43-102 219 13 14
Katobich John 39 43-102 219 13 8
Katobich Kathrine 13 43-102 219 13 10
Katobich Kathrine 35 43-102 219 13 9
Katobich Mathew Unknown 43-102 219 13 13
Katobich Stella Unknown 43-102 219 13 12
Katobich Frank 11 43-102 219 13 11
Katrumoto Mary 29 43-98 218 237 32
Katrumoto Tsuca Unknown 43-98 218 237 34
Katrumoto Terino Unknown 43-98 218 237 33
Katrumoto Kazuye 10mo 43-98 218 237 36
Katrumoto Guronto 44 43-98 218 237 31
Katrumoto Kekuna Unknown 43-98 218 237 35
Katsumi Kushaka 29 43-21 217 100 17
Katt Elmer 38 43-100 218 257 1
Katt Herbert 14 43-100 218 257 4
Katt Niles 17 43-100 218 257 3
Katt Otha 40 43-100 218 257 2
Katz Jennie E 57 43-50 218 186 2
Katz Louise W. 62 43-27 217 207 12
Katz Gustave 61 43-94 218 203 31
Katz Albert 56 43-94 218 199 2
Katz Alexander 63 43-50 218 186 1
Katz Charlotte A 67 43-94 218 199 1
Kaufeldt Bernard Unknown 43-74 219 260 65
Kaufeldt Carl 46 43-74 219 260 63
Kaufeldt Carlos 3 43-74 219 260 66
Kaufeldt Ella 41 43-74 219 260 64
Kauffman Flora W. 45 43-121 219 88 50
Kauffman Harvey H. 45 43-121 219 88 49
Kauffung Louis H. 85 43-115 219 280 1
Kauffung Ida M. 67 43-115 219 280 2
Kaufman Joe 20 43-91 218 178 14
Kaufman Sarah 70 43-18 217 50 4
Kaufman Susette 32 43-91 218 178 13
Kaufman Marguerite M. 5 43-44 218 24 55
Kaufman John 43 43-44 218 24 52
Kaufman Emma 43 43-44 218 24 53
Kaufman Clara J. 11 43-44 218 24 54
Kaufman Ben 45 43-91 218 178 12
Kaufman Beuste 5 43-91 218 178 16
Kaufman Ester 18 43-91 218 178 15
Kauiomato Tom 43 43-91 218 190 59
Kaukonen Verna S. 10 43-22 217 132 65
Kaukonen Saima 35 43-22 217 132 64
Kaukonen Selim 40 43-22 217 132 63
Kaumme William 78 43-93 218 197 27
Kauntz Nettie A. 60 43-58 218 4 97
Kaupfen Walter S. 22 43-86 218 148 8
Kaupfen Albert D. 23 43-86 218 148 7
Kaupfen Clementina 54 43-86 218 148 5
Kaupfen David J. 60 43-86 218 148 4
Kaupfen George W. 19 43-86 218 148 9
Kaupfen Mary C. 24 43-86 218 148 6
Kavanaugh Teresa unknown 43-109 219 188 38
Kavanaugh Drexel B. 17 43-59 219 7A 7
Kavanaugh Alice E. 41 43-59 219 7A 6
Kavcuraugh Maurice 56 43-109 219 181 82
Kawa H. 65 43-112 219 244 74
Kawabe Muneko 27 43-17 220 69 62
Kawabe Cheyomatsu 53 43-17 220 69 64
Kawabe Edith 6 43-17 220 69 63
Kawabe Harayuki 27 43-17 220 69 61
Kawaguchi K. 72 43-111 219 233 23
Kawaguchi R. 68 43-111 219 233 24
Kawaguoe Koseahino 30 43-94 218 200 50
Kawahara Roy U. 6 43-108 219 3 64
Kawahara Uka 2 43-98 218 230 20
Kawahara Yoso 24 43-98 218 230 16
Kawahara Ukichi 50 43-108 219 3 61
Kawahara Tom 4 43-98 218 230 19
Kawahara Setaro 43 43-97 218 225 32
Kawahara Mary M. 14 43-108 219 3 63
Kawahara Kata 64 43-98 218 230 17
Kawahara Henry C. 17 43-108 219 3 62
Kawahara Kata 31 43-98 218 230 15
Kawahara Yoshio 28 43-71 219 201 64
Kawahara Jemme 8 43-98 218 230 18
Kawahara Muto 22 43-111 219 228 59
Kawai M. 33 43-21 217 100 51
Kawai S. 48 43-21 217 100 50
Kawai Senichi 44 43-21 217 111 22
Kawaii Frank 36 43-29 217 230 15
Kawakami Emily 17 43-44 218 26 38
Kawakami George 12 43-44 218 26 42
Kawakami Clara 15 43-44 218 26 40
Kawakami Fuji 51 43-44 218 26 36
Kawakami Kohashi 57 43-44 218 26 35
Kawakami Elsie 20 43-44 218 26 37
Kawakami Elsie 20 43-56 218 5 35
Kawakami Earl 16 43-44 218 26 39
Kawakami Bertha 13 43-44 218 26 41
Kawakami Eddie 6 43-44 218 26 43
Kawakani Tama 40 43-44 218 28 85
Kawakani Masuko 12 43-44 218 28 88
Kawakani Yuri 6 43-44 218 28 91
Kawakani Wright 14 43-44 218 28 87
Kawakani Torahiko 49 43-44 218 28 84
Kawakani Meiji 8 43-44 218 28 90
Kawakani Aiko 10 43-44 218 28 89
Kawakani Loyd 2 43-44 218 28 93
Kawakani Izumi 4 43-44 218 28 92
Kawakani Merry 16 43-44 218 28 86
Kawamoto Takacho 23 43-17 220 69 51
Kawamoto Yosheye 4 mo 43-17 220 69 55
Kawamoto Y. 42 43-7 219 7 75
Kawamoto Tom 19 43-7 219 7 78
Kawamoto Roy 7 43-112 219 251 55
Kawamoto Rikimatsu 52 43-17 220 69 56
Kawamoto Miwa 35 43-112 219 251 51
Kawamoto Michio 4 43-17 220 69 53
Kawamoto Masami 6 43-17 220 69 52
Kawamoto K. 56 43-7 219 7 74
Kawamoto K. 59 43-16 220 60 9
Kawamoto James 49 43-112 219 251 50
Kawamoto Jack 21 43-7 219 7 77
Kawamoto Toshiko 1 43-17 220 69 54
Kawamoto Frank 10 43-7 219 7 79
Kawamoto Frances 9 43-112 219 251 54
Kawamoto Esther 11 43-112 219 251 53
Kawamoto David 13 43-112 219 251 52
Kawamoto Kikigo 28 43-17 220 69 50
Kawamura Kiichiro 60 43-44 218 24 95
Kawamura Risaburo 57 43-84 218 131 28
Kawamura Isamu 32 43-44 218 24 97
Kawamura Irna 55 43-44 218 24 96
Kawamura Setsuko 22 43-44 218 24 98
Kawanaga Alice M. 22 43-108 219 3 77
Kawanaga Roy M. 25 43-108 219 3 78
Kawanani Calvin 5 43-83 218 108 20
Kawanani Grace 4 43-83 218 108 21
Kawanani Henry 2 43-83 218 108 22
Kawanani Macanuclu 29 43-83 218 108 18
Kawanani Tei 22 43-83 218 108 19
Kawananie Mutsue 9 43-87 218 154 13
Kawananie Ternaye 14 43-87 218 154 11
Kawananie George E. 8 43-87 218 154 14
Kawananie Tarakicki 60 43-87 218 154 9
Kawananie Yoshie 10 43-87 218 154 12
Kawananie Kasumi 5 43-87 218 154 15
Kawananie Ernest E. 3 43-87 218 154 17
Kawananie Mari 4 43-87 218 154 16
Kawananie Maruayo 40 43-87 218 154 10
Kawashima Tomio 13 43-92 218 194 93
Kawashima Turemi 3 43-111 219 237 100
Kawashima Tatsuno 38 43-92 218 194 90
Kawashima Taruo 16 43-92 218 194 91
Kawashima Shigekichi 45 43-92 218 194 89
Kawashima Segi 11 43-92 218 194 94
Kawashima Sadie 9 43-92 218 194 95
Kawashima Rose 7 43-92 218 194 96
Kawashima Morito 5 43-92 218 194 97
Kawashima Katsuji 54 43-111 219 237 98
Kawashima Masayo 37 43-111 219 237 99
Kawashima Satoru 15 43-92 218 194 92
Kawashima Violet 1 43-92 218 194 98
Kawata Hatsayoshi 19 43-94 218 202 62
Kawata Tokiye 4 43-94 218 202 68
Kawata Todashi 17 43-94 218 202 63
Kawata Tamatsu 13 43-94 218 202 65
Kawata Masayoshi 10 43-94 218 202 66
Kawata Hatsuno 41 43-94 218 202 61
Kawata Halsuye 6 43-94 218 202 67
Kawata Alec 51 43-94 218 202 60
Kawata Tsuanko 15 43-94 218 202 64
Kawata K. 46 43-112 219 245 53
Kawayoshi Namie 52 43-97 218 222 57
Kawayoshi Tomiko 12 43-97 218 222 59
Kawayoshi Takejero 52 43-97 218 222 56
Kawayoshi Mary 8 43-97 218 222 62
Kawayoshi Harry 15 43-97 218 222 58
Kawayoshi Mitz 10 43-97 218 222 61
Kawayoshi Jamiko
43-97 218 222 60
Kay Richard M. 40 43-73 219 254 51
Kay John F. C. 55 43-118 220 115 82
Kay John F. C. Jr. 15 43-118 220 115 85
Kay Lillian M. 34 43-73 219 254 52
