previous page - bottom - next page
Last Name | First Name | Middle Name | Birth Date | Death Date | Years | Mo | Days | Sex | Place of Death | Location | Coordinate | Tier | Row | Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AANERUD | WALTER | R | Apr-21-1906 | Nov-05-1996 | 90 | M | SEATTLE,WASH. | HILLSIDE LAWN | 271 | |||||
AANERUD | MARJORIE | W | Dec-19-1965 | 54 | 2 | F | SAN JOSE | HILLSIDE LAWN | 271 | |||||
ABALOS | BENITA | Apr-02-1903 | Jan-17-1979 | 75 | F | SAN JOSE | L | 584-A | ||||||
ABALOS | JOSE | REA | Mar-15-1903 | Dec-21-1966 | 63 | 9 | 6 | M | SAN JOSE | L | 584-A | |||
ABBADUSKA | RUTH | EVELYN | Jan-10-1904 | Jul-23-1982 | 78 | F | MTN.VIEW | J | N 1/2 | 36 | ||||
ABBEY | CECIL | LUKE | Nov-26-1905 | Apr-25-1971 | 65 | 4 | 30 | M | SANTA CLARA | CORRIDOR 3 | 21 | |||
ABBEY | IRA | ` | Aug-04-1930 | Dec-26-1990 | 60 | M | SANTA CLARA | BANK OF MEMORIES | I | 3 | ||||
ABBEY | RANELL | Dec-03-1931 | Jun-22-1997 | 65 | F | SANTA CLARA COUNTY | BANK OF MEMORIES | I | 3 | |||||
ABBOTT | W. | K. | Aug-05-1866 | 32 | M | BLOCK 5 | LOT 3 | |||||||
ABBOTT | WILLIAM | H. | Jun-29-1950 | 85 | M | COLMA | BLOCK 138 | LOT 2 | 8 | |||||
ABBOTT | W. | H. | Mar-12-1884 | 17 | 6 | 8 | M | BLOCK 5 | LOT 3 | |||||
ABBOTT | ROBERT | LEE | Oct-29-1896 | Apr-22-1985 | 88 | M | SANTA CLARA | ACACIA LAWN | 85 | |||||
ABBOTT | MISS | May-29-1886 | 18 | F | BLOCK 5 | LOT 3 | ||||||||
ABBOTT | MARIE | T | Nov-26-1879 | 35 | F | SANTA CLARA | BLOCK 5 | LOT 3 | ||||||
ABBOTT | ELEANOR | ALICE | Dec-14-1899 | Apr-05-1996 | 96 | F | SAN MATEO COUNTY | ACACIA LAWN | 86 | |||||
ABBOTT | COLBE | PAIGE | Mar-12-1917 | May-13-1970 | 53 | 2 | 1 | M | LOS GATOS | Hillside Lawn | 142 | |||
ABBOTT | CHARLES | C | Apr-06-1953 | 50 | M | SAN FRANCISCO | BLOCK 138 | LOT 2 | 10 | |||||
ABBOTT | A | May-08-1881 | 17 | M | SAN FRANCISCO | BLOCK 5 | LOT 3 | |||||||
ABBOTT | ALLAN | Nov-14-1897 | Jul-19-1979 | 81 | M | SAN JOSE | SARAH FOX | "A" | ||||||
ABBOTT | ZADIE | Oct-28-1937 | 61 | 1 | 3 | F | SAN MATEO | BLOCK 138 | LOT 2 | 5 | ||||
ABBOTT | INFANT OF D.C. | Dec-11-1872 | 24 | F | BLOCK 5 | LOT 3 | ||||||||
ABELSON | JACK | Dec-15-1934 | 64 | M | S.C.COUNTY HOSPITAL | BLOCK "D" | 385 | |||||||
ABERLE | MAE | INEZ | Jan-12-1933 | 53 | 5 | 22 | F | AGNEW STATE HOSPITAL | "D" | 286 | ||||
ABEY | ANDERSON | Mar-18-1908 | 67 | 8 | 9 | M | LAWRENCE STATION | BLOCK 13 | SW-1/4 | LOT 4 | ||||
ABEY | MARY | PRUDENCE | Nov-06-1914 | 70 | 9 | 21 | F | LAWRENCE STATION | BLOCK 13 | SW-1/4 | LOT 4 | |||
ABILA | MINERVIA | R | Sep-08-1928 | Nov-05-1974 | 46 | F | SAN JOSE | CORRIDOR "C" | 7 | |||||
ABRANNON | JACK | May-02-1936 | 41 | 6 | 26 | M | COUNTY HOSPITAL | SECTION "BB" | BLK. 4 | 55 | ||||
ACERMAN | CHARLES | Jan-07-1960 | 51 | 2 | 30 | M | SAN JOSE | SECTION "E" | S-1/2 | 44 | ||||
ACEVEDO | MARILU | Jul-19-1996 | Nov-18-1996 | 3 | F | SANTA CLARA COUNTY | SOUTH BABYLAND | 408 | ||||||
ACEVEDO | RAMON | Oct-04-1922 | Feb-19-1997 | 74 | M | SANTA CLARA | Evergreen | 5 | 17 | |||||
ACHORN | LIZZIE | Aug-28-1893 | 22 | 10 | 25 | F | SALINAS | BLOCK 111 | LOT 2 | 3 | ||||
ACKERLY | BOBBIE | Apr-02-1955 | 6 | M | SANTA CLARA | SECTION "J" | S-1/2 | 85 | ||||||
ACKERLY | EMMA | MAXINE | Jul-31-1922 | Jul-07-1992 | 69 | F | SANTA CLARA COUNTY | SERENITY LAWN | 171 | |||||
ACKERLY | JACK | B | Jan-19-1933 | 48 | M | AGNEW STATE HOSPITAL | SECTION "A" | BLK.12 | 15 | |||||
ACKERLY | ROBERT | LAVERN | Jan-15-2021 | May-22-1981 | 60 | M | SAN JOSE | SERENITY LAWN | 171 | |||||
ACKERMAN | LAURIE | ANN | Nov-06-1960 | 4 | 4 | F | SANTA CLARA | SECTION "E" | S-1/2 | 44 | ||||
ACKERMAN | LENOIR | Jul-10-1898 | Feb-29-1988 | 89 | F | SANTA CLARA | SARAH FOX | 4 | ||||||
ACKERMAN | LILLIAN | Oct-16-1947 | 77 | 6 | 3 | F | 697 N.TH ST.,SAN JOSE | SECTION "D" | 98 | |||||
ACKERMAN | JOSEPH | G | Dec-24-1927 | 57 | 15 | M | SAN JOSE | SECTION "D" | BLK.1 | 97 | ||||
ACKERMAN | LOUISE | M | Apr-07-1881 | May-07-1970 | 89 | 1 | F | SOQUEL | INDOOR MAUSOLEUM | SECTION "F" | 7 | 3 | ||
ACKERMAN | JOHN | HERBERT | Sep-29-1964 | Feb-05-1965 | 4 | 7 | M | SAN JOSE | SECTION "E" | 4 | ||||
ACKERMAN | JOSEPH | GOODWIN | Sep-02-1912 | Jan-16-1971 | 58 | 4 | 14 | M | SAN JOSE | SECTION "L" | 999 | |||
ACKERMAN | GILES | Dec-22-1933 | 74 | M | SAN JOSE | SECTION "BB" | BLK.3 | 16 | ||||||
ACORD | ARTHUR | JOHN | Sep-22-1960 | 76 | 5 | 13 | M | SAN JOSE | SECTION "T" | 187A | ||||
ACORD | ROXIE | L | Mar-16-1963 | 74 | 4 | 23 | F | SAN JOSE | SECTION "T" | 187A | ||||
ACORD | STANLEY | L | Mar-02-1935 | Jan-18-1972 | 36 | 10 | 16 | M | HOLLISTER | SECTION "T" | 201A | |||
ACORD | VIOLET | May-19-1950 | 44 | F | SANTA CLARA COUNTY HOSPITAL | SECTION "T" | 446 | |||||||
ACOSTA | AMELIA | Y | Sep-28-1952 | 44 | F | DECATO-CA. | SECTION "G" | N-1/2 | 325 | |||||
ACOSTA | RICARDO | Apr-20-1977 | Jun-10-1977 | 1 | 21 | M | PALO ALTO | BABYLAND | 479 | |||||
ACOSTA | ALICE | Apr-08-1945 | 15 | 5 | 28 | F | SANTA CLARA COUNTY HOSPITAL | SECTION "T" | 142 | |||||
ACREDOLO | MILDRED | Aug-09-1997 | Aug-09-1997 | 79 | F | SAN JOSE | Evergreen | 5 | 44 | |||||
ACRES | EDWIN | Oct-16-1927 | 78 | 4 | M | SUNNYVALE | BLOCK 57 | 8 | ||||||
ACRES | LOLA | MAY | Dec-31-1928 | 37 | 7 | 20 | F | SUNNYVALE,CA. | BLOCK 57 | |||||
ACSAI,SR. | JOSEPH | Aug-27-1892 | Jan-06-1970 | 77 | 4 | 10 | M | SANTA CLARA | SARAH FOX | "A" | ||||
ACTON | ROBERT | A | Dec-11-1949 | 65 | M | SANTA CLARA COUNTY | SECTION "T" | 359 | ||||||
ACUNA | SALLEY | Mar-17-1914 | Oct-30-1989 | 75 | F | SAN JOSE | CORRIDOR "I" | 3 | ||||||
ACUNA | SANTIGAO | Nov-28-1962 | 80 | 6 | 20 | M | SAN JOSE | SECTION "L" | 536 | |||||
ACUNA | SARAH | Dec-21-1923 | Nov-12-1972 | 48 | F | SAN JOSE | SECTION "L" | 536 | ||||||
ADAM | WILLIAM | Mar-27-1941 | 64 | 6 | 15 | M | PALO ALTO, CALIF. | SECTION "H" | BLK.2 | 485 | ||||
ADAME | JOHN | JUAN | Feb-01-1960 | 65 | 5 | 3 | M | SAN JOSE,CA. | SECTION "G" | N-1/2 | 241 | |||
ADAMS | MURL | May-03-1916 | Aug-27-1968 | 52 | 3 | 24 | F | SAN JOSE | Hillside Lawn | 273 | ||||
ADAMS | JOHN | G | May-10-1959 | 68 | 8 | 25 | M | SAN JOSE | SECTION "L" | 10 | ||||
ADAMS | JOHN | LEE | Aug-02-1957 | 77 | 2 | 26 | M | SAN MATEO,CA. | SECTION "F" | S-1/2 | 12 | |||
ADAMS | JOSEPH | Jul-13-1898 | May-29-1985 | 86 | M | SAN JOSE | SERENITY LAWN | 665 | ||||||
ADAMS | JULIA | A | May-15-1892 | Dec-25-1976 | 84 | F | HARBOR CITY,L.A.,CA. | SECTION "L" | 10 | |||||
ADAMS | KITTY | LORETTA | May-25-1964 | 79 | 3 | 9 | F | SAN MATEO | SECTION "F" | N-1/2 | 12 | |||
ADAMS | L. | E. | Nov-08-1886 | 26 | M | SANTA CLARA | BLOCK 113 | LOT 4 | 1 | |||||
ADAMS | LUCY | L. | Aug-31-1905 | Nov-23-1993 | 88 | F | SAN JOSE | ACACIA LAWN | 465 | |||||
ADAMS | LYDIA | Jun-25-1949 | 76 | F | SANTA CLARA COUNTY | SECTION "J" | N-1/2 | 120 | ||||||
ADAMS | MABLE | J. | May-24-1895 | Feb-16-1968 | 72 | 8 | 23 | F | LOS GATOS | SECTION "G" | S-1/2 | 109 | ||
ADAMS | WILLIAM | G | Aug-28-1965 | 74 | M | MIDTOWN HOSPITAL,NEW YORK CITY | BLOCK 147 | E-1/2 | LOT 3 | 4 | ||||
ADAMS | MICHAEL | BRENT | Nov-05-1942 | Oct-17-1985 | 42 | M | SAN JOSE | Hillside Lawn | 247 | |||||
ADAMS | JAY | Nov-08-1948 | 85 | 6 | 24 | M | AGNEW STATE HOSPITAL | SECTION "J" | S-1/2 | 120 | ||||
ADAMS | NELLIE | Feb-07-1956 | 49 | F | SAN JOSE | SECTION "S" | 471 | |||||||
ADAMS | PANSY | LUCRETIA | Sep-04-1895 | Jul-18-1988 | 92 | F | FRESNO | SECTION "L" | 617 | |||||
ADAMS | PAULINE | BUCHANAN | Nov-27-1925 | Jun-10-1994 | 68 | F | SUISUN | COORIDOR "F" | 12 | |||||
ADAMS | PAULINE | Mar-02-1917 | Dec-07-1988 | 71 | F | SAN JOSE | Sunrise Garden | 117 | ||||||
ADAMS | REBA | VAN | Sep-04-1894 | Apr-29-1971 | 76 | 7 | 25 | F | SANTA CLARA | W.PALM LAWN | 148 | |||
ADAMS | RUTH | Jul-18-1947 | 52 | 11 | 18 | F | COUNTY HOSPITAL | SECTION "G" | S-1/2 | 149 | ||||
ADAMS | WALTER | CLAY | Dec-01-1942 | 46 | 1 | 29 | M | O'CONNOR SANITARIUM | EE | S-1/2 | 57 | |||
ADAMS | WALTER | KENNETH | Apr-09-1909 | Dec-17-1971 | 62 | 8 | 8 | M | MTN.VIEW | Hillside Lawn | 555 | |||
ADAMS | ROBERT | MORRIL | Dec-04-1887 | Oct-02-1978 | 90 | M | SAN JOSE | W.PALM LAWN | 147 | |||||
ADAMS | MARIE | AMELIA | Feb-06-1961 | 81 | F | SAN FRANVISCO,CA | BLOCK 106 | LOT 3 | 7 | |||||
ADAMS | ERNA | LOUISE | Jun-28-1901 | Jun-23-1978 | 76 | F | SAN JOSE | EE | S 1/2 | 57 | ||||
ADAMS | BABY | May-28-1934 | F | SANTA CLARA COUNTY HOSPITAL | SECTION "BB" | BLK.3 | 3 | 37-1 | ||||||
ADAMS | CAROLYN | BELLE | Jun-02-1936 | Dec-21-1989 | 53 | F | OAKLAND | Sunrise Garden | 150 | |||||
ADAMS | CHARLES | G | Feb-09-1949 | 73 | M | SANTA CLARA COUNTY | SECTION "EE" | S-1/2 | 70 | |||||
ADAMS | JANE | KNIGHT | Jun-22-1909 | Apr-25-1991 | 81 | F | SANTA CLARA COUNTY | BLOCK 147 | S-1/2 | LOT 3 | 5 | |||
ADAMS | CHRIS | Feb-22-1890 | May-26-1965 | 75 | 3 | 4 | M | SAN JOSE | SECTION "L" | 624 | ||||
ADAMS | AMANDA | Jun-25-1922 | 53 | F | AGNEW STATE HOSPITAL | SECTION "K" | BLK.1 | 13 | ||||||
ADAMS | CLARENCE | Apr-30-1940 | Mar-02-1988 | 47 | M | SAN JOSE | REDWOOD GROVE | 572 | ||||||
ADAMS | CLAUDE | E | Mar-18-1935 | 59 | 10 | 5 | M | SAN FRANCISCO | BLOCK 106 | LOT 3 | 7 | |||
ADAMS | CLEMENT | EARL | Oct-18-1962 | 70 | 7 | 12 | M | SANTA CRUZ CA. | SECTION "L" | 419 | ||||
ADAMS | TERISA | OPAL | Feb-11-1900 | Jan-24-1979 | 78 | F | PLEASANT HILL, CA. | SECTION "L" | 414 | |||||
ADAMS | ERIC | L | Aug-24-1913 | Aug-26-1966 | 53 | 2 | M | SAN FRANCISCO | CORRIDOR "4" | 7 | ||||
ADAMS | F | DAVID | Jun-21-1952 | 29 | M | SAN JOSE | SECTION "E" | 3 | 5 | |||||
ADAMS | FRANCES | J | Aug-27-1918 | 51 | 4 | 6 | F | SAN JOSE | BLOCK 147 | E 1/2 | LOT 3 | |||
ADAMS | GEORGE | ALEXANDER | Apr-11-1925 | Oct-07-1977 | 52 | M | PALO ALTO | SECTION "S" | 471 | |||||
ADAMS | H | Mar-03-1922 | 59 | M | SANTA CLARA COUNTY HOSPITAL | SECTION "B" | BLK.3 | 54 | ||||||
ADAMS | HATTIE | Apr-26-1907 | 55 | F | AGNEW STATE HOSPITAL | BLOCK 162 | 6 | |||||||
ADAMS | INFANT | Sep-30-1921 | M | SAN JIOSE | BLOCK 59 | 144A | ||||||||
ADAMS | INFANT | Jun-29-1947 | M | COMMUNITY HOSPITAL | SECTION "G" | 36 | ||||||||
ADAMS | INFANT | Jun-29-1947 | M | COMMUNITY HOSPITAL | ||||||||||
ADAMS | INFANT | Mar-21-1950 | O'CONNOR HOSPITAL | SECTION "K-3" | 416 | |||||||||
ADAMS | INFANT | Jul-15-1959 | M | SAN JOSE | SECTION "J" | 210 | ||||||||
ADAMS | IRVING | MILTON | Feb-29-1908 | Aug-19-1986 | 78 | M | LODI,CA. | BLOCK 147 | SE-1/2 | LOT 3 | 5 | |||
ADAMS | ELKA | JOHANNE | Aug-04-1886 | Oct-14-1973 | 87 | F | SAN JOSE | SECTION "L" | 1000 | |||||
ADAMSON | CARLOTA | 49 | F | STOCKTON | SECTION "G" | 3 | ||||||||
ADCOCK | MARIE | Feb-27-1915 | Jan-25-1982 | 66 | F | SAN JOSE | REDWOOD GROVE | 114 | ||||||
ADCOCK | ARTHUR | F | Feb-03-1916 | Jun-09-1983 | 67 | M | SAN JOSE | REDWOOD GROVE | 115 | |||||
ADDLEMAN | SARAH | RAQUEL | Mar-10-1987 | Mar-10-1987 | 0 | F | SAN JOSE | SO.BABYLAND | 64 | |||||
ADE | WILLIAM | Nov-12-1923 | 64 | 3 | 26 | M | SANTA CLARA COUNTY HOSPITAL | SECTION "B" | BLK.4 | 35 | ||||
ADERHOLT | CLARENCE | CHESTER | Jan-21-1897 | Apr-01-1979 | 82 | M | MODESTO | Hillside Lawn | 96 | |||||
ADERHOLT | ESSIE | MAE | Jun-26-1900 | Mar-12-1968 | 67 | 8 | 15 | F | SAN JOSE | Hillside Lawn | 96 | |||
ADIB | BABY | Dec-24-1987 | Dec-24-1987 | 0 | M | SAN JOSE | SO.BABYLAND | 50 | ||||||
ADKINS | FAUN | L | Sep-15-1919 | Nov-12-1968 | 49 | 1 | 28 | F | PALO ALTO,CA. | SECTION "S" | 707 | |||
ADKINS | LENDIA | VIOLET IRENE | Oct-12-1915 | Jul-17-1969 | 53 | 9 | 5 | F | SAN JOSE | Hillside Lawn | 534 | |||
ADKINS | WILLIAM | ARTHUR | Feb-07-1907 | Apr-26-1983 | 76 | M | LOS GATOS | ACACIA LAWN | 476 | |||||
ADLER | FELIX | Aug-07-1905 | Apr-24-1981 | 75 | M | PALO ALTO | SERENITY LAWN | 226 | ||||||
ADMIRE | PAULINE | C | Jul-26-1918 | Dec-11-1990 | 72 | F | STAGE COACH, NEVADA | W.HILLSIDE LAWN | 82 | |||||
ADOLPH | ALBERT | Sep-30-1942 | 72 | 1 | 11 | M | AGNEW STATE HOSPITAL | SECTION "K-3" | 570 | |||||
ADRIAN | HIROKO | Sep-29-1952 | 26 | F | SAN JOSE | SECTION "T" | 207 | |||||||
ADRIAN | INFANT | Sep-30-1921 | 1 | M | SAN JOSE | SECTION "B" | BLK.2 | 25 | ||||||
ADSEN | ROBBYN | NICOLAS | Jun-06-1961 | Sep-13-1994 | 33 | M | NEW YORK | Sunrise Garden | 229 | |||||
AEILTS | FRED | EDWARD HUGH | Oct-08-1915 | May-24-1973 | 57 | M | SAN JOSE | SECTION "L" | 1095 | |||||
AEILTS | LUCILLE | ELEANOR | Dec-19-1918 | Jul-28-1977 | 58 | F | SANTA CLARA | SECTION "L" | 1095 | |||||
AFDAMO | KATHERINE | Dec-24-1952 | 70 | F | SAN JOSE | SECTION "G" | S-1/2 | 302 | ||||||
AFDAMO | NICK | Apr-12-1958 | 94 | 1 | 20 | M | MILPITAS,CA. | SECTION "G" | S-1/2 | 302 | ||||
AGALLOS | MARIA | KOUTRAS | Jun-05-1902 | Dec-03-1984 | 82 | F | SAN JOSE | CORRIDOR 3 | 8 | |||||
AGEE | EDWARD | WILLIAM | Jan-26-1904 | Mar-13-1969 | 65 | 1 | 15 | M | SAN JOSE | SECTION "Q" | 181 | |||
AGEE | OPAL | MAE | Jun-12-1912 | Dec-08-1993 | 81 | F | SACRAMENTO COUNTY | VALLEY OAK | 141 | |||||
AGOR | REGINALD | RONALD | Sep-04-1964 | Jan-12-1990 | 25 | M | SANTA CLARA COUNTY | CORRIDOR "G" | 8 | |||||
AGUILAR | MANUEL | May-13-1935 | 17 | 2 | 7 | M | SAN JOSE | SECTION "K-2" | 101 | |||||
AGUILAR | PAUL | Apr-01-1947 | 55 | 2 | 5 | F | FAIRMONT HOSPITAL | SECTION "T" | 45 | |||||
AGUILAR | RICHARD | C | Nov-24-1936 | Jul-13-1973 | 36 | M | SAN JOSE | SARAH FOX | #2 | |||||
AGUILAR | SUSAN | ELIZABETH | Jul-04-1925 | Nov-19-1961 | 36 | 4 | 15 | F | SECTION "L" | 102 | ||||
AGUILAR | PAUL | Apr-15-1936 | 4 | 6 | M | COUNTY HOSPITAL | SECTION "K-2" | 140-2 | ||||||
AGUILAR | MARIA | BARRIOS | Aug-08-1960 | 98 | 5 | 21 | F | SAN JOSE | SECTION "T" | 424 | ||||
AGUILAR | ISABELLE | Jun-04-1938 | F | SAN JOSE | SECTION "P" | 42 | ||||||||
AGUILAR | ESTHER | M | May-07-1915 | Jun-12-1997 | 82 | F | SAN JOSE | SECTION "L" | 536-A | |||||
AGUILAR | DAVID | Oct-26-1934 | 1 | 7 | 8 | M | SAN JOSE | SECTION "K-3" | 117-2 | |||||
AGUILAR | CARMELITA | B | Aug-27-1912 | Nov-26-1986 | 74 | F | SAN JOSE | REDWOOD GROVE | 52 | |||||
AGUILAR | BISENTA | May-26-1955 | 71 | F | SAN JOSE | SECTION "G" | S-1/2 | 303 | ||||||
AGUILAR | AMORA | M | Feb-22-1950 | 10 | F | 347 GLORIA AVE.,S.C.COUNTY | SECTION "T" | 424 | ||||||
AGUILAR | JOSE | B | Nov-10-1895 | Jan-17-1981 | 85 | M | SAN JOSE | SECTION "L" | 536-A | |||||
AGUILAR | SUSAN | ELIZABETH | Nov-19-1961 | 4 | 15 | F | SAN JOSE | SECTION "L" | 102 | |||||
AGUINGA | DORA | E | Jul-30-1957 | Apr-04-1988 | 30 | F | SAN JISE | REDWOOD GROVE | 518 | |||||
AGUIRRD | PEDRO | Dec-03-1927 | 15 | 1 | M | S.C. COUNTY HOSPITAL | SECTION "K-1" | 71 | ||||||
AGUIRRE | STEPHEN | PAUL | Jun-11-1947 | Jun-17-1995 | 48 | M | SAN JOSE | BEGONIA LAWN | 1 | 2 | ||||
AGUIRRE | SUSAN | LEONA | Oct-18-1960 | 51 | 5 | 20 | F | SAN JOSE | SECTION "J" | S-1/2 | 183 | |||
AGUIRRE | ROSANO | Jul-13-1936 | 47 | 8 | 8 | F | SAN JOSE | SECTION "K-2" | 148 | |||||
AGUIRRE | MARY | Nov-10-1947 | 55 | 11 | 19 | F | SANTA CLARA COUNTY | SECTION "T" | 585 | |||||
AGUIRRE | JOE | Jun-12-1922 | Mar-22-1990 | 67 | M | SANTA CLARA COUNTY | REDWOOD GROVE | 94 | ||||||
AGUIRRE | TERESA | ESCARCEGA | Oct-30-1931 | Oct-08-1984 | 52 | F | STANFORD,CA. | REDWOOD GROVE | 94 | |||||
AGUIRRE | ENRIQUE | Oct-12-1947 | Oct-03-1980 | 32 | M | SAN JOSE | CORRIDOR "H" | 48 | ||||||
AGUIRRE | DAVID | O | May-04-1961 | 25 | M | SAN JOSE | BABYLAND | 176 | ||||||
AGUIRRE | LOIS | W | Apr-22-1950 | 44 | F | S.C.COUNTY HOSPITAL | SECTION "T" | 357 | ||||||
AHERN | JOHN | Dec-20-1945 | 59 | 11 | 26 | M | COUNTY HOSPITAL | SECTION "T" | 515 | |||||
AHLER | CERDES | HENRY | Jan-12-1930 | 22 | M | SAN JOSE HOSPITAL | SECTION "BB-1" | 38 | ||||||
AHUMADA | ANGELINA | May-05-1987 | May-22-1987 | 17 | F | SAN JOSE | SO.BABYLAND | 45 | ||||||
AICHLMAYR | RUBY | JANE | Oct-16-1915 | May-13-1986 | 70 | F | SAN JOSE | SECTION "L" | 424 | |||||
AIKEN | FRANCES | L | Oct-13-1915 | Jul-28-1996 | 80 | F | SANTA CLARA COUNTY | CYPRESS LAWN | 2 | 1 | ||||
AIKEN | FRED | S | Dec-11-1914 | 57 | M | SANTA CLARA,CA. | BLOCK 58 | 31 | ||||||
AINSWORTH | THERESIA | Jul-04-1949 | 67 | F | S.C.COUNTY HOSPITAL | SECTION "T" | 161 | |||||||
AJLOUNI | JALILEH | May-15-1970 | 61 | 8 | 26 | F | SAN JOSE | GREEK PLOT | 27 | |||||
AJLOUNI | WADIE | H | Jul-21-1900 | Dec-29-1985 | 85 | M | SAN JOSE | GREEK PLOT | 27 | |||||
AJLOUNY | CHARLES | J | May-02-1901 | Nov-11-1983 | 82 | M | SAN JOSE | CYPRESS LAWN | 2 | 11 | ||||
AJLUNI | JOSEPH | Jan-23-1989 | Jan-23-1989 | 0 | M | SAN FRANCISCO | SO.BABYLAND | 178 | ||||||
AJLUNI | SHAFIG | W | Jan-05-1936 | Oct-15-1991 | 55 | M | SAN JOSE | VALLEY OAK | 95 | |||||
AKBERY | ALI | Dec-29-1906 | Mar-23-1979 | 72 | M | SAN JOSE | ACACIA LAWN | 254 | ||||||
AKEMON | BERTHA | Jun-16-1956 | 59 | F | AGNEW | SECTION "S" | 491 | |||||||
AKEMON | JOHN | S | May-07-1894 | Jan-12-1973 | 78 | M | SAN JOSE | SECTION "S" | 501 | |||||
AKEMON | ERNEST | DEAN | Sep-21-1924 | Oct-20-1990 | 66 | M | MENLO PARK,CA. | |||||||
AKEMON | ELLIS | LARRY | Apr-24-1930 | Jul-20-1996 | 66 | M | SAN DIEGO COUNTY | SERENITY LAWN | 160 | |||||
AKER | FLORENCE | ALLEN | Aug-04-1938 | 42 | 8 | 24 | F | FAIRMONT HOSPITAL | SECTION "H-2" | 74 | ||||
AKER | WILLIAM | May-06-1948 | 75 | 4 | 22 | F | S.C.COUNTY HOSPITAL | SECTION "T" | 169 | |||||
AKINO | JANE | GARCIA | May-03-1910 | Jul-20-1996 | 86 | F | SANTA CLARA COUNTY | SECTION "C" | N-1/2 | 296 | ||||
AKINO | MARGIE | May-29-1952 | 17 | F | SAN JOSE,RURAL | SECTION "G" | N-1/2 | 296 | ||||||
AKIYAMA | J | Jan-23-1916 | 37 | M | AGNEW STATE HOSPITAL | SECTION "A" | BLK.17 | 9 | ||||||
ALAMEDA | HANNAH | Mar-19-1950 | 69 | F | S.C.COUNTY HOSPITAL | SECTION "P" | 480 | |||||||
ALAMEDA | ROSIE | Jun-12-1928 | 39 | F | SAN JISE,CA. | SECTION "K-1" | 80 | |||||||
ALANA | LUIS | ARMANDO | Dec-28-1929 | Sep-20-1993 | 63 | M | SAN JISE | PINE TREE WEELS | 8 | |||||
ALANIS | JUAN | N | Mar-20-1893 | Oct-03-1981 | 88 | M | SAN JOSE | CORRIDOR "D" | 62 | |||||
ALARCON | MICHAEL | JOHN | Feb-14-1966 | Nov-10-1991 | 25 | M | SANTA CLARA COUNTY | ACACIA LAWN | 26-A | |||||
ALARID | DIANE | LOUISE | Dec-14-1961 | Jan-08-1991 | 29 | F | SANTA CLARA COUNTY | Sunrise Garden | 171 | |||||
ALAS | LUIS | ALONSO | Oct-25-1989 | Oct-25-1989 | 0 | M | SAN JOSE | SO.BABYLAND | 48 | |||||
ALBAZI | LUAY | L | Oct-20-1962 | Dec-06-1997 | 35 | M | SAN FRANCISCO | |||||||
ALBERG | AUGUST | Nov-13-1935 | 64 | M | S.C.COUNTY HOSPITAL | SECTION "D" | 275 | |||||||
ALBERG | LOUISE | May-13-1942 | 79 | F | O'CONNOR SANITARIUM | SECTION "P" | 192 | |||||||
ALBERT | A. | R. | Feb-24-1883 | 8 | 3 | M | ||||||||
ALBERT | FRED | 13 | M | EVERGREEN,CA. | ||||||||||
ALBERTSON | LOUIS | H | Jun-20-1928 | 59 | 10 | 18 | M | SANTA CLARA,CA. | BLOCK 12 | LOT 3 | 9 | |||
ALBERTSON | THOMASINE | H | Mar-11-1934 | 69 | 5 | 8 | F | SAN FRANCISCO FRENCH HOSPITAL | BLOCK 12 | LOT 3 | 10 | |||
ALBRIGHT | HARRISON | D | Apr-14-1905 | 60 | 1 | 3 | M | LOS GATOS | BLOCK 30 | LOT 2 | 3 | |||
ALBRIGHT | SARAH | A | Oct-23-1893 | 47 | 11 | F | LOS GATOS | BLOCK 30 | LOT 2 | 2 | ||||
ALBRIGHT | ELIZABETH | Feb-05-1937 | 77 | 2 | 8 | F | AGNEW STATE HOSPITAL | SECTION "BB-4" | 68 | |||||
ALBRIGHT | EDWARD | Mar-04-1884 | 5 | M | BLOCK 30 | LOT 2 | 1 | |||||||
ALBUS | ADA | M | Jan-19-1895 | Nov-10-1989 | 94 | F | SAN JISE | SERENITY LAWN | 399 | |||||
ALCALA | RAUL | CHACON | Jan-20-1984 | Jan-20-1984 | M | SAN JISE | BABYLAND | 477-A | ||||||
ALCALA | SECUNDINO | Jul-01-1896 | Jan-01-1975 | 79 | M | SAN JISE | CORRIDOR "B" | 8 | ||||||
ALCOCK | EDITH | ELEANOR | Aug-31-1945 | 70 | 1 | 14 | F | SUNNYVALE | SECTION "T" | 79 | ||||
ALCOM | JAMES | Jul-03-1920 | 100 | M | S.C.COUNTY HOSPITAL | SECTION "A" | BLK 9 | 12 | ||||||
ALCORN | MARY | THELMA | May-26-1943 | 32 | 8 | 10 | F | SAN JOSE HOSPITAL | SECTION "K-3" | 243 | ||||
ALDAMA | ELI | JACOB | Jan-14-1908 | Feb-24-1980 | 72 | M | SAN JOSE | SERENITY LAWN | 624 | |||||
ALDAMA | HELEN | Jul-06-1923 | 20 | F | COAST ROAD | BLOCK 58 | 139 | |||||||
ALDAMA | CARMELITA | Oct-03-1957 | 88 | F | AGNEWS | INDOOR MAUSOLEUM | D | 1 | 2 | |||||
