previous page - bottom - nextPage
Last Name | First Name | Middle Name | Birth Date | Death Date | Years | Mo | Days | Sex | Place of Death | Location | Coordinate | Tier | Row | Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZABALA | JULIO | O | Jan-20-1926 | Oct-07-1992 | 66 | M | SANTA CLARA | Valley Oak | 47 | |||||
ZABALZA | ELISEO | GUZMAN | Jun-15-1931 | Apr-19-1989 | 57 | M | SAN JOSE | Redwood Grove | 137 | |||||
ZABALZA | SARA | Dec-11-1907 | Sep-16-1988 | 80 | F | TEMPLETON | Redwood Grove | 36 | ||||||
ZABANCH | ISSA | HANNA | Dec-01-1914 | Apr-10-1996 | 81 | M | SANTA CLARA COUNTY | Evergreen | 1 | 40 | ||||
ZACARIA | MADALENA | A | Dec-28-1898 | Aug-11-1983 | 84 | F | SANTA CLARA | SECTION "G" | N-1/2 | 303 | ||||
ZACARIA | MANUEL | Oct-21-1948 | 51 | 9 | M | SAN JOSE HOSPITAL | SECTION"G" | N-1/2 | 303 | |||||
ZACARRIAS | INDA | Jul-16-1926 | 66 | 8 | 14 | M | SANTA CLARA COUNTY HOSPITAL | SECTION "B-5" | 88 | |||||
ZACHARAS | NICK | Nov-11-1943 | 67 | 8 | 29 | M | OAKLAND,CA | SECTION "K-3" | 241 | |||||
ZACHARISEN | MATTHEW | HUNT | Apr-20-1974 | Apr-28-1975 | 1 | M | SANTA CLARA | Babyland | 458 | |||||
ZACHER | WARNER | FREDRICK | Jan-05-1901 | Mar-21-1977 | 76 | M | SAN JOSE | Acacia Lawn | 93 | |||||
ZAHL | EMIL | Sep-06-1943 | 65 | 4 | 9 | M | COUNTY HOSPITAL | SECTION "T" | 619 | |||||
ZAHNER | MAUD | J | Feb-12-1942 | 71 | 8 | F | O'CONNOR SANITARIUM | SECTION "H-2" | 219 | |||||
ZAKAS | ANTHIPY | Nov-07-1890 | Dec-05-1982 | 92 | F | SUNNVYALE | Greek Plot | 58 | ||||||
ZAKAS | HARRY | Jun-19-1885 | Dec-18-1982 | 97 | M | SUNNYVALE | Greek Plot | 58 | ||||||
ZAKEN | JOHN | Mar-11-1935 | 42 | M | AGNEW STATE HOSPITAL | SECTION "A-12" | 57 | |||||||
ZAMORA | RICK | TERRY | Mar-23-1960 | Jun-11-1983 | 23 | M | SANTA CLARA | Sunrise Garden | 62 | |||||
ZAMORA | VICTORIA | GONZALES | Sep-19-1924 | Jul-05-1986 | 62 | F | MTN.VIEW | |||||||
ZANDONA | DEAN | ATTILLIO | Jan-20-1976 | Dec-26-1976 | 11 | M | SAN JOSE | Babyland | 475 | |||||
ZANKER | HAROLD | RUDOLF | Jul-22-1902 | Nov-30-1972 | 70 | M | SAN JOSE | CORRIDOR "C" | 20 | |||||
ZANOLIO | JOSEPHINE | C | Sep-22-1897 | Sep-25-1977 | 80 | F | SAN JOSE | Sarah Fox Mausoleum | 3 | |||||
ZAPATA | MATILDA | JASSO | Sep-16-1923 | Jul-14-1966 | 42 | 9 | 28 | F | SAN JOSE | SECTION "L" | 725 | |||
ZAPATA | PRUDENCIO | S | Jan-30-1931 | Apr-23-1997 | 66 | M | SANTA CLARA | Evergreen | 4 | 43 | ||||
ZAPATA | STEPHEN | Jun-05-1985 | Jun-05-1985 | M | SAN JOSE | Babyland | 64 | |||||||
ZAPIEN | GUADALUPE | Mar-10-1955 | 70 | M | SAN JOSE | SECTION"G" | N-1/2 | 98 | ||||||
ZAPIEN | MARIA | C | May-12-1947 | 53 | 5 | F | SAN JOSE | SECITON "T" | 88 | |||||
ZAPIEN | VALENTINA | T | Feb-14-1899 | May-22-1985 | 86 | F | SAN JOSE | SECITON "G" | N-1/2 | 98 | ||||
ZARAGOZA | ELIZABETH | Sep-15-1994 | Nov-25-1994 | 2 | F | SAN JOSE | Babyland | SOUTH | 363 | |||||
ZARAGOZA | JORGE | Oct-01-1928 | Sep-03-1978 | 49 | M | SAN JOSE | CORRIDOR 6 | 53 | ||||||
ZARO | IDA | LEONA | Jul-19-1909 | Aug-07-1992 | 83 | F | SAN JOSE | SECTION "E" | 68N | |||||
ZARO | MARGARET | CLAIRE | May-09-1916 | Sep-09-1988 | 72 | F | SANTA CLARA | |||||||
ZATARAIN | IRENE | A | Jul-05-1923 | Mar-25-1986 | 62 | F | SAN JOSE | Redwood Grove | 312 | |||||
ZAVALA | JAVIER | Sep-08-1964 | May-18-1991 | 26 | M | SANTA CLARA COUNTY | Hillside Lawn | 294 | ||||||
ZAVALA | JUAN | Oct-17-1961 | 76 | 7 | 27 | M | CAMPBELL,CA | SECTION"L" | 91 | |||||
ZAVALA | LUCRECIA | ESPINOZA | Oct-18-1884 | Jul-05-1972 | 87 | F | SAN JOSE | SECTION "L" | 91 | |||||
ZAVALETA | CRISTINA | deHERNANDEZ | May-09-1925 | Dec-03-1997 | 72 | F | SANTA CLARA | Camellia Lawn | 7 | 3 | ||||
ZAVALZA | RICHARD | Dec-14-1952 | M | SAN JOSE | SECITON "J" | 28 | ||||||||
ZEAGLE | EUGENE | Apr-18-1915 | Feb-26-1986 | 70 | M | SAN JOSE | Sarah Fox Mausoleum | 4 | ||||||
ZECHA | NELLIE | Apr-14-1906 | May-02-1989 | 83 | F | SAN JOSE | Serenity Lawn | 274 | ||||||
ZEEK | SAM | Dec-24-1928 | 56 | 3 | 4 | M | SANTA CLARA COUNTY HOSPITAL | SECTION "B-6" | 6 | |||||
ZEILER | HELEN | DAWN | Jun-20-1907 | Jan-10-1981 | 74 | F | CUPERTINO | Serenity Lawn | 283 | |||||
ZEILER | HENRY | R | Feb-04-1905 | May-26-1979 | 74 | M | SAN JOSE | Serenity Lawn | 283 | |||||
ZEILER | KATHERINE | Aug-12-1894 | Feb-04-1976 | 81 | F | SAN JOSE | Acacia Lawn | 89 | ||||||
ZEIRO | GRACE | EMMA | Jun-02-1898 | Apr-16-1985 | 86 | F | SAN JOSE | Indoor Mausoleum | SECTION "F" | 9 | CRYPT 1 | |||
ZEIRO | PHILLIP | L | Jul-19-1960 | 63 | 16 | M | SAN JOSE | Indoor Mausoleum | SECTION "F" | 9 | CRYPT 2 | |||
ZELLE | HENRY | Mar-08-1884 | 44 | M | BLOCK 106 | LOT 1 | 1 | |||||||
ZELLER | RICHARD | Apr-18-1958 | 50 | 1 | 5 | M | SAN FRANCISCO | SECTION "F" | N-1/2 | 53 | ||||
ZENK | MARYBELLE | Jul-28-1924 | Jan-03-1985 | 60 | F | SAN JOSE | Sunrise Garden | 68 | ||||||
ZENTNEO | JOAQUIN | Apr-15-1991 | Apr-15-1991 | 83 | M | SAN JOSE | Redwood Grove | 639 | ||||||
ZEPPERLEIN | HENRY | Sep-06-1890 | 29 | 3 | M | SAN FRANCISCO | BLOCK 102 | W-1/2 | LOT 2 | |||||
ZERANG | RAMIN | Aug-10-1960 | Nov-18-1988 | 23 | M | MILPITAS | Redwood Grove | 517 | ||||||
ZERILL | RAYMOND | F | Jul-06-1914 | Oct-24-1988 | 74 | M | MTN.VIEW | CORRIDOR "J" | 7 | |||||
ZETTLE | CONSTANCE | J | Oct-16-1954 | 83 | 9 | 19 | F | SANTA CLARA | Indoor Mausoleum | SECTION "C" | 4 | NICHE 8 | ||
ZETTLE | FRANK | Jul-28-1948 | 82 | M | SAN JOSE HOSPITAL | Indoor Mausoleum | SECTION "C" | 4 | NICHE 8 | |||||
ZHANG | LIAN | Jul-06-1928 | Jul-21-1990 | 62 | F | SANTA CLARA COUNTY | BANK OF MEMOIRES | "O" | NICHE 11 | |||||
ZIEGLER | ALICE | N | Jun-21-1906 | Mar-01-1972 | 65 | F | SAN JOSE | Hillside Lawn | EAST | 12 | ||||
ZIEGLER | JOHN | Feb-02-1950 | 77 | M | 852 PARK AVE | SECTION "T" | 774 | |||||||
ZIEGLER | MILTON | NEWELL | Oct-17-1915 | Feb-13-1991 | 75 | M | SANTA CLARA COUNTY | Hillside Lawn | EAST | 12 | ||||
ZIEGLER | MODESTA | ELIZABETH | Jan-22-1904 | Mar-21-1974 | 68 | F | SAN JOSE | Palm Lawn | WEST | 50 | ||||
ZIEGLER | RALPH | VICTOR | Sep-18-1904 | Dec-28-1983 | 79 | M | REDDING,CA | Palm Lawn | WEST | 49 | ||||
ZIERZ | FRANK | PAUL | Feb-09-1903 | Sep-29-1990 | 87 | M | SANTA CLARA COUNTY | CORRIDOR "F" | 84 | |||||
ZIERZ | MARY | ELIZABETH | Apr-13-1907 | Oct-16-1995 | 87 | F | SANTA CLARA COUNTY | CORRIDOR "F" | 83 | |||||
ZILCH | EDWARD | Feb-25-1923 | Feb-10-1970 | 46 | 11 | 16 | M | SAN JOSE | Hillside Lawn | EAST | 39 | |||
ZILER | DAISEY | REBECCA | Aug-30-1959 | 78 | 11 | 16 | F | PASADENA,CA | SECTION "EE" | S-1/2 | 122 | |||
ZILER | SALATHIEL | CUBY | Oct-28-1943 | 76 | 5 | 20 | F | SAN JOSE HOSPITAL | SECTION "EE" | N-1/2 | 122 | |||
ZIMMER | INFANT | GIRL | Nov-17-1963 | Nov-17-1963 | F | SAN JOSE | Babyland | 74 | ||||||
ZIMMERMAN | BABY | Oct-21-1951 | 2 | M | SANTA CLARA COUNTY HOSPITAL | SECITON "J" | 17 | |||||||
ZIMMERMAN | BERTHA | LOUISE | Apr-01-1899 | Sep-04-1976 | 77 | F | LOS GATOS | Sarah Fox Mausoleum | 3 | |||||
ZIMMERMAN | FREDERICK | C | Feb-10-1959 | 75 | 3 | 18 | M | SAN FRANCISCO | SECITON "K-3" | 278 | ||||
ZIMMERMAN | GERTRUDE | Apr-02-1892 | Jun-20-1976 | 84 | F | ALAMEDA | Acacia Lawn | 481 | ||||||
ZIMMERMAN | HAROLD | JOHN | Mar-12-1923 | Nov-09-1968 | 45 | 7 | 28 | M | REDWOOD CITY,CA | SECTION "S" | 613 | |||
ZIMMERMAN | HAZEL | CHRISTINA | Aug-23-1891 | Nov-04-1979 | 88 | F | LOS GATOS | SECTION "S" | 588 | |||||
ZIMMERMAN | HENRY | Jan-04-1951 | 38 | M | SANTA CLARA COUNTY JAIL | SECTION"S" | 116 | |||||||
ZIMMERMAN | IRVIN | Oct-26-1942 | 69 | 9 | 2 | M | SAN JOSE | SECTION "K-3" | 527 | |||||
ZIMMERMAN | JANE | LILLIAN | Sep-26-1888 | May-14-1969 | 80 | 7 | 18 | F | SAN JOSE | SECTION "K-3" | 278 | |||
ZIMMERMAN | MARDELLE | VERANICE | Jun-28-1922 | Dec-27-1972 | 50 | F | SAN JOSE | SECTION "L" | 237-A | |||||
ZIMMERMAN | SHIRLEY | MAY | Feb-17-1930 | Jun-22-1975 | 45 | F | ST. VINCNET,SAN JOSE | |||||||
ZIMMERMAN | VERLINE | LEE | May-30-1894 | Aug-05-1973 | 79 | M | VALLEY MEDICAL CENTER | SECTION "L" | 295 | |||||
ZIMMERMAN | WILLIAM | B | Mar-15-1940 | 88 | 26 | M | ST,MARY'S HOSPITAL | SECTION "H-2" | 311 | |||||
ZINK | ROBERT | W | Dec-07-1942 | Apr-15-1977 | 34 | M | SAN JOSE | Serenity Lawn | 722 | |||||
ZINN | GEORGE | BAKER | Jun-17-1896 | Dec-05-1976 | 80 | M | SAN JOSE | Serenity Lawn | 497 | |||||
ZINOLA | IDA | MARIE | Feb-13-1898 | May-09-1980 | 82 | F | SAN JOSE | SECTION "G" | S-1/2 | 280 | ||||
ZINOLA | PIETRO | PETER | Sep-07-1958 | 68 | 10 | 23 | M | SANTA CLARA | SECTION "G" | S-1/2 | 280 | |||
ZINSLIE | C | Sep-06-1928 | 55 | M | SANTA CLARA COUNTY HOSPITAL | SECTION "B-6" | 85 | |||||||
ZIPPERLEIN | FREDERICK | May-13-1932 | 74 | 7 | 2 | M | SANTA CLARA COUNTY HOSPITAL | BLOCK 39 | LOT 3 | |||||
ZIPPERLIEIN | HENRY | Sep-06-1890 | 29 | 3 | M | SAN FRANCISCO | BLOCK 116 | LOT 3 | 3 | |||||
ZOFFMAN | CHRISTINE | Apr-21-1878 | Aug-21-1970 | 92 | 4 | F | SANTA CLARA | SECTION "L" | 778 | |||||
ZOGOPLOS | LOUIS | Oct-24-1918 | Apr-20-1996 | 77 | M | SANTA CLARA COUNTY | Valley Oak | 152 | ||||||
ZOLLINGER | CHARLES | C | Nov-23-1943 | 48 | 10 | 21 | M | SAN JOSE HOSPITAL | SECTION "EE" | 102-1 | ||||
ZOLLINGER | IVA | JEANNETT | Dec-11-1890 | Mar-14-1987 | 96 | F | SAN JOSE | SECITON "EE" | N-1/2 | 102 | ||||
ZOLLO | THOMAS | A | Mar-10-1909 | Nov-18-1996 | 87 | M | SANTA CLARA COUNTY | Begonia Lawn | 4 | 5 | ||||
ZOME | JULIA | Sep-04-1947 | 79 | 11 | F | AGNEW STATE HOSPITAL | SECTION "T" | 295 | ||||||
ZONES | ANGELINA | Jan-11-1940 | 26 | 4 | 21 | F | O'CONNOR SANITARIUM | SECTION "H-2" | 32 | |||||
ZONES | HARRY | NICHOLAS | Mar-15-1964 | 67 | 7 | 1 | M | LOS PADRES,SAN LUIS OBISPO | SECTION "H-2" | 34 | ||||
ZONES | JAMES | N | Jul-26-1903 | Jan-09-1965 | 61 | 5 | 14 | M | SAN JOSE | SECTION "H-2" | 32 | |||
ZONES | MELPA | Jul-09-1951 | 93 | M | SAN JOSE | SECTION "H-2" | 34 | |||||||
ZONTOS | GUS | B | Mar-30-1961 | 63 | 10 | 12 | M | SAN JOSE | SECTION "J" | 183-A | ||||
ZONTOS | PAULINE | MARY | Sep-21-1917 | Aug-15-1993 | 75 | F | CAPITOLA | SECTION"J" | 183-A | |||||
ZORKER | SARAH | JUANITA | Mar-22-1943 | Nov-03-1982 | 39 | F | SANTA CLARA | Redwood Grove | 91 | |||||
ZOUZAS | VARIOS | P | Jun-28-1960 | 80 | 1 | 4 | M | YUBA CITY,CA | SECTION "T" | 142-A | ||||
ZUCCHI | EMILIO | Nov-19-1935 | 52 | 7 | M | SAN JOSE | SECTION "E" | S-1/2 | 133 | |||||
ZUELKE | BABY | BOY | Sep-07-1992 | Sep-07-1992 | M | SAN JOSE | Babyland | SOUTH | 269 | |||||
ZUMWALT | ERRETT | Jul-05-1961 | 88 | 7 | 28 | M | CAMPBELL,CA | SECTION "K-3" | 120 | |||||
ZUMWALT | FRED | C | Apr-14-1941 | 79 | 11 | 11 | M | COUNTY HOSPITAL | SECTION "P" | 165 | ||||
ZUNIGA | FELIPE | NOLBERTO | Jun-06-1895 | Mar-15-1972 | 76 | M | SAN JOSE | Acacia Lawn | 278 | |||||
ZUNIGA | FRANK | Dec-03-1963 | 86 | 6 | 1 | M | SANTA CLARA COUNTY HOSPITAL | BLOCK 108 | LOT 1 | 8 | ||||
ZUNIGA | IRENE | Apr-15-1978 | Apr-15-1978 | 27 | F | BETHANY CONV,HOSPITAL, SAN JOSE | Serenity Lawn | 137 | ||||||
ZUR | ANNA | Aug-06-1890 | Apr-28-1976 | 85 | F | MTN.VIEW | Hillside Lawn | 498 | ||||||
ZUR | ELSBETH | Jun-02-1892 | Aug-30-1968 | 76 | 2 | 28 | F | MTN.VIEW | Hillside Lawn | 498 | ||||
ZUTES | CHIRS | G | May-21-1928 | Oct-06-1973 | 45 | M | BEND,OREGON | Greek Plot | 46 | |||||
ZUTES | CHRISTINE | P | Jun-22-1964 | Oct-06-1973 | 9 | F | BEND,OREGON | GREEK Plot | 46 | |||||
ZWINGE | JESSE | M | Jan-27-1956 | 65 | 9 | 14 | F | SAN JOSE | SECTION "D" | 168 |
previous page - back to top - nextPage