previous page - bottom - next page
Name (Last, First) | Death Date | Birth Date | Age | Page | Book | Comments |
---|---|---|---|---|---|---|
Pabst, Mary (Hutton) | May 31, 1927 | Apr 25, 1866 | 61 | 271 | 7 | |
Pacheo, Sehoina | 2 | see Rose, Sehorina | ||||
Pachoud,Ann | 26-Dec-1917 | ?-May-1831 | 86 | 57 | 2 | |
Padgett, Davis H. | 23 Feb. 1925 | 22 Jan. 1897 | 28 | 214 | 6 | |
Padgett, Ralph Eugene | Jun 12, 1932 | May 27, 1885 | 47 | 222 | 10 | |
Padilla, Frances Ramona | 36 | 11 | see Bernal, Frances Ramona (Padilla) | |||
Padilla, Henry | Jul 21 1917 | Dec. 21, 1916 | 7 mos. | 282 | 1 | |
Padilla, Ray | Sep 11, 1934 | Jun 28, 1896 | 38 | 237 | 11 | |
Page, Mary E. (Keene) | Jan 9, 1935 | Jan 26, 1855 | 79 | 283 | 11 | |
Page, Milton E. | Oct 21, 1929 | May 5, 1869 | 60 | 128 | 9 | |
Palermo, Josephine (Clesi) | Jun 29, 1923 | Nov 24, 1891 | 31 | 273 | 5 | |
Palludan, Henry | Jan 28, 1932 | Jan 29, 1880 | 51 | 162 | 10 | |
Palmer, Kelsey W. | Nov 20, 1928 | Nov 19, 1852 | 76 | 262 | 8 | |
Palmer, Mary P. (Mitchell) | Nov 28, 1930 | Jan 15, 1862 | 68 | 271 | 9 | |
Palomino, Mary (Torres) | Nov 24, 1926 | Mar 28, 1887 | 29 | 184 | 7 | |
Pancera, August | 1 March 1925 | 1 June 1865 | 59 | 218 | 6 | |
Pancero, John | Dec. 20, 1927 | Mar. 13, 1858 | 69 | 73 | 8 | |
Panella, Felicia Marguerite (Andrina) | Mar 30, 1931 | Jul 2, 1889 | 42 | 27 | 10 | |
Pankoski, Anthony | Jan 20, 1935 | Jun 1, 1860 | 74 | 287 | 11 | |
Pankoski, Maxamilliam | Feb 13, 1923 | Feb 14, 1885 | 37 | 174 | 5 | |
Panoplus, Infant Daughter | Aug 12, 1928 | Aug 12, 1928 | 203 | 8 | ||
Panopoulos, Infant | Feb 21, 1930 | Feb 21, 1930 | 184 | 9 | ||
Panopulos, Chris P. | 27 April 1922 | Sept. 1894 | 26 | 298 | 4 | |
Panos, Infant Daughter | 12 May 1921 | 12 May 1921 | 0 | 104 | 4 | Daughter of George "Nick" and Hilda |
Paoletti, Louis | 29 March 1921 | May 1887 | 33 | 89 | 4 | |
Paoli, America | 60 | 10 | see Barsuglia, America (Paoli) | |||
Papa, Josephine | May 20, 1923 | Jun 27, 1908 | 14 | 251 | 5 | |
Papaz, Michael | Jan 31 1917 | 29 | 222 | 1 | ||
Parades, Marina A. | 15-Aug-1918 | 18 Jul 1899 | 19 | 168 | 2 | |
Parades, Nichlosa T. | 158 | 9 | see Folgraph, Nichlosa T. (Parades) | |||
Parades, Philip P. | Nov 28, 1933 | Jan 25, 1893 | 40 | 145 | 11 | |
Parades, Ramon | 16-May-1918 | 8 Oct 1856 | 61 | 126 | 2 | |
Parades, Refugio (Mondragon) | Jan 9, 1936 | Aug 18, 1870 | 65 | 138 | 12 | |
Paradiso, Carmella | 8 Sept 1923 | 5 July 1874 | 49 | 1 | 6 | |
Parara, Catherine | 17 Jan. 1924 | 30 April 1889 | 34 | 55 | 6 | |
Paredes, Lucy A. | Apr 01, 1919 | 29 | 13 | 3 | ||
Paredes, Trinnie | 27 March 1922 | 29 Nov. 1903 | 19 | 278 | 4 | |
Pariese, Mary | Apr 6 1916 | April 4,1916 | 2 days | 116 | 1 | |
Parise, Frances (Petrancosta) | Nov 5, 1934 | Dec ??, 1872 | 62 | 257 | 11 | |
Parise, Manuel | 12 Nov. 1920 | 6 March 1821 | 99 | 10 | 4 | |
Parker, Jennie (Hughes) | Dec 13, 1928 | May 10, 1876 | 52 | 280 | 8 | see Hughes, Jennie |
Parkinson, Belle (Robinson) | Jun 27, 1920 | Sep 10, 1845 | 74 | 235 | 3 | |
Parkinson, Isabell Bruce | 10 Sep 1845 | 2 | see inside cover | |||
Parlier, Thomas A. | 19-Oct-1918 | 6 | 203 | 2 | ||
Parlier, William R. | Apr 13, 1927 | Jul 10, 1849 | 77 | 250 | 7 | |
Parlies, Jeannette (Garner) | Mar 17, 1927 | Apr 7, 1856 | 70 | 238 | 7 | |
Parone, Anthony | Jun 19, 1923 | Nov 22, 1857 | 66 | 265 | 5 | |
Parr, Charles Edward | Feb 24, 1920 | 52 | 163 | 3 | ||
Parr, Eugene I. | Jun 1, 1933 | Jul 24, 1872 | 60 | 77 | 11 | |
Parr, Joseph H. | May 4, 1936 | Jun 10, 1883 | 52 | 187 | 12 | |
Parr, Trinidad | 14-Nov-1918 | 25 Jan 1829 | 89 | 238 | 2 | |
Parr, William F. | Sep 19, 1934 | Mar 16, 1874 | 60 | 242 | 11 | |
Parra, Amelia | 65 | 12 | see Martinez, Amelia (Parra) | |||
Parsons, Jennie M. (Guiness) | May 21, 1929 | Nov 4, 1878 | 50 | 66 | 9 | |
Parsons, Louis P. | Mar 13, 1933 | Sep 22, 1867 | 65 | 39 | 11 | |
Pasetta, Germaine (Bourdieu) | Jun 20, 1936 | Mar 2, 1903 | 33 | 207 | 12 | |
Pasetta, Mathew J. | Jun 14, 1934 | Jan 20, 1865 | 69 | 210 | 11 | |
Passos, Alfred | 25 March 1922? | About 23 | 276 | 4 | ||
Passos, Mary S. | 16 March 1922 | Jan. 1875 | 47 | 269 | 4 | |
Pate, Rudolph H. | Oct 5, 1922 | Sep 21, 1898 | 24 | 87 | 5 | |
Patnude, Frank O. | 23 June 1925 | 8 April 1875 | 50 | 266 | 6 | |
Patron, Bennigno | 15-Dec-1917 | 3 Mar 1862 | 62 | 49 | 2 | |
Patron, Jesuita P. | 220 | 8 | see Bernal, Jesuita P.(Patron) | |||
Patron, Jesus | Aug 03, 1920 | Mar 03, 1868 | 52 | 258 | 3 | |
Patron, Katherine (Kelly) | Jul 24, 1933 | ??? ??, 1882 | 51 | 95 | 11 | |
Patron, Lucas | Feb 2, 1936 | Jun 5, 1860 | 75 | 148 | 12 | |
Patron, Teresa | 22 April 1921 | 25 June 1904 | 16 | 98 | 4 | |
Patron, Teresa (Rodriguez) | Feb 14, 1932 | Apr ??, 1867 | 65 | 171 | 10 | |
Patterson, Elizabeth G. | 128 | 12 | see Fowler, Elizabeth G. (Patterson) | |||
Pattison, Kathleen | 1 | See McGuire, Kathleen | ||||
Patton, Katherine T. (Doody) | Apr 8, 1933 | ??? ??, 1840 | 90 | 53 | 11 | |
Patton, Samuel F. | 10 March 1924 | ? | 78 | 77 | 6 | |
Paukoski, Martha K. Marjorie | 151 | 9 | see Grothman, Martha K. Marjorie (Pankoski) | |||
Paul, Rose G. | 139 | 7 | see Rodgers, Rose G. (Paul) | |||
Paulain, clarence A. | 14-Dec-1918 | 14 May 1895 | 23 | 247 | 2 | |
Paulain, Eugenia | 1-Jan-1919 | 28 Sep 1826 | 92 | 267 | 2 | |
Pavlicevich, Vincent | Apr 30, 1935 | Aug 10, 1864 | 70 | 25 | 12 | |
Payne, A.F. | 19 Sept. 1924 | ? | ca. 67 | 141 | 6 | |
Payne, Emma Louise | 75 | 12 | see McGraw, Emma Louise (Payne) | |||
Payne, Ethel (Ackerman) | Jun 27, 1932 | Sep 20, 1910 | 21 | 229 | 10 | |
Payne, Hattie Catrine | 96 | 11 | see Tharp, Hattie Catrine (Payne) | |||
Payne, Jonas | Apr 12, 1931 | Apr 28, 1875 | 55 | 35 | 10 | |
Peak, Ralph | Jan 7 1917 | 5417 | 2 | 209 | 1 | |
Pearce, Louisa | 3 | see Miller, Louisa (Pearce) | ||||
Peca, Frank | Aug 14, 1920 | May 25, 1920 | 262 | 3 | ||
Peck, Sarah Frances | Sept. 2, 1927 | Aug. 17, 1859 | 68 | 32 | 8 | |
Peckham, Agnes Louise | Jun 28, 1927 | 45 | 285 | 7 | ||
Peckham, Eunice E. | Feb 6, 1936 | Oct 18, 1876 | 59 | 150 | 12 | |
Peckham, William Henry | 12-Nov-1918 | 68 | 237 | 2 | ||
Pecoraro, Peter | Oct 28, 1919 | Oct 24, 1913 | 6 | 95 | 3 | |
Pedro, Mary (Pinheiro) | Jun 13, 1932 | Aug 5, 1869 | 62 | 224 | 10 | |
Peeler, Ana Ruth | 242 | 9 | see Estrada, Ana Ruth (Peeler) | |||
Peirone, Agnese (Giaccardi) | Jun 12, 1933 | Mar 8, 1862 | 71 | 81 | 11 | |
Pelayo, Albert | Jan 25, 1932 | Nov 23, 1908 | 23 | 157 | 10 | |
Pelayo, Barbara Joyce | Dec 24, 1935 | Jun 3, 1935 | 129 | 12 | ||
Pellayo, Edward | 18-Dec-1917 | 5113 | 3 | 52 | 2 | |
Pellier, Christina Frances (Alvares) | Oct 24, 1922 | Dec 14, 1855 | 67 | 103 | 5 | |
Pelz, Henry C. | Apr 12, 1920 | Aug 03, 1863 | 56 | 195 | 3 | |
Pene, Bertrand Victor | Mar 26, 1926 | Aug 15, 1845 | 80 | 87 | 7 | |
Pene, Eugenie (Carrere) | Dec 16, 1935 | Apr 9, 1858 | 77 | 126 | 12 | |
Pepin, Marie Dora | Oct 13, 1922 | Feb 11, 1919 | 3 | 94 | 5 | |
Pepper, Sarah A. (Franklin) | Nov 14, 1925 | Oct 7, 1845 | 80 | 24 | 7 | |
Perazzo, Hubert M. | Jun 5, 1928 | Apr 19, 1907 | 21 | 165 | 8 | |
Pereira, Jose deRosa | Jul 13, 1923 | Aug 19, 1868 | 54 | 279 | 5 | |
Pereira, Joseph Foster | Oct. 14, 1915 | Apr. 27, 1887 | 28 | 67 | 1 | |
Pereira, Louis E. | Feb. 5, 1915 | 5277 | 7 mo | 13 | 1 | |
Pereira, Ozebio F. | 22 Sept. 1921 | About 62 | 167 | 4 | ||
Peres, John | Sep 27, 1920 | Sep 27, 1920 | 291 | 3 | ||
Perez, Lionel | 1-Nov-1918 | 6321 | 1 | 223 | 2 | |
Periera, Manual | Apr. 12, 1915 | Apr.30, 1896 | 18 | 26 | 1 | |
Perkinson, James W. | May 22 1917 | Nov. 17, 1873 | 34 | 260 | 1 | |
Permien, Elsie | 25 Sept. 1921 | 24 Feb. 1847 | 74 | 170 | 4 | |
Permien, Helen | 121 | 7 | see Letcher, Helen (Permien) | |||
Perovich, Paul L. | Nov 28, 1933 | Jul 6, 1904 | 29 | 147 | 11 | |
Perricone, Anna | Jun 17 1917 | 272 | 1 | |||
Perrone, Sadie (Angelo) | Nov 7, 1931 | Mar 24, 1897 | 34 | 110 | 10 | |
Perry, Adelaide | 261 | 11 | see Tuttle, Adelaide (Perry) | |||
Perry, Frank C. | Jul 21, 1920 | 77 | 251 | 3 | ||
Perry, Gaylord H. | May 24, 1922 | Sep 15, 1866 | 55 | 17 | 5 | |
Perusko, Nike (Sustan) | Apr 9, 1923 | 44 | 228 | 5 | ||
Pete, Lina (Winterhalter) | Dec 6, 1925 | Sep 18, 1854 | 71 | 33 | 7 | |
Peters, John | Feb 29 1916 | 1825 | 91 | 108 | 1 | |
Peters, Mary | 30-Oct-1917 | 6 Aug 1863 | 54 | 18 | 2 | Father: John Williams |
Peters, May C. (Andrews) | Nov 11, 1926 | Jun 7, 1862 | 64 | 177 | 7 | |
Petersen, Bertha | Jun 15, 1922 | Feb 14, 1848 | 74 | 29 | 5 | |
Petersen, Charles H. | May 11, 1936 | Nov 2, 1877 | 58 | 193 | 12 | |
Petersen, Gertrude L. | 298 | 10 | see Hart, Gertrude L. (Petersen) | |||
Petersen, Lars | Jul 20 1915 | Dec. 24, 1845 | 69 | 46 | 1 | |
Petersen, Lillian May (Maguire) | Sep 3, 1934 | Aug 25, 1880 | 54 | 232 | 11 | |
Petersen, Peter | Oct 18, 1926 | Feb 17, 1858 | 68 | 166 | 7 | |
Peterson, Arvid Harry | Apr 25, 1928 | Feb 1, 1885 | 43 | 147 | 8 | |
Peterson, John Edward | May 25, 1926 | Feb 16, 1857 | 69 | 107 | 7 | |
Peterson, Margaret | Sep 19 1916 | 1833 | 83 | 170 | 1 | |
Peterson, Margaret F. (Blasé) | Feb 11, 1923 | Jun 24, 1888 | 34 | 172 | 5 | |
Peterson, Myrtle (Scott) | May 17, 1936 | Aug 18, 1882 | 53 | 195 | 12 | |
Petrancosta, Frances | 257 | 11 | see Parise, Frances (Petrancosta) | |||
Petree, Caroline | 90 | 7 | see Scott, Caroline (Petree) | |||
Petrello, Rosie | 25-Dec-1918 | 6072 | 2 | 261 | 2 | |
Petric, Mathais | Feb 4, 1935 | Mar 2, 1873 | 61 | 295 | 11 | |
Petrina, Giacomo | Apr 30, 1920 | Jun 02, 1848 | 71 | 205 | 3 | |
Petrinovich, Anton | Oct 28, 1919 | 75 | 96 | 3 | ||
Pezzoni, Basilo | Mar 18, 1923 | 53 | 211 | 5 | ||
Pezzoni, Rena Medici | 30-Aug-1918 | 8 Mar 1889 | 28 | 176 | 2 | |
Pfau, Joann | Aug 1, 1929 | Jul 31, 1929 | 95 | 9 | ||
Pfeffer, Rachael E. (Bollinger) | Mar 27, 1929 | Jan 16, 1865 | 64 | 45 | 9 | |
Pfeffer, Stillman A. Jr. | Dec 1, 1925 | Sep 19, 1925 | 30 | 7 | ||
Pfeiffenberger, Vincent | 28-Nov-1917 | 78 | 39 | 2 | ||
Pfeiffer, Frank N. | Jun 6, 1932 | Nov 22, 1873 | 58 | 217 | 10 | |
Pfeiffer, John | Jan 25, 1934 | Dec 27, 1862 | 71 | 166 | 11 | |
Phelps, Ellen C. (Newman) | Nov 28, 1919 | Sep 23, 1850 | 69 | 110 | 3 | |
Phelps, Mollie (Monahan) | Aug 30, 1932 | Jun 28, 1871 | 61 | 250 | 10 | |
Philbon, Margaret Ann | 1 | See Finnimore, Margaret Ann | ||||
Philbon, Mary E. | Dec. 2, 1914 | 80 | 2 | 1 | ||
Philips, Cecile R (Steinmetz) | Feb 4, 1931 | Nov 26, 1879 | 51 | 2 | 10 | |
Phillips, Hannah | Jan 6, 1935 | 65 | 282 | 11 | ||
Phillips, Infant Son | May 05, 1920 | May 05, 1920 | 209 | 3 | ||
Phillips, Sarah | Dec 14, 1931 | 50 | 130 | 10 | ||
Piantanida, Anna | 3 Nov. 1920 | 26 Oct. 1864 | 56 | 2 | 4 | |
Piazza, Annie | 3 | see Turturici, Annie (Piazza) | ||||
Piazza, Josephine | Dec 21 1916 | 1560 | 12 | 203 | 1 | |
Pickering, Mamie (O'Keefe) | Mar 15, 1933 | Mar 15, 1868 | 65 | 41 | 11 | |
Piffer, Anita | 178 | 9 | see Estrade, Anita (Pfiffer) | |||
Pillot, Catherine | 14 Feb. 1924 | April 1846 | 77 | 67 | 6 | |
Pilugerie, Frances | Jan 21 1917 | 5111 | 3 | 216 | 1 | |
Pinard, Stephen | Nov 29, 1928 | 63 | 271 | 8 | ||
Pine, Emma J. (Marshall) | May 20, 1922 | Aug 4, 1852 | 69 | 14 | 5 | |
Pine, Joe R. | Jul 12, 1922 | Apr 9, 1877 | 45 | 39 | 5 | |
Pinheiro, Joseph | Apr 12, 1933 | Apr 3, 1873 | 60 | 55 | 11 | |
Pinheiro, Mary | 224 | 10 | see Pedro, Mary (Pinheiro) | |||
Pino, Peter | 6 June 1921 | 8 April 1849 | 72 | 120 | 4 | |
Pinto, Olive Anna | Mar. 15, 1917 | April 5, 1873 | 43 | 236 | 1 | |
Pinza, Ernesto | 29 Nov. 1920 | 15 Nov. 1880 | 40 | 17 | 4 | |
Pipetone, Angelina | 1 July 1921 | 27 Aug. 1921 | 3 | 132 | 4 | |
Piscopo, Josephino (Mule) | Jan 05, 1920 | May ??, ???? | 54 | 123 | 3 | |
Pittman, Carolina (Espinosa) | May 9, 1923 | Oct 22, 1866 | 56 | 247 | 5 | |
Pitts, Robert Lee | Sep 22, 1926 | Apr 18, 1883 | 43 | 158 | 7 | |
Pixley, Marshall M. | Sep 01, 1920 | Nov 17, 1846 | 73 | 274 | 3 | |
Pizzoni, Henry Ernest | 17-Jan-1918 | 6473 | 3 mo | 65 | 2 | |
Plescia, Joseph | 25 Sept 1923 | 19 Sept 1884 | 39 | 4 | 6 | |
Plimpton, Elmer E. | 5 Nov. 1920 | 16 May 1901 | 19 | 9 | 4 | |
Plunkett, Katherine "Kate" | Jul 25, 1928 | Sep 30, 1858 | 69 | 191 | 8 | |
Plyler, Minnie (Nash) | Feb 25, 1932 | Apr 16, 1865 | 66 | 178 | 10 | |
Pollard, Lena L. (Rickard) | Jan 1, 1936 | ??? ??, 1877 | 59 | 133 | 12 | |
Pollard, Thomas | Feb 4, 1934 | Mar 12, 1870 | 63 | 172 | 11 | |
Pond, Mary L. (Love) | Feb 2, 1926 | Sep 17, 1835 | 90 | 70 | 7 | |
Poo, Chun Ying | 23 March 1921 | About 73 | 84 | 4 | ||
Popp, Gertrude W. (Lenzen) | Sep 6, 1931 | Jan 26, 1866 | 65 | 86 | 10 | |
Poralla, Ingerburg | 7 Aug. 1925 | 19 Nov. 1856 | 68 | 285 | 6 | |
Portal, Leonie M. | 63 | 11 | see Tormey, Leonie M. (Portal) | |||
Portal, Marie Louise | Feb 1, 1923 | Jan 16, 1923 | 162 | 5 | ||
Portal, S. Emile | Dec 17, 1932 | Jun 8, 1870 | 62 | 290 | 10 | |
Porter, Sarah | 74 | 11 | see Tustin, Sarah (Porter) | |||
Porteus, Elizabeth A. (Shuman) | Dec 22, 1928 | Sep 27, 1886 | 42 | 286 | 8 | see Shuman, Elizabeth A. |
Porteus, James | Sep 21, 1934 | Jun 19, 1876 | 58 | 244 | 11 | |
Porteus, Martha C. | Mar 31, 1933 | Feb 6, 1848 | 85 | 45 | 11 | |
Posky, Fred A. | 12 Oct. 1923 | 4 July 1864 | 59 | 13 | 6 | |
Posteri, Samuel | 8-Nov-1918 | 403 | 17 | 233 | 2 | |
Poulain, Adrien E. | Dec 6, 1930 | Nov 19, 1867 | 72 | 274 | 9 | |
Poulain, Theresa (Knoth) | Nov 16, 1934 | Sep 29, 1860 | 74 | 265 | 11 | |
Powell, Richard H. | 16 Feb. 1921 | 15 Jan. 1857 | 64 | 65 | 4 | |
Pozzo, Alfred T. | Dec 19, 1928 | Jan 4, 1871 | 57 | 284 | 8 | |
Pozzo, Virgil | Aug 1, 1928 | Feb 3, 1869 | 59 | 195 | 8 | |
Pracna, Edward S. | Apr 10, 1931 | Dec 30, 1880 | 50 | 34 | 10 | |
Prairie, Arthur | Nov 30, 1928 | Apr 9, 1886 | 42 | 272 | 8 | |
Pratt, Effie M. (Hemphill) | Feb 19, 1931 | Mar 28, 1903 | 27 | 9 | 10 | |
Preader, Mae C. | 5 | 9 | see Terry, Mae C. (Preader) | |||
Preston, Elizabeth A. | Jan 7, 1927 | Oct 3 1852 | 74 | 209 | 7 | |
Pretty, Frances (Figueroa) | May 18, 1920 | Jun 29, 1897 | 22 | 218 | 3 | |
Prez, Charles | Nov 4, 1935 | Jan 7, 1930 | 5 | 106 | 12 | |
Prezio, Antonia, Mrs | 2 | see Sanseverino, Antonio | ||||
Pross, Betsy (Finkelstein) | Feb 5, 1932 | Feb 5, 1932?? | 165 | 10 | ||
Pross, Louis | Jan 26, 1929 | 57 | 9 | 9 | ||
Provenzano, John B. | Dec 14, 1926 | Jan 30, 1885 | 41 | 195 | 7 | |
Prowse, Louise E. | Mar 24, 1935 | Nov 19, 1896 | 38 | 18 | 12 | |
Puccinelli, Francesco | Dec 3, 1935 | Jun 15, 1883 | 52 | 123 | 12 | |
Pugh, Catherine J. | 12 | 11 | see Decker, Catherine J. (Pugh) | |||
Pugliafice, Paul | 20 Aug 1921 | 15 Aug. 1888 | 33 | 153 | 4 | |
Purmort, Jessie | Aug 11, 1926 | Nov 6, 1873 | 52 | 141 | 7 | |
Pusich, Sade | Dec 16, 1919 | Jul 24, 1863 | 56 | 113 | 3 | |
Pyle, Mary J. | Oct. 30, 1927 | Jan. 28, 1870 | 57 | 51 | 8 |
previous page - back to top - next page