previous page - bottom - next page
Name | Death Date | Birth Date | Age | Page | Book | Comments |
---|---|---|---|---|---|---|
Aalcanter, Yvette Michelle | Oct 30 1973 | May 28 1972 | 1 | 118 | Williams 1973 | |
Aalders, Agnes B. | Sep 9, 1952 | Dec 15, 1896 | 233 | Williams 1952 | ||
Aalders, Andrew J. | Jul 28, 1964 | Jul 24, 1894 | 70 | 128 | Williams 1964 | |
Abadie, Nestor William | Dec 23, 1914 | 425 | Williams 1912-16 | |||
Abarr, Lulu M. | Jan 10, 1947 | Jun 19, 1871 | 16 | Williams 1947 | ||
Abbett, William E. | Aug 29, 1933 | 38 | 274 | Williams 1933 | ||
Abbott, Alice M. | Jan 11, 1939 | Nov 25, 1853 | 85 | 17 | Williams 1939 | |
Abbott, Alice Mabel | Mar 9, 1963 | Dec 13, 1890 | 72 | 45 | Williams 1963 | |
Abbott, Daniel | Jan 20, 1911 | 73 | 17 | Williams 1911-12 | ||
Abbott, Edmond C. | Oct 1 1930 | Aug 15 1853 | 77 | 346 | Williams 1930 | |
Abbott, Ellen (Atkinson) | Jul 19, 1948 | Aug 15, 1908 | 39 | 160 | Williams 1948 | |
Abbott, George D. | Jul 13, 1946 | Feb 11, 1876 | 70 | 172 | Williams 1946 | |
Abbott, George E. | Aug 31, 1953 | June 15, 1874 | 79 | 209 | Williams 1953 | |
Abbott, Harry R. | Jun 29, 1965 | Jan 2, 1902 | 63 | 106 | Williams 1965 | |
Abbott, Ira R. | Apr 21, 1944 | Jan 13, 1885 | 98 | Williams 1944 | ||
Abbott, Jessie May | Mar 13, 1958 | Dec 12, 1870 | 36 | Williams 1958 | ||
Abbott, Mabel | Williams 1958 | see Fairchild, Mabel | ||||
Abbott, Mollie A. | Williams 1930 | See Baker, Mollie A. (Abbott) | ||||
Abbott, Nellie | Williams 1949 | See Fletcher, Nellie | ||||
Abeel, James | Oct 2, 1943 | Aug 16, 1853 | 90 | 265 | Williams 1943 | |
Abel, Nina May | Williams 1930 | See Ranaback, Nina May (Abel) | ||||
Abell, Harry Leslie | Feb 15, 1922 | 38 | 567 | Williams 1920-22 | ||
Abelson, John | Dec 15, 1934 | Jul, 1870 | 362 | Williams 1934 | ||
Aber, Mary Lillian | Williams 1952 | see Bozelle, Mary | ||||
Abercrombie, Mary | Williams 1937 | see Strayer, Mary | ||||
Abernathy, Arthur | Apr 27, 1906 | 59 | 153 | Williams 1905-07 | ||
Abernathy, Edgar Maurice | Feb 18, 1976 | Jul 14, 1924 | 30 | Williams 1976 | ||
Abernathy, Frank | Sep 27, 1945 | Sep 6, 1876 | 69 | 253 | Williams 1945 | |
Abernathy, Nettie E. (Melone) | Aug 24 1962 | Mar 22 1879 | 83 | 142 | Williams 1962 | |
Abernathy, Sarah E. | Feb 28, 1937 | Jan 2, 1853 | 71 | Williams 1937 | ||
Abernathy, Willliam W. | Jul 23 1924 | 75 | 272 | Williams 1923-25 | ||
Ablao, Rizalino Domingo | May 31, 1979 | Jun 7, 1926 | 52 | 65 | Williams 1979 | |
Abney, Josephine | Williams 1945 | see Grubaugh, Josephine (Abney) | ||||
Aborn, Mattie | Williams 1937 | see Blanch, Mattie | ||||
Abramoff, Edna L. | Williams 1937 | see Fredkin, Edna L. | ||||
Abrams, infants triplets | Feb 13, 1943 | Feb 13, 1943 | 44 | Williams 1943 | ||
Abrams, Rose (Samuels) | Apr 27, 1966 | Mar 3, 1871 | 95 | 69 | Williams 1966 | |
Abrew, Mary E. | Aug 13, 1933 | 14 | 254 | Williams 1933 | ||
Aby, Charles William | Feb 19, 1919 | Jul, 1858 | 334 | Williams 1916-20 | ||
Acebeda, Victoria M. | Williams 1940 | see Ferrant, Victoria | ||||
Aceves, Alfredo Villanueva | Apr 24, 1971 | May 25, 1946 | 24 | 57 | Williams 1971 | |
Aceves, Bessie | Oct 28, 1918 | 236 | Williams 1916-20 | Little info | ||
Aceves, Ralph Manuel | Dec 27, 1909 | 1 | 429 | Williams 1907-10 | ||
Aceves, Theodore | Jul 9, 1942 | Nov 09, 1871 | 70 | 177 | Williams 1942 | |
Acher, Ellen S. | Jan 9, 1932 | June 17, 1844 | 87 | 11 | Williams 1932 | |
Acheson, Frank | Oct 13, 1953 | Apr 28, 1885 | 68 | 240 | Williams 1953 | |
Acker, Alonzo S. | May 25, 1940 | Jun 10, 1864 | 150 | Williams 1940 | ||
Acker, Joseph C. | May 8, 1968 | May 14, 1902 | 65 | 58 | Williams 1968 | |
Ackerman, Christina H. | Nov 12, 1927 | Apr 2, 1868 | 59 | 538 | Williams 1926-27 | |
Ackerman, Henrietta S. (Leeuwen) | Jun 09, 1926 | 53 | 475 | Williams 1925-26 | ||
Ackerman, William Howard | Apr 21, 1959 | Dec 26, 1871 | 87 | 63 | Williams 1959 | |
Ackley, Alice May | Williams 1930 | See Grabill, Alice May (Ackley | ||||
Ackley, Nellie A. | Williams 1943 | see Adams, Nellie A. (Ackley) | ||||
Ackley, William A. | Dec 22, 1918 | 76 | 281 | Williams 1916-20 | ||
Aclin, Pedro L. | Sep 5, 1979 | Apr 15, 1900 | 79 | 106 | Williams 1979 | |
Acord, Arthur John | Sep 22, 1960 | Apr 9, 1884 | 76 | 138 | Williams 1960 | |
Acord, Billie Ruth | Williams 1961 | see Brown, Billie Ruth | ||||
Acord, Roxie L. (Hume) | Mar 16, 1963 | Oct 20, 1888 | 74 | 52 | Williams 1963 | |
Acord, Stanley Leroy | Jan 18, 1972 | Mar 2, 1935 | 35 | 12 | Williams 1972 | |
Acosta, Agapito B. | Jan 13, 1951 | Aug 18, 1872 | 78 | 14 | Williams 1951 | |
Acosta, Dicie E. (Sharp) | Aug 16, 1951 | Oct 14, 1866 | 84 | 205 | Williams 1951 | |
Acosta, Fernando | Dec 18, 1904 | 61 | 261 | Williams 1902-05 | ||
Acosta, Rosando | Sep 17, 1977 | Nov 25, 1927 | 49 | 107 | Williams 1977 | |
Acton, Robert A. | Dec 11, 1949 | Jun 12, 1884 | 65 | 281 | Williams 1949 | |
Acuna, Jesus | Sep 13, 1914 | 64 | 384 | Williams 1912-16 | ||
Adair, Mary M. | Jul 8, 1960 | June 17, 1886 | 74 | 101 | Williams 1960 | |
Adame, Angelina | Aug 26, 1936 | Feb 01, 1935 | 1 | 224 | Williams 1936a | |
Adams, Alice | Jan 1, 1950 | Feb 2, 1911 | 38 | 2 | Williams 1950 | |
Adams, Alta S. | Nov ??, 1920 | 173 | Williams 1920-22 | |||
Adams, Anna I. | Oct 9, 1947 | Dec 29, 1880 | 243 | Williams 1947 | ||
Adams, Bessie N. | Sep 16, 1941 | Sep 09, 1893 | 48 | 242 | Williams 1941 | see Trogden, Bessie N. |
Adams, Carrie H. | Oct ??, 1925 | 168 | Williams 1925-26 | little info | ||
Adams, Charles | May 22 1930 | Sep ?? 1857 | 72 | 189 | Williams 1930 | |
Adams, Charles E. | Jan 27, 1945 | Dec 11, 1863 | 81 | 32 | Williams 1945 | |
Adams, Charles L. | Dec 03, 1929 | Mar 25, 1868 | 452 | Williams 1929 | ||
Adams, Florence S. | Apr 4, 1932 | Feb 22, 1932 | 63 | 137 | Williams 1932 | Birth date error in book |
Adams, Frank A. | Dec 14, 1906 | 30 | 271 | Williams 1905-07 | ||
Adams, Frank S. | Sep 15, 1932 | Mar 15, 1868 | 63 | 314 | Williams 1932 | |
Adams, Frankie | Sep 06, 1907 | 7 | 89 | Williams 1907-10 | ||
Adams, George A. | Jul 31, 1918 | Mar 22, 1850 | 211 | Williams 1916-20 | Father might be for p212 | |
Adams, Gilbert | Feb 9, 1949 | Oct 5, 1875 | 73 | 45 | Williams 1949 | |
Adams, Hannah E. | Jan 28, 1932 | Apr 15, 1852 | 79 | 27 | Williams 1932 | |
Adams, Henrietta | Williams 1945 | see Holton, Henrietta (Adams) | ||||
Adams, James A. | Jul 21, 1931 | Mar 16, 1860 | 260 | Williams 1931 | ||
Adams, Jay | Nov 8, 1948 | Apr 14, 1863 | 85 | 254 | Williams 1948 | |
Adams, John R | Apr 1, 1951 | Mar 4, 1922 | 23 | 91 | Williams 1951 | |
Adams, Judith G. | Oct 16, 1942 | Aug 16, 1942 | 0 | 264 | Williams 1942 | |
Adams, K. Niehaus | Jun 26 1924 | 78 | 251 | Williams 1923-25 | ||
Adams, Lee S. | Mar 27, 1948 | Mar 15, 1895 | 53 | 90 | Williams 1948 | |
Adams, Lena | Williams 1936a | See Erwen, Lena | ||||
Adams, Lester R. | Apr 5, 1946 | Jan 28, 1900 | 46 | 93 | Williams 1946 | |
Adams, Lilian Speirs | Oct 4, 1952 | Apr 14, 1872 | 257 | Williams 1952 | ||
Adams, Louis | Sep 12, 1916 | 45 | 14 | Williams 1916-20 | ||
Adams, Lydia | Jun 25, 1949 | Jul 26, 1872 | 76 | 147 | Williams 1949 | |
Adams, Martha C. | Mar 15, 1922 | 76 | 598 | Williams 1920-22 | ||
Adams, Mary Louise | Sep 30, 1906 | 51 | 238 | Williams 1905-07 | ||
Adams, Mayme | Williams 1970 | see Scouler, Mayme | ||||
Adams, Minnie Hill | Nov 21, 1952 | Aug 11, 1864 | 297 | Williams 1952 | ||
Adams, Minnie M. | Jan 4, 1940 | Mar 14, 1875 | 7 | Williams 1940 | ||
Adams, Miriam | Williams 1965-66 | see Vaughn, Miriam (Adams) | ||||
Adams, Muriel E. (Prindel) | Oct 16, 1942 | Apr 16, 1926 | 16 | 264 | Williams 1942 | |
Adams, Nellie A. (Ackley) | Feb 13, 1943 | Jul 11, 1857 | 85 | 43 | Williams 1943 | |
Adams, Nellie C. (Catlett) | Aug 29, 1953 | Aug 2, 1859 | 94 | 206 | Williams 1953 | |
Adams, Nicholas | Apr 4, 1959 | Aug 6, 1867 | 91 | 51 | Williams 1959 | |
Adams, Omar C. | May 31, 1936 | Sep 27, 1894 | 41 | 152 | Williams 1936a | |
Adams, Rolinda | Dec 08, 1905 | 89 | 78 | Williams 1905-07 | ||
Adams, Susan A. (Prindle) | Feb 9, 1945 | Jan 12, 1859 | 86 | 50 | Williams 1945 | |
Adams, Susan L. | Jan 6, 1947 | Nov 7, 1872 | 9 | Williams 1947 | ||
Adams, Vivian M. (Clark) | Feb 21 1962 | Feb 7 1911 | 51 | 33 | Williams 1962 | |
Adams, William H. | Jun 4, 1923 | 70 | 450 | Williams 1922-23 | ||
Addington, Charlie B. | Mar 22, 1941 | Nov 20, 1870 | 70 | 86 | Williams 1941 | |
Addington, Lucy Ann | May 24, 1960 | Sep 1, 1878 | 81 | 67 | Williams 1960 | |
Addison, Tammi | Jun 14, 1965 | Apr 5, 1965 | 100 | Williams 1965 | ||
Adel, Jesse J. | Nov 24, 1933 | 62 | 370 | Williams 1933 | ||
Adel, Katherine T. | Sep 07, 1912 | 28 | 25 | Williams 1912-16 | ||
Adkins, Arthur C. | Jan 16, 1927 | 40 | 158 | Williams 1926-27 | ||
Adkins, Faun L. (Nielsen) | Nov 12, 1968 | Sep 15, ?? | 151 | Williams 1968 | ||
Adloff, Mildred Catherine | Williams 1916-20 | see Lord, Mildred Catherine Adloff | ||||
Aegeter, Anna Elizabeth | Williams 1958 | see Schatz, Anna Elizabeth | ||||
Agatep, Ildefonso Vibango | Apr 2, 1965 | Jan 23, 1914 | 51 | 59 | Williams 1965 | |
Agnew, Elias Lynds | Nov 13, 1926 | Aug 11, 1866 | 40 | 43 | Williams 1926-27 | |
Agtagma, Felicidad A. | Williams 1975 | see Cabebe, Felicidad A. | ||||
Aguiar, Enrique V. | Jul 22, 1953 | Mar 16, 1953 | 179 | Williams 1953 | ||
Aguilar, infant | Feb 8, 1947 | Feb 8, 1947 | 44 | Williams 1947 | ||
Aguilar, Timoteo | Sep 19, 1937 | Aug 22, 1888 | 245 | Williams 1937 | ||
Ah Kep | Sep 29, 1919 | 457 | Williams 1916-20 | Little info | ||
Ah Sam | Nov 23, 1914 | 65 | 414 | Williams 1912-16 | ||
Ah Sin | Williams 1902-05 | see Sin, Ah | ||||
Ah Sun | Williams 1902-05 | see Sun, Ah | ||||
Ah, Chung | Williams 1905-07 | see Chung, Ah | ||||
Ah, Que | Williams 1911-12 | see Que, Ah | ||||
Ah, Quong | Dec 12, 1910 | 42 | 585 | Williams 1907-10 | ||
Ahlfors, Anthonie | Williams 1942 | see McFarlane, Anthonie (Ahlfors) | ||||
Ahlgren, Charles O. | Dec 14, 1935 | Jul 15, 1865 | 307 | Williams 1935 | ||
Ahlgren, Christine A. (Englund) | May 22, 1945 | Sep 10, 1865 | 79 | 147 | Williams 1945 | |
Ahlgren, John B. | Feb 13, 1944 | Nov 20, 1909 | 45 | Williams 1944 | ||
Ahlman, Cornelia E. | Oct 15, 1944 | Dec 20, 1896 | 249 | Williams 1944 | ||
Ahm, Agusta P. (Pitman) | Dec ? 1974 | 140 | Williams 1974 | |||
Ahm, Mabel M. (Isaken) | Feb 16, 1942 | Oct 28, 1919 | 22 | 34 | Williams 1942 | |
Ahumada, Carol Ann | Williams 1970 | see Tribon, Carol Ann | ||||
Aiken, Henry M. | Jan 22, 1910 | 57 | 445 | Williams 1907-10 | ||
Aiken, Mary | Williams 1945 | see Jones, Mary (Aiken) | ||||
Ainsley, Alcinda M. | Feb 17, 1939 | Mar 26, 1875 | 63 | 62 | Williams 1939 | |
Ainslie, Flossie S. | Williams 1952 | see Smith, Flossie S. | ||||
Ainsworth, Nettie A. | Williams 1937 | see Bevington, Nettie A. | ||||
Aitchison, Margaret | Williams 1951 | see Fairchild, Margaret (Aitchison) | ||||
Aitken, James A. | May 11, 1971 | Feb 6, 1896 | 75 | 68 | Williams 1971 | |
Aitken, John T. | Sep 29, 1931 | Nov 28, 1875 | 344 | Williams 1931 | ||
Aker, William | May 10, 1948 | Dec 14, 1872 | 75 | 111 | Williams 1948 | |
Akers, Eva | Nov 20, 1935 | May 20, 1912 | 282 | Williams 1935 | ||
Akers, Howard Eugene | Jan 25, 1967 | Dec 12, 1937 | 29 | 18 | Williams 1967 | |
Akers, Max Vaughn | May 8, 1963 | Jul 13, 1880 | 82 | 82 | Williams 1963 | |
Akers, Sharon Lee (Allen) | Jan 15, 1967 | Dec 28, 1937 | 29 | 11 | Williams 1967 | |
Alamada, Alvaro S. | Mar 22, 1923 | 27 | 372 | Williams 1922-23 | ||
Alaman, Anna B. (Bates) | Apr 1, 1971 | Feb 9, 1886 | 85 | 44 | Williams 1971 | |
Alameida, Consuelo | Jul 29 1962 | Jul 29 1962 | 0 | 131 | Williams 1962 | |
Alamos, Juan | Feb 9, 1979 | Aug 4, 1922 | 56 | 28 | Williams 1979 | |
Alander, Emma A. | Nov 27 1923 | 54 | 18 | Williams 1923-25 | spelling Allendar | |
Alared, Cornelia | Jan 03, 1913 | 5 | 91 | Williams 1912-16 | ||
Alarid, Aurelia | Apr 14, 1921 | 50 | 288 | Williams 1920-22 | ||
Alarid, Jesus | Sep 16, 1916 | 72 | 4 | Williams 1916-20 | ||
Albee, William R. | Dec 15, 1934 | Feb 24, 1857 | 361 | Williams 1934 | ||
Albert, Joseph M. | Oct 12, 1904 | 66 | 237 | Williams 1902-05 | ||
Albert, William Joseph | Oct 12, 1969 | Jul 11, 1893 | 139 | Williams 1969 | ||
Albertini, Dorothy V. | Feb 24, 1911 | 3 days | 38 | Williams 1911-12 | ||
Albertini, Louis | Mar 08, 1914 | 1 | 302 | Williams 1912-16 | ||
Alberts, Alice R. | Apr 22, 1931 | Sep 10, 1895 | 151 | Williams 1931 | ||
Albertsen, Albert P. | Dec 22, 1940 | Oct 17, 1860 | 335 | Williams 1940 | ||
Albertson, Carl | Mar 2 1925 | 64 | 512 | Williams 1923-25 | ||
Albertson, Carrie | Jul 15, 1936 | Nov 17, 1845 | 90 | 190 | Williams 1936a | |
Albertson, Louis H. | June 20, 1928 | Aug 2, 1868 | 59 | 249 | Williams 1928 | |
Albertson, Minnie (Eaton) | Feb 21, 1953 | Sep 19, 1862 | 90 | 62 | Williams 1953 | |
Albertson, Thomasine H. | Mar 11, 1934 | Oct 3, 1864 | 83 | Williams 1934 | ||
Albi, Rudolph | Oct 23, 1952 | Feb 28, 1876 | 272 | Williams 1952 | ||
Albini, Frank | Dec 2 1930 | 56 | 418 | Williams 1930 | ||
Albright, Elva Asenith | Williams 1978 | see Lightfoot, Elva Asenith | ||||
Albright, Maybelle Ruth | Dec 26 1924 | 20 | 436 | Williams 1923-25 | ||
Albright, Raymond G. | Nov 25, 1945 | Dec 25, 1875 | 69 | 297 | Williams 1945 | |
Alcovich, Jacob | Apr 20, 1926 | 50 | 419 | Williams 1925-26 | ||
Alder, Elsie P. | Apr 18, 1947 | Feb 28, 1884 | 108 | Williams 1947 | ||
Alder, Winifred B. (Billhimer) | Dec 5, 1971 | Mar 11, 1904 | 67 | 147 | Williams 1971 | |
Alderson, Clara | Oct, 1906 | 244 | Williams 1905-07 | no Info | ||
Alderson, David H. | Nov, 1906 | 253 | Williams 1905-07 | Little info | ||
Aldrich, Louise M. | Williams 1929 | see Finley, Louise M. | ||||
Aldrich, Margaret | Apr 13, 1908 | 41 | 174 | Williams 1907-10 | ||
Aldrich, Michael David | Jun 4, 1972 | Jun 2, 1956 | 16 | 74 | Williams 1972 | |
Aldridge, Florence | Williams 1935 | see Thornburg, Florence | ||||
Alexander, Alyce Mary (Torrey) | Jan 12, 1968 | Dec 20, 1873 | 94 | 7 | Williams 1968 | |
Alexander, Anna | Jul 2, 1978 | Jan 5, 1889 | 89 | 88 | Williams 1978 | |
Alexander, Beatrice | Jun 03, 1934 | Mar 19, 1866 | 172 | Williams 1934 | ||
Alexander, Celestine (Hart) | Dec 03, 1925 | 59 | 214 | Williams 1925-26 | ||
Alexander, Edith Cory | Dec 16, 1959 | June 16, 1871 | 88 | 194 | Williams 1959 | |
Alexander, Elizabeth | Feb 16, 1928 | 40 | 83 | Williams 1928 | ||
Alexander, Fannie | Williams 1936a | See Howe, Fannie | ||||
Alexander, Frank J. | Apr 21 1961 | Jul 1 1896 | 64 | 58 | Williams 1961 | |
Alexander, George W. | Mar 13, 1929 | Feb 22, 1863 | 111 | Williams 1929 | ||
Alexander, Grace Leona (Bishop) | Jan 15, 1965 | Apr 17, 1880 | 84 | 11 | Williams 1965 | |
Alexander, Helen J. | Jun 14, 1952 | May 29, 1892 | 172 | Williams 1952 | ||
Alexander, James | Feb 07, 1935 | Oct 22, 1875 | 43 | Williams 1935 | ||
Alexander, John | Jan 21, 1950 | June 8, 1880 | 69 | 27 | Williams 1950 | |
Alexander, Julia T. (Benson) | Nov 12 1930 | Oct 18 1841 | 89 | 392 | Williams 1930 | |
Alexander, Luelia M. | Oct 9, 1951 | Sep 30, 1870 | 81 | 253 | Williams 1951 | |
Alexander, Mabel G. | Williams 1965-66 | see Gray, Mabel G. (Alexander) | ||||
Alexander, Nellie | Williams 1934 | see Keith, Nellie A. | ||||
Alexander, Olive A. | Mar 3, 1946 | Mar 09, 1873 | 72 | 65 | Williams 1946 | |
Alexander, Rachael "Ray" | Williams 1936a | See Rosenthal, Rachael "Ray" | ||||
Alexander, Selena (Lewis) | Jan 21, 1953 | Sep 12, 1891 | 61 | 19 | Williams 1953 | |
Alexander, Virginius Wilkins | Sep 17, 1959 | Oct 13, 1893 | 65 | 150 | Williams 1959 | |
Alexander, William G. | Jun 30, 1949 | Feb 25, 1867 | 82 | 150 | Williams 1949 | |
Alexander, William Ivan | Jul 17, 1909 | 61 | 358 | Williams 1907-10 | ||
Alexander, William R. | Nov 11, 1909 | 40 | 414 | Williams 1907-10 | ||
Alford, Donald E. | July 21, 1928 | July 18, 1928 | 3 Days | 286 | Williams 1928 | |
Alford, Leana (Johnson) | Feb 11 1973 | Oct 8 1915 | 57 | 20 | Williams 1973 | Leana aka Leona |
Alford, Ray C. | Nov 26, 1942 | Jan 20, 1921 | 21 | 303 | Williams 1942 | Sargent |
Alford, Thelma M. | Oct 02, 1936 | Oct 02, 1936 | 0 | 264 | Williams 1936a | |
Alfred, Anthony | Jun 9, 1938 | Apr 27, 1855 | 83 | 169 | Williams 1938 | See Alfred Anthony |
Alfson, Alf S. | Jan 09, 1916 | 64 | 542 | Williams 1912-16 | ||
Alger, Stanley D. | Feb 25, 1922 | 58 | 577 | Williams 1920-22 | ||
Al-Hamid, Ben | Aug 28, 1971 | Apr 17, 1910 | 61 | 101 | Williams 1971 | |
Aliamo, Joseph | Nov 15, 1908 | 86 | 253 | Williams 1907-10 | ||
Allan, Margaret | Nov 6, 1957 | ca 1862 | 95? | 238 | Williams 1957 | |
Allard, Henry J. | Feb 3, 1943 | Jul 5, 1870 | 72 | 34 | Williams 1943 | |
Allard, Mary (furniss) | Jun 9 1930 | Oct 8 1859 | 70 | 217 | Williams 1930 | |
Allaria, Antonia | Nov 16, 1919 | 56 | 497 | Williams 1916-20 | ||
Allbritton, Hubert L. | Jun 23, 1978 | Mar 10, 1911 | 67 | 78 | Williams 1978 | |
Allee, Dora A. | Williams 1973 | See Salazar, Dora A. (Allee) | ||||
Allee, Mary E. | Williams 1964 | see Martin, Mary E. (Allee) | ||||
Allee, Peggy May | Williams 1975 | see Martin, Peggy May | ||||
Allemand, August | Jul 18, 1909 | 77 | 359 | Williams 1907-10 | ||
Allemand, Julia | Oct 09, 1911 | 30 | 142 | Williams 1911-12 | ||
Allen, Alice Estelle | Sep 29, 1910 | 31 | 555 | Williams 1907-10 | ||
Allen, Anna M. | Aug 11, 1913 | 62 | 213 | Williams 1912-16 | ||
Allen, Cordelia M. | Aug 20, 1958 | Nov 23, 1880 | 118 | Williams 1958 | ||
Allen, Elizabeth N. | Jan 28, 1931 | Dec 13, 1844 | 34 | Williams 1931 | ||
Allen, Ellen T. (Taylor) | Jan 6, 1945 | S[r 23, 1876 | 68 | 11 | Williams 1945 | |
Allen, Emma | Mar 3, 1947 | Apr 1, 1854 | 67 | Williams 1947 | ||
Allen, Evelyn | Williams 1930 | See Cherry, Elvelyn (Allen) | ||||
Allen, Faye Fern (Kline) | Dec 25, 1971 | Aug 2, 1927 | 44 | 160 | Williams 1971 | |
Allen, Florence | Williams 1936a | See Mackie, Florence | ||||
Allen, Frances | Williams 1936a | See Wetmore, Frances | ||||
Allen, Francis M. | Mar 06, 1917 | Apr 16, 1842 | 50 | Williams 1916-20 | ||
Allen, Francis T. | Mar 21, 1920 | Jan 15, 1832 | 616 | Williams 1916-20 | ||
Allen, Hattie E. | Dec 27, 1922 | 54 | 271 | Williams 1922-23 | ||
Allen, Helen | Williams 1923-25 | See Rohrbacker, Helen Allen | ||||
Allen, Herbert W. | Jan/Feb 1932 | Mar 10, 1856 | 75 | 42 | Williams 1932 | |
Allen, Horace L. | May 26, 1965 | May 29, 1873 | 91 | 93 | Williams 1965 | |
Allen, Hugh C. | Mar 27, 1942 | Apr 06, 1857 | 84 | 74 | Williams 1942 | |
Allen, James T. | Jul 26, 1972 | Aug 22, 1890 | 81 | 104 | Williams 1972 | |
Allen, Jennie | Williams 1943 | see Higson, Jennie (Allen) | ||||
Allen, Jennie P. | Jan 8, 1959 | Feb 15, 1868 | 90 | 4 | Williams 1959 | |
Allen, John Francis | Jun 15, 1923 | 73 | 463 | Williams 1922-23 | ||
Allen, June Idelle | May 30, 1976 | Jun 11, 1917 | 83 | Williams 1976 | ||
Allen, Katherine F. | 258 | Williams 1957 | see Rogers, Katherine F. | |||
Allen, Lena Dent | Dec 15, 1917 | 49 | 143 | Williams 1916-20 | ||
Allen, Leonard C. | May 10, 1931 | Jun 3, 1847 | 177 | Williams 1931 | ||
Allen, Leslie Russell | Sep 14, 1906 | 5 mo | 233 | Williams 1905-07 | ||
Allen, Lester Delbert | Jul 23, 1965 | Oct 20, 1917 | 47 | 118 | Williams 1965 | |
Allen, Lester S. | Jul 17, 1926 | 77 | 527 | Williams 1925-26 | ||
Allen, Luella Irene | Aug 10 1924 | 9 | 291 | Williams 1923-25 | ||
Allen, Marcellas | Jan 10, 1927 | 96 | 145 | Williams 1926-27 | ||
Allen, Mary | Nov 20, 1919 | May 24, 1833 | 499 | Williams 1916-20 | ||
Allen, Mary | Jul 10, 1923 | 37 | 484 | Williams 1922-23 | ||
Allen, Mary E. | Feb 21, 1947 | Apr 7, 1869 | 55 | Williams 1947 | ||
Allen, Maye L. | Nov 9, 1949 | Feb 17, 1867 | 82 | 251 | Williams 1949 | |
Allen, Minnie | Williams 1936a | See Mahanna, Minnie | ||||
Allen, Myrtle Alice | Williams 1916-20 | see Mullen, Myrtle Alice | ||||
Allen, Nettie Idella | Jun 15, 1923 | 62 | 462 | Williams 1922-23 | ||
Allen, Ralph | Sep 05, 1912 | 25 | 24 | Williams 1912-16 | ||
Allen, Rhoda Myrtle | Williams 1969 | see Gourley, Rhoda Myrtle | ||||
Allen, Richard G. | Jan 5, 1932 | Aug 19, 1881 | 50 | 5 | Williams 1932 | |
Allen, Sharon Lee | Williams 1967 | see Akers, Sharon Lee (Allen) | ||||
Allen, Shirley F. (Foster) | Mar 12 1930 | Jun 27 1894 | 35 | 105 | Williams 1930 | |
Allen, Wallace E. | Jun 8 1924 | 62 | 236 | Williams 1923-25 | ||
Allen, William Henry | Aug 14, 1920 | 66 | 109 | Williams 1920-22 | ||
Allen, Wilma A. | Williams 1953 | see Franklin, Wilma A. (Allen) | ||||
Allenbach, Ernest | Jul 15, 1927 | 30 | 400 | Williams 1926-27 | No other info | |
Allenby, infant | Oct 10, 1927 | Oct 10, 1927 | 0 | 513 | Williams 1926-27 | See Allenby, Naomi Curry |
Allenby, Naomi Curry | Oct 10, 1927 | Oct 04, 1900 | 19 | 495 | Williams 1926-27 | age/birthdate error |
Allenby, Ruby M. | Williams 1965-66 | see Kahler, Ruby M. (Allenby) | ||||
Alley, Arthur Joseph | Aug 5, 1977 | Jul 6, 1916 | 61 | 86 | Williams 1977 | |
Alley, Ruth H. | Williams 1951 | see Morse, Ruth H. (Alley) | ||||
Allison, Emma M. | Jun 8, 1932 | Oct 23, 1861 | 70 | 207 | Williams 1932 | |
Allison, Ida Miller (McFarlane) | Oct 9 1974 | Apr 3 1898 | 76 | 122 | Williams 1974 | |
Allison, Ralston | Sep 21, 1926 | 48 | 591 | Williams 1925-26 | ||
Allison, Rebecca A. | Oct 2, 1940 | Apr 1, 1859 | 253 | Williams 1940 | ||
Allnut, Alice M. | Williams 1944 | see Arthur, Alice M. | ||||
Alloggi, Achille | Oct 21 1930 | Jul 2 1861 | 69 | 366 | Williams 1930 | |
Allsopp, Faustina | Williams 1940 | see Gaulene, Faustina | ||||
Almaden, infant son | Apr, 1906 | 148 | Williams 1905-07 | |||
Almadoba, Raymond | Mar 30 1930 | Feb 22 1860 | 70 | 124 | Williams 1930 | |
Almeida, Louis Bertrum | Aug 3, 1957 | May 16, 1908 | 165 | Williams 1957 | ||
Almond/Almand, Curtis Churchill | May 14, 1963 | Nov 5, 1900 | 62 | 90 | Williams 1963 | |
Almy, Susan G. | Feb 6, 1928 | Nov 17, 1857 | 70 | 78 | Williams 1928 | |
Almy, Susan G. | Feb 6, 1928 | Nov 17, 1857 | 70 | 59 | Williams 1928 | |
Alston, Lovina E. | Williams 1931 | see Little, Lovina E. | ||||
Althouse, William D. | Mar 17, 1939 | Feb 8, 1858 | 81 | 85 | Williams 1939 | |
Altman, Catherine (Franklin) | Jan 23, 1945 | Jun 19,1869 | 75 | 27 | Williams 1945 | |
Altman, Herman | Sep 26 1924 | 67 | 335 | Williams 1923-25 | ||
Altmeyer, Elaine Dorothea | Dec 06, 1976 | May 17, 1911 | 186 | Williams 1976 | ||
Altmeyer, Herman W. | Jun 7, 1972 | Dec 12, 1887 | 84 | 76 | Williams 1972 | |
Altmeyer, John M. | Jun 15, 1938 | Mar 7, 1848 | 80 | 173 | Williams 1938 | |
Alva, Charles A. | May 29, 1916 | 20 | 576 | Williams 1912-16 | ||
