previous page - bottom - nextPage
NAME (Last, First) | Death Date | Birth Date | Age | Page | Book | Comments |
---|---|---|---|---|---|---|
Zabel, Margaret | Williams 1947 | see Draper, Margaret | ||||
Zabriskie, Louise E. | Nov, 1912 | 78 | 61 | Williams 1912-16 | ||
Zahn, E. Viola | Oct 4 1974 | May 23 1897 | 77 | 120 | Williams 1974 | |
Zahn, Edwin L. | Feb 19, 1951 | May 22, 1867 | 83 | 47 | Williams 1951 | |
Zahn, Lillie H. (Graff) | Dec 9 1961 | Nov 19 1875 | 86 | 185 | Williams 1961 | |
Zahner, Maud J. (Smith) | Feb 12, 1942 | Jun 12, 1870 | 71 | 31 | Williams 1942 | |
Zang, Frederick William | Mar 24, 1959 | Oct 19, 1876 | 82 | 44 | Williams 1959 | |
Zanker, Adolph | Jul 19, 1931 | Dec 25, 1878 | 255 | Williams 1931 | ||
Zanker, Cora Bell | Feb 20, 1959 | Dec 17, 1879 | 79 | 27 | Williams 1959 | |
Zanker, Curtner W. | Dec 16, 1967 | May 25, 1900 | 67 | 158 | Williams 1967 | |
Zanker, Emma A. | Jan 21, 1941 | Aug 08, 1862 | 78 | 20 | Williams 1941 | see Roelling, Emma A. |
Zanker, Ethel | Oct 4 1924 | 37 | 346 | Williams 1923-25 | ||
Zanker, Florence E. (Curtner) | Mar 5, 1942 | Aug 23, 1884 | 57 | 45 | Williams 1942 | |
Zanker, Frederick W. | Oct 24, 1947 | Dec 1, 1869 | 258 | Williams 1947 | ||
Zanker, Laura N. | Mar 6, 1947 | Sep 6, 1879 | 68 | Williams 1947 | ||
Zanker, Lena R. | Williams 1943 | see Clottu, Lena R. (Zanker) | ||||
Zanker, Myrtle M. | Williams 1937 | see Stewart, Myrtle M. | ||||
Zanker, Pearl Kathryn | May 24, 1978 | Oct 23, 1900 | 77 | 58 | Williams 1978 | |
Zanker, Wilamina C. | Williams 1945 | see Binder, Wilamina C. (Zanker) | ||||
Zankes, Anna G. | Williams 1907-10 | see Harms, Anna G. | ||||
Zanolio, Josephine C. | Sep 25, 1977 | Sep 22, 1897 | 80 | 108 | Williams 1977 | |
Zanon, Evelyn Bueno | May 2 1961 | Nov 10 1884 | 76 | 67 | Williams 1961 | |
Zaragosa, Laura | Sep 13 1930 | Apr 24 1930 | 316 | Williams 1930 | ||
Zarcone, Charles | Mar 10, 1945 | Mar 8, 1876 | 69 | 83 | Williams 1945 | |
Zaro, Marie C. | Apr 01, 1907 | 7 mo | 14 | Williams 1907-10 | ||
Zebley, Sarah E. | Williams 1931 | see Dawly, Sarah E. | ||||
Zebly, Hannah | Williams 1940 | see Miller, Hannah | ||||
Zeimes, Christina | Williams 1964 | see Gorman, Christina (Zeimes) | ||||
Zeiss, baby boy | May 14, 1969 | May 14, 1969 | 94 | Williams 1969 | ||
Zeissler, infant (female) | Apr 3, 1941 | Apr 4, 1941 | 1 day | 103 | Williams 1941 | |
Zeitz, Mary (Ruff) | Jan 25, 1941 | Sep 09, 1868 | 72 | 24 | Williams 1941 | see Ruff, Mary |
Zelewy, Josephine | Williams 1935 | see Fiman, Josephine | ||||
Zelift, Charlotte B. | Aug ??, 1921 | 398 | Williams 1920-22 | no other info | ||
Zentner, Henry W. | Nov ??, 1925 | 184 | Williams 1925-26 | little info | ||
Zepeda, Frank | Oct 29, 1923 | 60 | 583 | Williams 1922-23 | ||
Ziegeler, Ludwig A. D. | Nov, 1913 | 68 | 258 | Williams 1912-16 | ||
Ziegler, Fred Jacob | May 16, 1926 | 21 | 448 | Williams 1925-26 | ||
Ziegler, Ronald W. | Oct 10, 1951 | Aug 20, 1951 | 254 | Williams 1951 | ||
Ziegler, Zacharias | Oct 20, 1936 | Sep 6, 1847 | 89 | 284 | Williams 1936a | |
Zielke, Lillian | Williams 1949 | See Sperman, Lillian | ||||
Zimmer, Pauline | Williams 1940 | see Holloway, Pauline | ||||
Zimmerman, Edna Victoria | June 21, 1959 | Nov 17, 1885 | 73 | 104 | Williams 1959 | |
Zimmerman, Ida | Williams 1961 | see Reiels, Ida | ||||
Zimmerman, Larry W. | Oct 21, 1951 | Apr 19, 1949 | 2 | 262 | Williams 1951 | |
Zimmerman, Lena | Williams 1944 | see Weir, Lena | ||||
Zimmerman, Mary C. | Jan 10, 1959 | Jul 31, 1880 | 78 | 5 | Williams 1959 | |
Zimmerman, Tillie | Williams 1945 | see Clint, Tillie (Zimmerman) | ||||
Zingg, Adelle | Williams 1929 | see Doughty, Adelle Z. | ||||
Zingg, Joseph J. | Jan 06, 1934 | Nov 4, 1864 | 12 | Williams 1934 | ||
Zipf, John P. | Feb 28, 1938 | Apr 26, 1856 | 81 | 68 | Williams 1938 | Last name sp (?) |
Zipperle, Theresa | Oct 2, 1950 | Apr 4, 1872 | 78 | 253 | Williams 1950 | |
Zipperlin, Alfred | Mar 11, 1939 | Aug 17, 1856 | 82 | 82 | Williams 1939 | |
Zizzo, Thomas | Jun 03, 1919 | 64 | 392 | Williams 1916-20 | ||
Zobrist, Curtis | Jul 17, 1949 | Jul 12, 1923 | 26 | 168 | Williams 1949 | |
Zolezzi, Louis J. | Nov/Dec 1932 | Mar 19, 1855 | 77 | 409 | Williams 1932 | |
Zonsins, Dora W. | Dec 28, 1908 | 65 | 277 | Williams 1907-10 | ||
Zonsins, Frank | Jul 03, 1915 | 34 | 482 | Williams 1912-16 | ||
Zook, Claudia H. (Boulware) | Mar 29, 1953 | Feb 19, 1868 | 85 | 102 | Williams 1953 | |
Zuch, Nellie | Williams 1944 | see Flickinger, Nellie | ||||
Zumsteg, Rosa P. | Williams 1972 | see Kurle, Rosa P. (Zumsteg) | ||||
Zumwalt, Ida Orilla | Williams 1934 | see Holmes, Ida Orilla | ||||
Zumwalt, Stella () | Jul 1, 1967 | Nov 6, 1875 | 91 | 76 | Williams 1967 | |
Zuniga, Irene | Apr 15, 1978 | Dec 9, 1950 | 27 | 45 | Williams 1978 | |
Zwerling, Ella | Dec 9, 1968 | Feb 3, 1890 | 78 | 161 | Williams 1968 | |
Zwiersch, Anna W. (Woehl) | Jan 2, 1945 | Feb 20, 1854 | 91 | 158 | Williams 1945 |
previous page - back to top - nextPage